Creighton University Athletics
2026 Women's Soccer Cumulative Statistics
| 8 | Duray, Olivia | 10 | 9 | 604 | 3 | 1 | 7 | 11 | 0.273 | 7 | 0.636 | 1-0 | 1 | 0-0 |
| 14 | Hyde, Sarah | 10 | 6 | 440 | 2 | 1 | 5 | 8 | 0.250 | 4 | 0.500 | 1-0 | 2 | 0-0 |
| 10 | Bragg, Anna | 10 | 10 | 607 | 1 | 1 | 3 | 15 | 0.067 | 7 | 0.467 | 1-0 | 1 | 0-0 |
| 25 | Chaney, Jalen | 4 | 4 | 237 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 2 | Childers, Radleigh | 10 | 2 | 400 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 34 | Sides, Olivia | 10 | 10 | 859 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 5 | Yablonski, Taylor | 10 | 10 | 808 | 0 | 2 | 2 | 6 | 0.000 | 6 | 1.000 | 3-0 | 0 | 0-0 |
| 19 | Dzenis, Kassey | 10 | 9 | 858 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Hall, Kailey | 7 | 1 | 293 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Felton, Macy | 10 | 10 | 770 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Holt, Josie | 5 | 3 | 248 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Horton, Cassidy | 10 | 3 | 397 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 15 | Keiper, Blu | 10 | 5 | 403 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 21 | Kulick, Clara | 9 | 1 | 327 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 4 | Mann, Grace | 10 | 5 | 411 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Moore, Kennedy | 8 | 2 | 369 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Murray-powell, Tejia | 9 | 9 | 568 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 0 | Paley, Morgan | 10 | 9 | 607 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Scott, Whitney | 9 | 0 | 220 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Stringer, Lorel | 8 | 2 | 241 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Wagenfuhr, Gabby | 8 | 0 | 192 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | Williams, Allison | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 8 | 9 | 25 | 95 | 0.084 | 49 | 0.516 | 19-0 | 4 | 0-0 |
| Opponents | Â | 10 | 190 | 9900 | 12 | 9 | 33 | 113 | 0.106 | 45 | 0.398 | 9-0 | 4 | 0-1 |













