2026 Women's Soccer Cumulative Statistics
| 8 | Duray, Olivia | 14 | 13 | 865 | 4 | 1 | 9 | 17 | 0.235 | 9 | 0.529 | 2-0 | 1 | 0-0 |
| 14 | Hyde, Sarah | 14 | 10 | 680 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 | 2-0 | 2 | 0-0 |
| 10 | Bragg, Anna | 14 | 14 | 865 | 1 | 1 | 3 | 29 | 0.034 | 15 | 0.517 | 1-0 | 1 | 0-0 |
| 22 | Felton, Macy | 14 | 14 | 1130 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 25 | Chaney, Jalen | 4 | 4 | 237 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 2 | Childers, Radleigh | 14 | 3 | 546 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 3-0 | 0 | 0-0 |
| 34 | Sides, Olivia | 13 | 13 | 1112 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 2-1 | 0 | 0-0 |
| 17 | Wagenfuhr, Gabby | 12 | 0 | 323 | 1 | 0 | 2 | 6 | 0.167 | 6 | 1.000 | 1-0 | 0 | 0-0 |
| 5 | Yablonski, Taylor | 14 | 14 | 1148 | 0 | 2 | 2 | 8 | 0.000 | 8 | 1.000 | 4-0 | 0 | 0-0 |
| 19 | Dzenis, Kassey | 14 | 12 | 1169 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Hall, Kailey | 8 | 1 | 318 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Holt, Josie | 6 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Horton, Cassidy | 14 | 5 | 599 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 15 | Keiper, Blu | 14 | 6 | 534 | 0 | 0 | 0 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 21 | Kulick, Clara | 9 | 1 | 327 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Lane, Aubrey | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Mann, Grace | 14 | 7 | 607 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Moore, Kennedy | 12 | 5 | 597 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Murray-powell, Tejia | 13 | 13 | 794 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 0 | Paley, Morgan | 14 | 13 | 942 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Scott, Whitney | 13 | 1 | 339 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Stringer, Lorel | 12 | 2 | 361 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 6 | Williams, Allison | 5 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 14 | 154 | 13849 | 11 | 10 | 32 | 140 | 0.079 | 68 | 0.486 | 23-1 | 5 | 0-0 |
| Opponents | Â | 14 | 267 | 13860 | 20 | 16 | 56 | 159 | 0.126 | 66 | 0.415 | 10-0 | 6 | 0-2 |














