Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, November 11 | ||||||
| 6:00 PM | Women's Basketball | South Dakota | Midco Sports | |||
| Friday, November 13 | ||||||
| 11:00 AM | Women's Cross Country / Track | NCAA Midwest Regional | ||||
| 12:00 PM | Men's Cross Country / Track | NCAA Midwest Regional | ||||
| 6:00 PM | Volleyball | Georgetown | ESPN+ | |||
| Sunday, November 15 | ||||||
| 1:00 PM | Volleyball | Villanova | Nebraska Public Media | |||
| 2:PM | Men's Basketball | Iowa | FS1 | 1620 The Zone; Country One 106.9 | ||
| 2:00 PM | Women's Basketball | Northern Iowa | ESPN+ | |||
| Wednesday, November 18 | ||||||
| 6:30 PM | Women's Basketball | Omaha | ESPN+ | |||
| 8 PM | Men's Basketball | Bethune-Cookman | truTV | 1620 The Zone; Country One 106.9 | ||
| Saturday, November 21 | ||||||
| 12:00 PM | Volleyball | BIG EAST Tournament (Semifinal #1) | ESPN+ | |||


