Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 5 | ||||||
| 7 PM | Men's Basketball | Le Moyne | ESPN+ | 1620 The Zone; Country One 106.9 | ||
| Friday, November 6 | ||||||
| 6:00 PM | Men's Soccer | DePaul | ESPN+ | |||
| Saturday, November 7 | ||||||
| 1:00 P.M. | Women's Soccer | DePaul | ||||
| 2:00 PM CT | Volleyball | Xavier | ESPN+ | |||
| Sunday, November 8 | ||||||
| 12:00 PM CT | Volleyball | Butler | ESPN+ | |||
| Monday, November 9 | ||||||
| 7:00 PM | Women's Basketball | North Dakota State | Midco Sports | |||
| Tuesday, November 10 | ||||||
| 8:00 PM | Men's Basketball | Kansas State | FS1 | 1620 The Zone; Country One 106.9 | ||
| Wednesday, November 11 | ||||||
| 6:00 PM | Women's Basketball | South Dakota | Midco Sports | |||
| Friday, November 13 | ||||||
| 6:00 PM | Volleyball | Georgetown | ESPN+ | |||
| Sunday, November 15 | ||||||
| 1:00 PM | Volleyball | Villanova | Nebraska Public Media | |||


