
Volleyball Well-Represented as AVCA Announces All-Region Honors
12/10/2024 10:20:00 AM | Volleyball
Five student-athletes and Kirsten Bernthal Booth honored
Booth, in addition to seniors Maddy Bilinovic, Elise Goetzinger, Norah Sis and Kendra Wait as well as junior Ava Martin, were recognized as the best of the best from the West Region, which consists of 18 teams from the states of Colorado, Nebraska, Nevada, Utah and Wyoming. That's a change from past years when CU was in the East Region and fought for honors among various teams from the Atlantic Coast Conference, America East Conference, Atlantic 10 Conference, BIG EAST Conference, Coastal Athletic Association, Ivy League, Mid-Eastern Athletic Conference and Patriot Leagues, in addition to then-independent Hartford.
The 211 student-athletes who made All-Region represent 108 different schools. Pittsburgh leads the way with seven First Team selections. Creighton, Nebraska, Oregon and Stanford all had five First Team All-Region picks.
Wait (2021-24) joins Jaali Winters (2015-18) as the second player in program history to be named First Team All-Region four times. Sis is the second player in CU history with exactly three First Team All-Region accolades (2021, 2022, 2024) along with Kelli Browning. Martin has now earned back-to-back All-Region acclaim, and Bilinovic and Goetzinger each earn their first career All-Region recognition.
Booth landed her fifth AVCA Region Coach of the Year plaudit, having also picked up a similar award in 2015, 2016, 2018 and 2023.
This year's awards mark the 10th straight year that Creighton has had two or more student-athletes earn First Team All-Region acclaim, putting the Bluejays in elite company with the likes of Texas (24 straight years), Kentucky (15), Minnesota (15), Nebraska (14), Wisconsin (13) and Pittsburgh (10). Creighton's 33 First Team All-Region selections since 2015 ranks tied for ninth-most nationally, trailing only Nebraska (46), Texas (44), Kentucky (44), Minnesota (43), Stanford (41), Pittsburgh (41), Wisconsin (36) and Louisville (34). Creighton also had five All-Region choices in 2016.
Bilinovic leads Creighton with 3.85 digs per set as the leader of a Bluejay defense that ranks second nationally in opponent's attack percentage. The Independence, Ohio native is a two-time BIG EAST Defensive Player of the Week and was named to the All-BIG EAST Team two weeks ago. The senior was also a member of the Cardinal Classic All-Tournament Team in September.
Goetzinger picked up All-BIG EAST accolades this fall after ranking second in the league in both hitting percentage and blocks per set. She is averaging 2.46 kills and 1.09 blocks per set, and her .383 hitting percentage puts her on pace to set Creighton's single-season and career records in that category. The Blue Mounds, Wis., was named to the All-Tournament Team at both the Bluejay Invitational and Cardinal Classic this fall.
Martin was a unanimous All-BIG EAST selection during a standout junior season in which she averaged 3.67 kills and 1.98 digs per set on .327 hitting. She ranks second in the BIG EAST with 0.49 aces per set, and her 53 service line winners are second-most in CU single-season history. The Overland Park, Kan., product was a two-time BIG EAST Offensive Player of the Week, named to a pair of All-Tournament Teams and one of 36 women on the initial AVCA Player of the Year Watch List.
A four-time All-BIG EAST honoree, Sis lands her third All-Region recognition after leading Creighton with 4.58 points and 3.88 kills per set. The Papillion, Neb., product was a three-time BIG EAST Offensive Player of the Week and named to three All-Tournament Teams (including MVP honors at the Creighton Classic). Named to the AVCA's National Player of the Year Watch List, she ranks second in program history with 1,641 career kills. She ranks second in the BIG EAST in kills per set and points per set, is third in aces per set, and is seventh in hitting percentage.
Wait is leading the BIG EAST in assists per set (11.11) for the fourth straight season while directing an offense that ranks second nationally in kills per set as well as in hitting percentage. The Gardner, Kan., native repeated as BIG EAST Player of the Year and BIG EAST Setter of the Year in 2024 after helping Creighton to a 11th straight BIG EAST regular-season title. Wait is a four-time All-BIG EAST and All-East Region choice. She was named All-Tournament Team at three different events this fall -- including MVP honors at the Bluejay Invitational and BIG EAST Tournament, and was also a six-time BIG EAST Setter of the Week. She is one of 14 semifinalists for AVCA National Player of the Year.
Booth guided Creighton to its 11th straight regular-season BIG EAST title, and 10th BIG EAST Tournament crown in the past 11 years. The Bluejays are 31-2 this season and headed back to the Sweet 16 after sweeping South Dakota and Ole Miss last weekend. The Bluejays are currently in the midst of a program-record 24-match win streak, which is the longest active win streak in the country. This is her fifth honor since 2015, tying her for the most nationally with Kelly Sheffield (Wisconsin).
No. 6 Creighton (31-2) is in the midst of its 13th straight trip to the NCAA Tournament and will travel to the campus of Penn State University on Wednesday in anticipation of Friday's 12 p.m. Central contest vs. No. 13 Texas (20-6) that will be nationally-televised on ESPN2.
All-America honors will be announced next Wednesday (Dec. 18) prior to next week's Final Four in Louisville.
Â
CENTRAL REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Caroline | Bien | University of Kansas | OH | Sr. |
1st | Aliyah | Carter | Kansas State University | OH | Gr. |
1st | Marina | Crownover | University of Missouri | S | RS-So. |
1st | London | Davis | University of Kansas | RS | Sr. |
1st | Jordan | Iliff | University of Missouri | RS | Sr. |
1st | Lydia | Martyn | University of Oklahoma | MB | Gr. |
1st | Toyosi | Onabanjo | University of Kansas | MB | Sr. |
1st | Jurnee | Robinson | Louisiana State University | OH | So. |
1st | Maya | Sands | University of Missouri | L | Jr. |
1st | Alexis | Shelton | University of Oklahoma | OH | Jr. |
1st | Morgan | Stout | Wichita State University | MB | RS-Sr. |
1st | Camryn | Turner | University of Kansas | S | Sr. |
1st | Mychael | Vernon | University of Missouri | OH | Gr. |
1st | Jada | Wills | Drake University | L | Gr. |
HM | Macy | Daufeldt | Drake University | OH | Jr. |
HM | Ayah | Elnady | University of Kansas | OH | Sr. |
HM | Kira | Fallert | University of Northern Iowa | OH | Sr. |
HM | Kari | Geissberger | University of Oklahoma | RS | Gr. |
HM | Cassidy | Hartman | University of Northern Iowa | OH | So. |
HM | Cicily | Hidalgo | Southeastern Louisiana University | OH | Sr. |
HM | Courtney | Jackson | University of Arkansas | L | Sr. |
HM | Erin | Powers | University of Northern Iowa | L | Sr. |
Player of the Year: Mychael Vernon, University of Missouri, OH, Gr.
Coach of the Year: Dawn Sullivan, University of Missouri
EAST COAST REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Olivia | Babcock | University of Pittsburgh | RS | So. |
1st | Rachel | Fairbanks | University of Pittsburgh | S | Sr. |
1st | Camryn | Hannah | Penn State University | OH | Gr. |
1st | Ryla | Jones | University of Pittsburgh | MB | Fr. |
1st | Bre | Kelley | University of Pittsburgh | MB | RS-Jr. |
1st | Emmy | Klika | University of Pittsburgh | L | Sr. |
1st | Rya | McKinnon | Howard University | OH | Jr. |
1st | Jess | Mruzik | Penn State University | OH | Gr. |
1st | Amanda | Rice | North Carolina State University | RS | Sr. |
1st | Mabrey | Shaffmaster | University of North Carolina | OH | Sr. |
1st | Torrey | Stafford | University of Pittsburgh | OH | So. |
1st | Izzy | Starck | Penn State University | S | Fr. |
1st | Taylor | Trammell | Penn State University | MB | Sr. |
1st | Valeria | Vazquez Gomez | University of Pittsburgh | OH | Sr. |
HM | Milam | Gomillion | University of Virginia | L | Sr. |
HM | Jordan | Hardy | Bucknell University | L | Sr. |
HM | Kerry | Keefe | Duke University | OH | Jr. |
HM | Jasmine | Knight | Virginia Commonwealth University | MB | Gr. |
HM | Dylan | Maberry | High Point University | OH | Gr. |
HM | Tyne | Ross | North Carolina A&T State University | OH | Fr. |
HM | Maya | Winterhoff | Appalachian State University | MB | Jr. |
Player of the Year: Olivia Babcock, University of Pittsburgh, RS, So.
Freshman of the Year: Izzy Starck, Penn State University, S
Coach of the Year: Dan Fisher, University of Pittsburgh
MIDWEST REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Lexie | Almodovar | University of Dayton | OH | RS-Sr. |
1st | Chloe | Chicoine | Purdue University | OH | So. |
1st | Raven | Colvin | Purdue University | MB | Sr. |
1st | Ramsey | Gary | Indiana University | L | So. |
1st | Camryn | Haworth | Indiana University | S | Sr. |
1st | Lauryn | Hovey | Bowling Green State University | RS | Jr. |
1st | Eva | Hudson | Purdue University | OH | Jr. |
1st | Emily | Londot | Ohio State University | OH | Gr. |
1st | Alyssa | Miller | University of Dayton | S | Sr. |
1st | Jill | Pressly | DePaul University | OH | Gr. |
1st | Panna | Ratkai | Purdue University Fort Wayne | OH | RS-So. |
1st | Liana | Sarkissian | University of Dayton | MB | Jr. |
1st | Raina | Terry | University of Illinois | OH | Gr. |
1st | Lauren | Yacobucci | Wright State University | S | So. |
HM | Bree | Borum | Loyola University Chicago | S | Sr. |
HM | Giulia | Cardona | University of Evansville | RS | Sr. |
HM | Ali | Hornung | Purdue University | L | Sr. |
HM | Rachel | Krasowski | DePaul University | L | Gr. |
HM | Carson | Tyler | Ball State University | OH | Fr. |
HM | Zahria | Woodard | University of Ilinois Chicago | MB | Gr. |
HM | Patrycja | Lagida | Chicago State University | OH | So. |
Player of the Year: Eva Hudson, Purdue University, OH, Jr.
Freshman of the Year: Carson Tyler, Ball State University, OH
Coach of the Year: Tim Horsmon, University of Dayton
NORTH REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Yadhira | Anchante | Marquette University | S | Gr. |
1st | Carter | Booth | University of Wisconsin | MB | Jr. |
1st | Hattie | Bray | Marquette University | MB | Sr. |
1st | Logan | Case | Western Michigan University | S | Sr. |
1st | Kamryn | Chaney | Princeton University | OH | So. |
1st | Carly | Diehl | Yale University | S | Sr. |
1st | Sarah | Franklin | University of Wisconsin | OH | Sr. |
1st | Charlie | Fuerbringer | University of Wisconsin | S | Fr. |
1st | Julia | Haggerty | Boston College | MB | Sr. |
1st | Aubrey | Hamilton | Marquette University | OH | RS-Sr. |
1st | Tsvetelina | Ilieva | Binghamton University | OH | Sr. |
1st | Erin | Jones | St. John's University | RS/S | Jr. |
1st | Andelyn | Simkins | Western Michigan University | L | Sr. |
1st | Anna | Smrek | University of Wisconsin | MB | Sr. |
HM | Milan | Bayless | Colgate University | OH | So. |
HM | Kara | Erdmann | University of Wisconsin Milwaukee | L | Jr. |
HM | Elena | Giacomini | Quinnipiac University | RS | Gr. |
HM | Nalani | Iosia | Michigan State University | L | Sr. |
HM | Allison | Jacobs | University of Michigan | OH | Gr. |
HM | Mackenzie | Parsons | Cornell University | MB | Fr. |
HM | Devyn | Robinson | University of Wisconsin | MB/RS | Sr. |
HM | Emma | Werkmeister | University of Connecticut | OH | Jr. |
Player of the Year: Sarah Franklin, University of Wisconsin, OH, Sr.
Freshman of the Year: Charlie Fuerbringer, University of Wisconsin, S
Coach of the Year: Mike Gawlik, Central Michigan University
NORTHWEST REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Phoebe | Awoleye | University of Minnesota | MB | Gr. |
1st | Paige | Bartsch | Boise State University | RS | Sr. |
1st | Emoni | Bush | University of Washington | OH | Jr. |
1st | Cristin | Cline | University of Oregon | S | RS-Fr. |
1st | Mimi | Colyer | University of Oregon | OH | Jr. |
1st | Lydia | Grote | University of Minnesota | RS | RS-Sr. |
1st | Julia | Hanson | University of Minnesota | OH | Jr. |
1st | Mackenzie | Morris | University of Oregon | L | Sr. |
1st | Onye | Ofoegbu | University of Oregon | MB | RS-Sr. |
1st | Michelle | Ohwobete | University of Oregon | OH | Sr. |
1st | Katy | Ryan | Washington State University | RS | Sr. |
1st | Melani | Shaffmaster | University of Minnesota | S | RS-Sr. |
1st | Sydni | Schetnan | South Dakota State University | MB | RS-Jr. |
1st | Sylvie | Zgonc | South Dakota State University | OH | So. |
HM | Kamryn | Farris | University of South Dakota | L | Jr. |
HM | Noemie | Glover | University of Oregon | RS | So. |
HM | Brianne | Gunderson | Eastern Washington University | MB | RS-Jr. |
HM | Julia | Hunt | University of Washington | MB | Fr. |
HM | Taina | Kaauwai | University of Portland | MB | So. |
HM | Kylen | Sealock | University of South Dakota | OH | Sr. |
Player of the Year: Mimi Colyer, University of Oregon, OH, Jr.
Freshman of the Year: Julia Hunt, University of Washington, MB
Coach of the Year: Dan Georgalas, South Dakota State University
PACIFIC REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Caylen | Alexander | University of Hawaii | OH | Jr. |
1st | Ally | Batenhorst | University of Southern California | OH | Gr. |
1st | Geli | Cyr | Arizona State University | OH | Sr. |
1st | Anna | Dodson | UCLA | MB | Gr. |
1st | Sami | Francis | Stanford University | MB | Sr. |
1st | Jordyn | Harvey | Stanford University | RS | So. |
1st | Claire | Jeter | Arizona State University | MB | Gr. |
1st | Cheridyn | Leverette | UCLA | OH | Jr. |
1st | Kami | Miner | Stanford University | S | Sr. |
1st | Elena | Oglivie | Stanford University | L | Sr. |
1st | Elia | Rubin | Stanford University | OH | Jr. |
1st | Mary | Shroll | Arizona State University | L | Gr. |
1st | Mia | Tuaniga | University of Southern California | S | Sr. |
1st | Argentina | Ung | Arizona State University | S | Gr. |
HM | Grace | Chillingworth | Pepperdine University | RS | Sr. |
HM | Alexa | Edwards | University of the Pacific | OH | Gr. |
HM | Paige | Flickinger | Loyola Marymount University | OH | Gr. |
HM | Jaelyn | Hodge | University of Arizona | OH | Sr. |
HM | Kate | Lang | University of Hawaii | S | Sr. |
HM | Olivia | Utterback | University of California Davis | RS | Sr. |
HM | Jordan | Wilson | University of Arizona | OH | Jr. |
Player of the Year: Kami Miner, Stanford University, S, Sr.
Freshman of the Year: Avery Scoggins, University of Arizona, S
Coach of the Year: JJ Van Niel, Arizona State University
SOUTH REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Callie | Bauer | Western Kentucky University | S | RS-Jr. |
1st | Nina | Cajic | University of Tennessee | OH | Gr. |
1st | Kaylee | Cox | Western Kentucky University | OH | Sr. |
1st | Cara | Cresse | University of Louisville | MB | RS-Jr. |
1st | Anna | DeBeer | University of Louisville | OH | Gr. |
1st | Brooklyn | DeLeye | University of Kentucky | OH | So. |
1st | Keondreya | Granberry | University of Tennessee | MB | Jr. |
1st | Emma | Grome | University of Kentucky | S | Sr. |
1st | Caroline | Kerr | University of Tennessee | S | RS-So. |
1st | Charitie | Luper | University of Louisville | OH | Sr. |
1st | Elena | Scott | University of Louisville | L | Sr. |
1st | Mokihana | Tufono | University of Mississippi | S | Jr. |
1st | Molly | Tuozzo | University of Kentucky | L | So. |
1st | Nia | Washington | University of Mississippi | OH | Jr. |
HM | Brooke | Bultema | University of Kentucky | MB | RS-Fr. |
HM | Payton | Brgoch | University of Mississippi | MB | Sr. |
HM | Tori | Hester | Troy University | OH | Sr. |
HM | Madolyn | Isringhausen | Tennessee Tech University | OH | Sr. |
HM | Cammy | Niesen | University of Mississippi | L | Jr. |
HM | Reese | Robins | University of Louisville | MB | So. |
HM | Arissa | Smith | Mississippi State University | MB | So. |
HM | Izzy | Van De Wiele | Western Kentucky University | MB | So. |
Player of the Year: Brooklyn DeLeye, University of Kentucky, OH, So.
Freshman of the Year: Nayelis Cabello, University of Louisville, S
Coach of the Year: Craig Skinner, University of Kentucky
SOUTHEAST REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Maria Clara | Andrade | University of South Florida | OH | Jr. |
1st | Jaela | Auguste | University of Florida | MB | Fr. |
1st | Bianca | Bertolino | Georgia Tech | OH | Sr. |
1st | Sophie | Fischer | University of Georgia | MB | Gr. |
1st | Flormarie | Heredia Colon | University of Miami | OH | Jr. |
1st | Shelby | Kent | Florida Gulf Coast University | OH | Sr. |
1st | Audrey | Koenig | Florida State University | OH | Sr. |
1st | Grace | Lopez | University of Miami | OH | So. |
1st | Khori | Louis | Florida State University | MB | Sr. |
1st | Kennedy | Martin | University of Florida | RS | So. |
1st | Elli | McKissock | University of Florida | L | Sr. |
1st | Tamara | Otene | Georgia Tech | OH | Sr. |
1st | Jalyn | Stout | Coastal Carolina University | S | Gr. |
1st | Riley | Whitesides | University of South Carolina | OH | Gr. |
HM | Reagan | Barth | Georgia Southern University | OH | So. |
HM | Caroline | Dykes | University of South Florida | S | Sr. |
HM | Skye | Ekes | Mercer University | OH | Sr. |
HM | Taylor | Head | Florida State University | OH | Gr. |
HM | Isabel | Martin | University of Florida | OH | RS-Sr. |
HM | Taylor | Parks | University of Florida | S | Fr. |
HM | Ariana | Rodriguez | University of Miami | S | RS-Fr. |
Player of the Year: Kennedy Martin, University of Florida, RS, So.
Freshman of the Year: Jaela Auguste, University of Florida, MB
Coach of the Year: Matt Botsford, Florida Gulf Coast University
SOUTHWEST REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Ifenna | Cos-Okpalla | Texas A&M University | MB | Jr. |
1st | Celia | Cullen | Southern Methodist University | S | Gr. |
1st | Brianna | Ford | University of Texas Arlington | RS | Gr. |
1st | Kate | Georgiades | University of Houston | L | Gr. |
1st | Jalyn | Gibson | TCU | OH | Jr. |
1st | Logan | Lednicky | Texas A&M University | RS | Jr. |
1st | Elise | McGhee | Baylor University | OH | Sr. |
1st | Melanie | Parra | TCU | OH | Sr. |
1st | Paige | Reagor | University of Texas Arlington | MB | Gr. |
1st | Naya | Shime | Southern Methodist University | RS | Gr. |
1st | Marianna | Singletary | University of Texas | MB | RS-So. |
1st | Madisen | Skinner | University of Texas | OH | Sr. |
1st | Kaya | Weaver | University of Texas El Paso | MB | Jr. |
1st | Samantha | Wunsch | Texas State University | OH | Jr. |
HM | Natalie | Foster | Southern Methodist University | MB | Gr. |
HM | Lademi | Ogunlana | Rice University | MB | Jr. |
HM | Kylee | Owens | Prairie View A&M University | OH | Jr. |
HM | Kyndal | Payne | Texas A&M University Corpus Christi | OH | Sr. |
HM | Reagan | Rutherford | University of Texas | RS | RS-Sr. |
HM | Maya | Tabron | Southern Methodist University | OH | Gr. |
HM | Ema | Uskokovic | University of Texas El Paso | OH | RS-Jr. |
Player of the Year: Melanie Parra, TCU, OH, Sr.
Freshman of the Year: Ayden Ames, University of Texas, MB
Coach of the Year: Sam Erger, Southern Methodist University
WEST REGION
?Team | First | Last | School | Pos. | Year |
---|---|---|---|---|---|
1st | Merritt | Beason | University of Nebraska | OH | Sr. |
1st | Maddy | Bilinovic | Creighton University | L | Sr. |
1st | Syd | Cole | University of Northern Colorado | S | Gr. |
1st | Kamryn | Gibadlo | University of Utah | OH | So. |
1st | Elise | Goetzinger | Creighton University | MB | Sr. |
1st | Andi | Jackson | University of Nebraska | MB | So. |
1st | Malaya | Jones | Colorado State University | RS | RS-Sr. |
1st | Claire | Little | Brigham Young University | OH | So. |
1st | Ava | Martin | Creighton University | OH | Jr. |
1st | Harper | Murray | University of Nebraska | OH | So. |
1st | Bergen | Reilly | University of Nebraska | S | So. |
1st | Lexi | Rodriguez | University of Nebraska | L | Sr. |
1st | Norah | Sis | Creighton University | OH | Sr. |
1st | Kendra | Wait | Creighton University | S | Sr. |
HM | Emery | Herman | Colorado State University | S | Gr. |
HM | Lauren | Jardine | University of Utah | OH | Sr. |
HM | Brielle | Kemavor | Brigham Young University | MB | So. |
HM | Allie | Olsen | University of Utah | MB | Sr. |
HM | Gabi | Placide | University of Northern Colorado | OH | So. |
HM | Emrie | Satuala | University of Utah | MB | Jr. |
Player of the Year: Lexi Rodriguez, University of Nebraska, L, Sr.
Freshman of the Year: Alex Bower, Brigham Young University, S
Coach of the Year: Kirsten Bernthal Booth, Creighton University
2024 AVCA DIVISION I REGION COACHES OF THE YEAR
The following coaches have been selected as this year's AVCA Region Coaches of the Year. Each of the honorees can be considered for the AVCA National Coach of the Year, and the awards will be presented at the Coaches Honors Luncheon in Louisville on Dec. 19, at the 2024 AVCA Convention.
CENTRAL REGION COACH OF THE YEAR
Dawn Sullivan, University of Missouri
2024 Record (as of Dec. 9): 22-8
Sullivan has opened her career at Missouri with a bang. In her first season, she led the Tigers back to the NCAA Tournament, and she has her 2024 squad in the Sweet Sixteen via a four-set win at No. 10 SMU on Friday. Following a nine-match win streak, the Tigers moved into the AVCA coaches' poll Nov. 11, and they've been ranked ever since.
EAST COAST REGION COACH OF THE YEAR
Dan Fisher, University of Pittsburgh
2024 Record (as of Dec. 9): 31-1
The hits just keep on coming for Fisher and the Panthers. Coming of three-consecutive NCAA semifinal appearances, Pittsburgh has been even more dominant in 2024. The veteran coach's team has rolled to a 31-1 record against a schedule featuring 12 ranked opponents, and they didn't drop a set in the first month of the season.
MIDWEST REGION COACH OF THE YEAR
Tim Horsmon, University of Dayton
2024 Record (as of Dec. 9): 31-2
Horsmon's team added to the luster of an already great season over the weekend, as it took down Baylor on the road to earn the school's first-ever regional appearance in the Division I Championship. He has led the Flyers to 31 wins heading into the 2024 Sweet Sixteen, and he picked up his 400th career victory at UD earlier this season.
NORTH REGION COACH OF THE YEAR
Mike Gawlik, Central Michigan University
2024 Record (as of Dec. 9): 24-7
The recently completed storybook season was Gawlik's best at Central Michigan. His squad put together the school's most successful campaign since 1983 by going 24-7 and finishing in second place in the Mid-American Conference with a 15-3 mark in league play. In addition, a record-tying five Chippewa players earned All-MAC honors.
NORTHWEST REGION COACH OF THE YEAR
Dan Georgalas, South Dakota State University
2024 Record (as of Dec. 9): 27-3
Georgalas guided SDSU to one of the nation's most impressive turnarounds. His team went 9-20 a year ago and rebounded to finish the 2024 campaign with 27 victories, for an incredible 18-win swing. They opened the memorable season by winning their first 22 matches, which made them the last unbeaten team in Division I.
PACIFIC REGION COACH OF THE YEAR
JJ Van Niel, Arizona State University
2024 Record (as of Dec. 9): 30-3
Van Niel makes it two years in a row of earning AVCA Region Coach of the Year honors after leading Arizona State to the 2024 Big 12 title. The team's 30 victories marked the second-most in program history and the Sun Devils tied a school record with 20 sweeps. They also were ranked No. 8 in the final regular-season AVCA Top 25 Poll.
SOUTH REGION COACH OF THE YEAR
Craig Skinner, University of Kentucky
2024 Record (as of Dec. 9): 22-7
Another year, another Southeastern Conference title for Skinner and the Wildcats. The veteran coach's 20th squad at Kentucky picked up the school's eighth-consecutive league crown, no small feat considering they faced a rugged schedule that included nine ranked teams. The Wildcats enter the NCAA regional on a 16-match win streak.
SOUTHEAST REGION COACH OF THE YEAR
Matt Botsford, Florida Gulf Coast University
2024 Record (as of Dec. 9): 27-5
Florida Gulf Coast enjoyed a great season, as Botsford's 2024 squad tied for the most victories, 24, by an FGCU team in his 11-year tenure. The Eagles captured the A-Sun regular-season and tournament titles, earning an NCAA Championship bid for the fourth-straight season. Botsford also picked up his 250th career coaching win this season.
SOUTHWEST REGION COACH OF THE YEAR
Sam Erger, Southern Methodist University
2024 Record (as of Dec. 9): 25-8
It was a magical season of firsts for Erger and the Mustangs. Her 2024 team made the school's first appearance in the top 10 in the AVCA Poll, received a program-best No. 2-seed in the NCAA Championship, and hosted an NCAA first- and second-round matches for the first time. SMU also had wins over No. 2 Nebraska and No. 1 Pittsburgh.
WEST REGION COACH OF THE YEAR
Kirsten Bernthal Booth, Creighton University
2024 Record (as of Dec. 9): 31-2
Booth's Bluejays are enjoying a record-setting 2024 campaign. They moved into the top five of the AVCA Poll for the first time ever, set a record for consecutive home wins (currently 32), and have tied the highest win total (31) during Booth's 22 years at Creighton. The coach picked up her 500th career win in last week's NCAA first-round match.