Kansas State vs Creighton
Scoring Summary
Team | KSU | CU |
---|---|---|
1st DeVinny, T. singled to right field, RBI (2-2); Santigate, R advanced to third; Fisher, A. scored. | 1 | 0 |
3rd Santigate, R singled to center field, RBI (3-1); Fisher, A. advanced to second; Conlon, S. scored. | 2 | 0 |
3rd LOPEZ singled to shortstop, RBI (3-1); McKEWON scored. | 2 | 1 |
4th Dalrymple, C flied out to rf, SF, RBI (3-2); Yagi, C. scored. | 3 | 1 |
4th LAHN flied out to cf, SF, RBI (0-1); FOWLER scored. | 3 | 2 |
5th DeVinny, T. singled to center field, RBI (2-2); Santigate, R advanced to second; Fisher, A. scored. | 4 | 2 |
5th DeBord, Bl. walked, RBI (3-2); Anderson, T. advanced to second; DeVinny, T. advanced to third; Santigate, R scored. | 5 | 2 |
5th PETER singled to left field, RBI (2-2); McKEWON scored. | 5 | 3 |
6th Fisher, A. flied out to lf, SF, RBI (2-2); Kivett, R. scored. | 6 | 3 |
6th MURRAY grounded out to 1b unassisted, RBI (1-1); LAMB advanced to third; FOWLER scored. | 6 | 4 |
6th FITZGERALD doubled to left field, RBI (1-0); LAMB scored. | 6 | 5 |
8th Santigate, R singled to left field, RBI (2-2); Fisher, A. advanced to second; Conlon, S. advanced to third; Kivett, R. scored. | 7 | 5 |
8th DeVinny, T. popped up to cf, SF, RBI (0-0); Conlon, S. scored. | 8 | 5 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kivett, Ross | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Conlon, Shane | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fisher, Austin | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Santigate, RJ | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Devinny, Tanner | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Meyer, Mitch | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Anderson, Taylor | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Speer, Kyle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Debord, Blair | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Yagi, Carter | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dalrymple, Clayton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Moore, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whaley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 8 | 0 | 4 | 10 |
Batting
2B: Kivett, Ross (1)
SF: Fisher, Austin (1); Devinny, Tanner (1); Dalrymple, Clayton (1)
Baserunning SB: Kivett, Ross (1); Fisher, Austin (1); Santigate, RJ (1); Devinny, Tanner (1); Yagi, Carter (1)
CS: Fisher, Austin (1)
Creighton
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Jared | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 8 | 78 |
Whaley, Jake | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
Landon, Ethan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 28 |
Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 38 | 7 | 15 | 124 |
Creighton
Win: Moore, Jared (5-1)
Loss: Groth, Austin (1-2)
HBP: Moore, Jared (1)
;
Save: Landon, Ethan (1)
;
PB: Debord, Blair (1)
;