Creighton vs Villanova
4/18/2014
Villanova Ballpark
3:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 12 | 19 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 2 |
Win: Sova, Bryan (2-0)Loss: Max Almonte (1-4)
Scoring Summary
Team | CU | VU |
---|---|---|
1st GERBER doubled to left center, 2 RBI (2-2); PETER scored; FITZGERALD scored. | 2 | 0 |
2nd FITZGERALD reached on a fielder's choice to pitcher, advanced to second on a throwing error by c (0-2); McKEWON advanced to second, advanced to third on the error; LOPEZ advanced to third, scored on the error, unearned; KOTTICH out on the play, out at home p to c. | 3 | 0 |
4th PETER flied out to rf, SF, RBI (0-0); McKEWON advanced to third; LOPEZ scored. | 4 | 0 |
4th GERBER singled up the middle, RBI (1-1); McKEWON scored. | 5 | 0 |
4th Lowe, E. singled to right center, RBI (1-2); Cialone, J. advanced to second; Jewitt, K. advanced to third; Beermann, M. scored. | 5 | 1 |
4th Goss, A. hit by pitch, RBI (0-1); Lowe, E. advanced to second; Cialone, J. advanced to third; Jewitt, K. scored. | 5 | 2 |
4th May, Do. reached on a fielder's choice to first base, RBI (0-1); Goss, A. out on the play, out at second 1b to ss; Lowe, E. advanced to third; Cialone, J. scored. | 5 | 3 |
5th LOPEZ singled up the middle, RBI (0-1); MANCUSO scored. | 6 | 3 |
6th MURRAY tripled to right field, 2 RBI (1-1); GERBER scored; PETER scored. | 8 | 3 |
6th MANCUSO doubled to left field, RBI (1-2); MURRAY scored. | 9 | 3 |
6th LUCANSKY doubled to left field, RBI (1-2); MANCUSO scored. | 10 | 3 |
7th Beermann, M. tripled down the rf line, 2 RBI (1-0); Czinege, T. scored; Jones, C. scored. | 10 | 5 |
7th Jewitt, K. reached on a fielding error by 2b, RBI (0-1); Beermann, M. scored. | 10 | 6 |
8th LOPEZ singled down the lf line, out at second ss to 2b, RBI (0-1); MURRAY scored. | 11 | 6 |
9th GERBER singled to right field, RBI, advanced to second on a fielding error by rf (1-0); PETER advanced to second, advanced to third on the error; FITZGERALD scored, unearned. | 12 | 6 |
Creighton
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Morris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Donovan May | PH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Jones | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Todd Czinege | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Beermann | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Jewitt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brian Trabulsi | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
John Cialone | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Eric Lowe | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Adam Goss | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Max Almonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Courter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kagan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lengel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Siringo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Armas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 2 | 0 | 6 | 7 |
Batting
3B: Max Beermann (1)
Baserunning
HBP: Max Beermann (1); Adam Goss (1)
Fielding
E: Donovan May (1); John Cialone (1)
DP: Connor Jones (1); Max Beermann (1); John Cialone (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Almonte | 3.0 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 19 | 1 | 5 | 79 |
Jeff Courter | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 21 |
Kagan Richardson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Matt Lengel | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
Joe Siringo | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
Donovan Armas | 1.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Totals | 19 | 12 | 10 | 5 | 5 | 2 | 0 | 2 | 0 | 39 | 51 | 9 | 11 | 191 |
Win: Sova, Bryan (2-0)
Loss: Max Almonte (1-4)
HBP: Albrecht, Jeff (1); Sova, Bryan (1)
;
Max Almonte (2)
PB:
John Cialone (2)