Creighton University Athletics
Creighton vs Xavier
5/17/2014
Hayden Field
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 17 | 1 |
Win: Highberger, Nick (4-0)Loss: Klever, Scott (6-5)Save: Sova, Bryan (9)
Scoring Summary
Team | CU | XU |
|---|---|---|
HASENBECK singled to right field, RBI (2-1); JONES advanced to second; RIZZIE scored. | 0 | 1 |
FITZGERALD flied out to cf, SAC, RBI (1-1); KOTTICH scored. | 1 | 1 |
JONES singled up the middle, RBI (3-2); RIZZIE scored. | 1 | 2 |
HASENBECK doubled to right center, RBI (0-0); JONES scored. | 1 | 3 |
FOWLER singled through the right side, 2 RBI (1-2); GERBER advanced to second; PETER scored; FITZGERALD scored. | 3 | 3 |
LUCANSKY singled down the rf line, RBI (1-0); LOPEZ advanced to second; FOWLER advanced to third; GERBER scored. | 4 | 3 |
HASENBECK singled, out at first 2b to 1b, RBI (2-2); JONES advanced to second; FORNEY scored. | 4 | 4 |
McKEWON singled to left field, advanced to second on a fielding error by c, RBI (3-2); LOPEZ scored. | 5 | 4 |
HASENBECK homered to left center, RBI (3-1). | 5 | 5 |
WOODROW singled up the middle, RBI (3-2); FOWLER advanced to second; PETER scored. | 6 | 5 |
LOPEZ singled up the middle, RBI (1-2); WOODROW scored. | 7 | 5 |
FORNEY singled to right field, RBI (3-2); ELLIOTT scored. | 7 | 6 |
Creighton
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | |
| DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 10 | 7 | 9 | 3 | 9 | 10 |
Batting
Baserunning
Xavier
Elliott, Mitch | RF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forney, Joe | 1B | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Rizzie, Daniel | C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Patrick | LF | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Hasenbeck, Derek | DH | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Bruening, Brian | CF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Jernigan, Andre | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Schoettmer, Stephen | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Moore, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Slemons, Bo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morton, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nittoli, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuykendoll, Markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klever, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 6 | 17 | 6 | 4 | 0 | 5 | 16 |
Batting
2B: Elliott, Mitch (1); Forney, Joe (1); Hasenbeck, Derek (1)
HR: Hasenbeck, Derek (1)
SH: Rizzie, Daniel (1)
Baserunning
SB: Jernigan, Andre (1)
HBP: Jernigan, Andre (1); Morton, David (1)
Fielding
E: Rizzie, Daniel (1)
Creighton
| 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 3 | 39 | |
| 1.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 36 | |
| 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 | |
| 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 33 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 46 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 | |
| Totals | 17 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 51 | 58 | 16 | 15 | 212 |
Xavier
Nittoli, Vinny | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 6 | 93 |
Kuykendoll, Markus | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Campbell, Sean | 3.0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 5 | 4 | 56 |
Klever, Scott | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 24 |
| Totals | 10 | 7 | 7 | 9 | 9 | 0 | 0 | 0 | 3 | 39 | 53 | 14 | 11 | 200 |






















