Georgetown vs St. John's
5/21/2015
TD Ameritrade Park
3:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 3 |
Win: Lacy, Rollie (3-0)Loss: Smith, Matt (4-5)
Date: 5/21/2015
Location: Omaha, Neb.
Venue: TD Ameritrade Park
Umpires:
Start Time: 3:29 pm
Time: 2:29
Weather: 71 Sunny - W 10 mph
Scoring Summary
Team | GU | SJU |
|---|---|---|
![]() DONADIO singled to right field, RBI (0-1 K); CARUSO scored. | 0 | 1 |
![]() KUZBEL, J doubled to center field, RBI (1-0 B); COLLINS, N scored. | 1 | 1 |
![]() LAURICELLA reached on a fielder's choice (0-0); DONADIO out at second 2b to ss; CARUSO advanced to third, scored on a throwing error by ss, unearned. | 1 | 2 |

Georgetown

Busch, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Collins, Nick | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Carter, A.C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kuzbel, Jake | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hall, Beau | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bushor, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Webber, Eric | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Bialkowski, Joseph | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derenzi, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 4 | 10 |
Batting
2B: Kuzbel, Jake (1)
SH: Busch, Ryan (1); Derenzi, Michael (1)
Baserunning
CS: Hall, Beau (1)
Fielding
E: Busch, Ryan (1)

St. John's

![]() | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Matt | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Mederos, Jarred | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuzia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 1 | 3 | 1 | 8 | 6 |
Batting
2B: Lopez, Nicky (1); Harris, Matt (1)
Fielding
E: Murray, Brett (1); Harris, Matt (1); Woodrow, Daniel (1)

Georgetown

Smith, Matt | 8.0 | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 28 | 32 | 6 | 10 | 119 |
| Totals | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 28 | 32 | 6 | 10 | 119 |

St. John's

![]() | 5.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 6 | 90 |
Kuzia, Joe | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 16 |
| Totals | 7 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 33 | 38 | 9 | 13 | 133 |
Georgetown

1
Final2

St. John's

Georgetown - Top of 1st
| Plays | GU | SJU |
|---|---|---|
| BUSCH, R flied out to rf (0-1 K). | 0 | 0 |
| SHIRLEY, A popped up to ss (2-2 KBSBF). | 0 | 0 |
| COLLINS, N singled, advanced to second on a fielding error by lf (0-2 SFF). | 0 | 0 |
| CARTER, A struck out looking (0-2 KSFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

St. John's - Bottom of 1st
| Plays | GU | SJU |
|---|---|---|
| CARUSO doubled down the lf line (1-2 KKB). | 0 | 0 |
| WAYMAN struck out looking (3-2 KBBSBK). | 0 | 0 |
| DONADIO singled to right field, RBI (0-1 K); CARUSO scored. | 0 | 1 |
| LAURICELLA struck out swinging (2-2 KFBBS). | 0 | 1 |
| HARRIS singled to second base (1-0 B); DONADIO advanced to third. | 0 | 1 |
| MEDEROS struck out swinging (3-2 BSBKBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Georgetown - Top of 2nd
| Plays | GU | SJU |
|---|---|---|
| KUZBEL, J grounded out to 1b unassisted (2-2 KBFB). | 0 | 1 |
| HALL, B singled to left center (1-1 KB). | 0 | 1 |
| HALL, B out at second c to 2b, caught stealing. | 0 | 1 |
| BUSHOR, C flied out to cf (3-2 BSKBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | GU | SJU |
|---|---|---|
| DIXON grounded out to 1b unassisted (0-2 KF). | 0 | 1 |
| SANCHEZ walked (3-0 BBBB). | 0 | 1 |
| SANCHEZ advanced to second on a wild pitch. | 0 | 1 |
| KNIGHTES flied out to lf (1-1 BF). | 0 | 1 |
| CARUSO lined out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 3rd
| Plays | GU | SJU |
|---|---|---|
| WEBBER, E flied out to rf (1-2 SBF). | 0 | 1 |
| DERENZI, M grounded out to 2b (1-0 B). | 0 | 1 |
| BUSCH, R struck out swinging (2-2 BBKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | GU | SJU |
|---|---|---|
| WAYMAN flied out to rf (1-1 BF). | 0 | 1 |
| DONADIO flied out to cf (1-0 B). | 0 | 1 |
| LAURICELLA struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 4th
| Plays | GU | SJU |
|---|---|---|
| SHIRLEY, A flied out to rf (1-1 KB). | 0 | 1 |
| COLLINS, N singled to right field. | 0 | 1 |
| CARTER, A flied out to lf (0-1 F). | 0 | 1 |
| KUZBEL, J doubled to center field, RBI (1-0 B); COLLINS, N scored. | 1 | 1 |
| HALL, B reached on a fielding error by 3b (0-0). | 1 | 1 |
| HALL, B advanced to second on a wild pitch; KUZBEL, J advanced to third on a wild pitch. | 1 | 1 |
| BUSHOR, C grounded out to 3b (3-2 KBFBBF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

St. John's - Bottom of 4th
| Plays | GU | SJU |
|---|---|---|
| HARRIS doubled down the rf line (2-2 SBBF). | 1 | 1 |
| MEDEROS struck out swinging (0-2 KFS). | 1 | 1 |
| DIXON grounded out to 1b unassisted (2-2 BKBFF); HARRIS advanced to third. | 1 | 1 |
| SANCHEZ grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 5th
| Plays | GU | SJU |
|---|---|---|
| WEBBER, E walked (3-1 BBKBB). | 1 | 1 |
| DERENZI, M reached on a fielding error by 1b (0-0); WEBBER, E advanced to second. | 1 | 1 |
| BUSCH, R out at first 3b to 2b, bunt, SAC (0-0); DERENZI, M advanced to second; WEBBER, E advanced to third. | 1 | 1 |
| SHIRLEY, A reached on a fielder's choice (0-0); WEBBER, E out at home 1b to c. | 1 | 1 |
| COLLINS, N grounded out to 1b unassisted (1-2 BFFFF). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

St. John's - Bottom of 5th
| Plays | GU | SJU |
|---|---|---|
| KNIGHTES grounded out to ss (1-1 KB). | 1 | 1 |
| CARUSO grounded out to 2b (2-2 BKKFB). | 1 | 1 |
| WAYMAN struck out looking (0-2 FFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 6th
| Plays | GU | SJU |
|---|---|---|
| CARTER, A flied out to cf (1-0 B). | 1 | 1 |
| KUZBEL, J walked (3-0 BBBB). | 1 | 1 |
| HALL, B flied out to lf (1-2 KFB). | 1 | 1 |
| BUSHOR, C singled through the right side (1-2 FKBF); KUZBEL, J advanced to second. | 1 | 1 |
| KUZIA to p for STASHAK. | 1 | 1 |
| BUSHOR, C advanced to second on a wild pitch; KUZBEL, J advanced to third on a wild pitch. | 1 | 1 |
| WEBBER, E walked (3-2 BBBKKB). | 1 | 1 |
| CLANCY to p for KUZIA. | 1 | 1 |
| DERENZI, M reached on a fielder's choice (0-2 SS); WEBBER, E advanced to second; BUSHOR, C advanced to third; KUZBEL, J out at home c unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

St. John's - Bottom of 6th
| Plays | GU | SJU |
|---|---|---|
| DONADIO struck out swinging (3-2 BBKFBS). | 1 | 1 |
| LAURICELLA flied out to rf (1-2 SFB). | 1 | 1 |
| HARRIS singled to right field (0-0). | 1 | 1 |
| MEDEROS flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgetown - Top of 7th
| Plays | GU | SJU |
|---|---|---|
| BUSCH, R flied out to cf (2-0 BB). | 1 | 1 |
| SHIRLEY, A struck out swinging (1-2 FKBFS). | 1 | 1 |
| COLLINS, N grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 7th
| Plays | GU | SJU |
|---|---|---|
| DIXON grounded out to 1b unassisted (1-2 KKB). | 1 | 1 |
| SANCHEZ struck out swinging (1-2 FFBS). | 1 | 1 |
| KNIGHTES grounded out to p (1-2 BFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown - Top of 8th
| Plays | GU | SJU |
|---|---|---|
| CARTER, A struck out swinging (1-2 FSFBS). | 1 | 1 |
| KUZBEL, J grounded out to 2b (0-0). | 1 | 1 |
| HALL, B singled, bunt (0-1 K). | 1 | 1 |
| HALL, B advanced to second on a passed ball. | 1 | 1 |
| HACKIMER to p for CLANCY. | 1 | 1 |
| BUSHOR, C grounded out to 2b (2-2 BKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 8th
| Plays | GU | SJU |
|---|---|---|
| CARUSO walked (3-0 BBBB). | 1 | 1 |
| WAYMAN grounded out to p, bunt, SAC (2-0 BB); CARUSO advanced to second. | 1 | 1 |
| DONADIO intentionally walked (3-0 BBBB). | 1 | 1 |
| LAURICELLA reached on a fielder's choice (0-0); DONADIO out at second 2b to ss; CARUSO advanced to third, scored on a throwing error by ss, unearned. | 1 | 2 |
| HARRIS out at first p to ss to 1b (3-2 BBBKK). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Georgetown - Top of 9th
| Plays | GU | SJU |
|---|---|---|
| BERARDI to 2b for WAYMAN. | 1 | 2 |
| BIALKOWSKI pinch hit for WEBBER, E. | 1 | 2 |
| BIALKOWSKI singled through the left side (1-0 B). | 1 | 2 |
| DERENZI, M grounded out to p, bunt, SAC (0-0); BIALKOWSKI advanced to second. | 1 | 2 |
| BUSCH, R grounded out to ss (1-2 KBF). | 1 | 2 |
| SHIRLEY, A grounded out to p (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | GU | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 1st
| Plays | GU | SJU |
|---|---|---|
| BUSCH, R flied out to rf (0-1 K). | 0 | 0 |
| SHIRLEY, A popped up to ss (2-2 KBSBF). | 0 | 0 |
| COLLINS, N singled, advanced to second on a fielding error by lf (0-2 SFF). | 0 | 0 |
| CARTER, A struck out looking (0-2 KSFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

St. John's - Bottom of 1st
| Plays | GU | SJU |
|---|---|---|
| CARUSO doubled down the lf line (1-2 KKB). | 0 | 0 |
| WAYMAN struck out looking (3-2 KBBSBK). | 0 | 0 |
| DONADIO singled to right field, RBI (0-1 K); CARUSO scored. | 0 | 1 |
| LAURICELLA struck out swinging (2-2 KFBBS). | 0 | 1 |
| HARRIS singled to second base (1-0 B); DONADIO advanced to third. | 0 | 1 |
| MEDEROS struck out swinging (3-2 BSBKBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 2nd
| Plays | GU | SJU |
|---|---|---|
| KUZBEL, J grounded out to 1b unassisted (2-2 KBFB). | 0 | 1 |
| HALL, B singled to left center (1-1 KB). | 0 | 1 |
| HALL, B out at second c to 2b, caught stealing. | 0 | 1 |
| BUSHOR, C flied out to cf (3-2 BSKBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | GU | SJU |
|---|---|---|
| DIXON grounded out to 1b unassisted (0-2 KF). | 0 | 1 |
| SANCHEZ walked (3-0 BBBB). | 0 | 1 |
| SANCHEZ advanced to second on a wild pitch. | 0 | 1 |
| KNIGHTES flied out to lf (1-1 BF). | 0 | 1 |
| CARUSO lined out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 3rd
| Plays | GU | SJU |
|---|---|---|
| WEBBER, E flied out to rf (1-2 SBF). | 0 | 1 |
| DERENZI, M grounded out to 2b (1-0 B). | 0 | 1 |
| BUSCH, R struck out swinging (2-2 BBKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | GU | SJU |
|---|---|---|
| WAYMAN flied out to rf (1-1 BF). | 0 | 1 |
| DONADIO flied out to cf (1-0 B). | 0 | 1 |
| LAURICELLA struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 4th
| Plays | GU | SJU |
|---|---|---|
| SHIRLEY, A flied out to rf (1-1 KB). | 0 | 1 |
| COLLINS, N singled to right field. | 0 | 1 |
| CARTER, A flied out to lf (0-1 F). | 0 | 1 |
| KUZBEL, J doubled to center field, RBI (1-0 B); COLLINS, N scored. | 1 | 1 |
| HALL, B reached on a fielding error by 3b (0-0). | 1 | 1 |
| HALL, B advanced to second on a wild pitch; KUZBEL, J advanced to third on a wild pitch. | 1 | 1 |
| BUSHOR, C grounded out to 3b (3-2 KBFBBF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

St. John's - Bottom of 4th
| Plays | GU | SJU |
|---|---|---|
| HARRIS doubled down the rf line (2-2 SBBF). | 1 | 1 |
| MEDEROS struck out swinging (0-2 KFS). | 1 | 1 |
| DIXON grounded out to 1b unassisted (2-2 BKBFF); HARRIS advanced to third. | 1 | 1 |
| SANCHEZ grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 5th
| Plays | GU | SJU |
|---|---|---|
| WEBBER, E walked (3-1 BBKBB). | 1 | 1 |
| DERENZI, M reached on a fielding error by 1b (0-0); WEBBER, E advanced to second. | 1 | 1 |
| BUSCH, R out at first 3b to 2b, bunt, SAC (0-0); DERENZI, M advanced to second; WEBBER, E advanced to third. | 1 | 1 |
| SHIRLEY, A reached on a fielder's choice (0-0); WEBBER, E out at home 1b to c. | 1 | 1 |
| COLLINS, N grounded out to 1b unassisted (1-2 BFFFF). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

St. John's - Bottom of 5th
| Plays | GU | SJU |
|---|---|---|
| KNIGHTES grounded out to ss (1-1 KB). | 1 | 1 |
| CARUSO grounded out to 2b (2-2 BKKFB). | 1 | 1 |
| WAYMAN struck out looking (0-2 FFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 6th
| Plays | GU | SJU |
|---|---|---|
| CARTER, A flied out to cf (1-0 B). | 1 | 1 |
| KUZBEL, J walked (3-0 BBBB). | 1 | 1 |
| HALL, B flied out to lf (1-2 KFB). | 1 | 1 |
| BUSHOR, C singled through the right side (1-2 FKBF); KUZBEL, J advanced to second. | 1 | 1 |
| KUZIA to p for STASHAK. | 1 | 1 |
| BUSHOR, C advanced to second on a wild pitch; KUZBEL, J advanced to third on a wild pitch. | 1 | 1 |
| WEBBER, E walked (3-2 BBBKKB). | 1 | 1 |
| CLANCY to p for KUZIA. | 1 | 1 |
| DERENZI, M reached on a fielder's choice (0-2 SS); WEBBER, E advanced to second; BUSHOR, C advanced to third; KUZBEL, J out at home c unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

St. John's - Bottom of 6th
| Plays | GU | SJU |
|---|---|---|
| DONADIO struck out swinging (3-2 BBKFBS). | 1 | 1 |
| LAURICELLA flied out to rf (1-2 SFB). | 1 | 1 |
| HARRIS singled to right field (0-0). | 1 | 1 |
| MEDEROS flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 7th
| Plays | GU | SJU |
|---|---|---|
| BUSCH, R flied out to cf (2-0 BB). | 1 | 1 |
| SHIRLEY, A struck out swinging (1-2 FKBFS). | 1 | 1 |
| COLLINS, N grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 7th
| Plays | GU | SJU |
|---|---|---|
| DIXON grounded out to 1b unassisted (1-2 KKB). | 1 | 1 |
| SANCHEZ struck out swinging (1-2 FFBS). | 1 | 1 |
| KNIGHTES grounded out to p (1-2 BFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 8th
| Plays | GU | SJU |
|---|---|---|
| CARTER, A struck out swinging (1-2 FSFBS). | 1 | 1 |
| KUZBEL, J grounded out to 2b (0-0). | 1 | 1 |
| HALL, B singled, bunt (0-1 K). | 1 | 1 |
| HALL, B advanced to second on a passed ball. | 1 | 1 |
| HACKIMER to p for CLANCY. | 1 | 1 |
| BUSHOR, C grounded out to 2b (2-2 BKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 8th
| Plays | GU | SJU |
|---|---|---|
| CARUSO walked (3-0 BBBB). | 1 | 1 |
| WAYMAN grounded out to p, bunt, SAC (2-0 BB); CARUSO advanced to second. | 1 | 1 |
| DONADIO intentionally walked (3-0 BBBB). | 1 | 1 |
| LAURICELLA reached on a fielder's choice (0-0); DONADIO out at second 2b to ss; CARUSO advanced to third, scored on a throwing error by ss, unearned. | 1 | 2 |
| HARRIS out at first p to ss to 1b (3-2 BBBKK). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Georgetown

1
Final2

St. John's

Georgetown - Top of 9th
| Plays | GU | SJU |
|---|---|---|
| BERARDI to 2b for WAYMAN. | 1 | 2 |
| BIALKOWSKI pinch hit for WEBBER, E. | 1 | 2 |
| BIALKOWSKI singled through the left side (1-0 B). | 1 | 2 |
| DERENZI, M grounded out to p, bunt, SAC (0-0); BIALKOWSKI advanced to second. | 1 | 2 |
| BUSCH, R grounded out to ss (1-2 KBF). | 1 | 2 |
| SHIRLEY, A grounded out to p (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | GU | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgetown

| SS | Busch, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Shirley, Austin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Collins, Nick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Carter, A.C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| 3B | Kuzbel, Jake | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Hall, Beau | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Bushor, Chase | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Webber, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Bialkowski, Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Derenzi, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Smith, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 24 | 8 |

St. John's

| CF | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 4 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Harris, Matt | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | Mederos, Jarred | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sanchez, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kuzia, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 1 | Runs | 2 |
| 7 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 8 | Strikeouts | 4 |
| 32 | Batters Faced | 38 |
| 1 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | .927 |
| 0 | Double Plays | 0 |












