Creighton University Athletics
Georgetown vs St. John's
5/21/2015
TD Ameritrade Park
3:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 3 |
Win: Lacy, Rollie (3-0)Loss: Smith, Matt (4-5)
Scoring Summary
Team | GU | SJU |
|---|---|---|
DONADIO singled to right field, RBI (0-1 K); CARUSO scored. | 0 | 1 |
KUZBEL, J doubled to center field, RBI (1-0 B); COLLINS, N scored. | 1 | 1 |
LAURICELLA reached on a fielder's choice (0-0); DONADIO out at second 2b to ss; CARUSO advanced to third, scored on a throwing error by ss, unearned. | 1 | 2 |
Georgetown
Busch, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Collins, Nick | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Carter, A.C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kuzbel, Jake | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hall, Beau | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bushor, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Webber, Eric | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Bialkowski, Joseph | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derenzi, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 4 | 10 |
Batting
2B: Kuzbel, Jake (1)
SH: Busch, Ryan (1); Derenzi, Michael (1)
Baserunning
CS: Hall, Beau (1)
Fielding
E: Busch, Ryan (1)
St. John's
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Harris, Matt | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Mederos, Jarred | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanchez, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Kuzia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 1 | 3 | 1 | 8 | 6 |
Batting
2B: Lopez, Nicky (1); Harris, Matt (1)
Fielding
E: Murray, Brett (1); Harris, Matt (1); Woodrow, Daniel (1)
Georgetown
Smith, Matt | 8.0 | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 28 | 32 | 6 | 10 | 119 |
| Totals | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 28 | 32 | 6 | 10 | 119 |
St. John's
| 5.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 6 | 90 | |
Kuzia, Joe | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 16 | |
| Totals | 7 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 33 | 38 | 9 | 13 | 133 |














