Stetson vs Creighton
3/29/2015
TD Ameritrade Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 2 | |
| 0 | 4 | 2 | 0 | 3 | 1 | 0 | 5 | X | 15 | 19 | 1 |
Win: Rogalla, Keith (1-0)Loss: Walker Sheller (2-4)
Scoring Summary
Team | STET | CU |
|---|---|---|
LAMB singled to right field, RBI (0-1 S); CONNOLLY advanced to second; FITZGERALD scored. | 0 | 1 |
WOODROW singled to right field, advanced to second on the throw, 2 RBI (0-1 K); MANCUSO advanced to third; LAMB scored; CONNOLLY scored. | 0 | 3 |
WIEDEMAN grounded out to ss, RBI (0-1 K); WOODROW advanced to third; MANCUSO scored. | 0 | 4 |
Vizcaino doubled to right field, RBI (2-1 BBF); Reid advanced to third; Bocock scored. | 1 | 4 |
MURRAY tripled down the rf line, RBI (1-1 BF); CRAWFORD scored. | 1 | 5 |
FITZGERALD flied out to lf, SF, RBI (0-0); MURRAY scored. | 1 | 6 |
Vizcaino doubled to center field, RBI (1-1 KB); Mackenzie scored. | 2 | 6 |
FITZGERALD homered to right field, RBI (0-0). | 2 | 7 |
FOWLER singled to left field, 2 RBI (0-1 K); WOODROW advanced to second; LUCANSKY scored, unearned; LAMB scored, unearned. | 2 | 9 |
LUCANSKY singled through the left side, RBI (1-2 KBS); CONNOLLY scored. | 2 | 10 |
Machonis doubled to center field, 2 RBI (1-0 B); Fagan scored; Powers scored. | 4 | 10 |
McCormick singled to right field, RBI (0-0); Machonis scored. | 5 | 10 |
LAMB doubled to right center, 2 RBI (1-1 KB); CONNOLLY scored; CLOUTHIER scored. | 5 | 12 |
WOODROW flied out to cf, SF, RBI (2-2 FSBBF); LAMB scored. | 5 | 13 |
FOWLER doubled down the rf line, 2 RBI (2-0 BB); WIEDEMAN scored; GANDY scored. | 5 | 15 |
Stetson
Cory Reid | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vance Vizcaino | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Patrick Mazeika | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Garrett Russini | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Powers | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
John Fussell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlie Watters | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kevin Fagan | DH/P | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Kyle Pitts | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jack Machonis | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Will Mackenzie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colton Lightner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby McCormick | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Bocock | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walker Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Schaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rakus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks de Montluzin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 0 | 6 | 9 |
Batting
2B: Vance Vizcaino (2); Jack Machonis (1)
SH: Tyler Bocock (1)
Fielding
E: Josh Powers (1); Kyle Pitts (1)
DP: Garrett Russini (1); Josh Powers (1); Will Mackenzie (1); Tyler Bocock (1); Tyler Warmoth (1)
Creighton
| CF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B/LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 19 | 15 | 6 | 0 | 4 | 10 |
Batting
2B: Fowler, Reagan (1); Crawford, Harrison (1); Clouthier, Tommy (1); Fitzgerald, Ryan (1); Lamb, Kevin (1)
Baserunning
HBP: Connolly, Kevin (1)
Fielding
Stetson
Walker Sheller | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 40 |
Adam Schaly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Ben Rakus | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Ben Onyshko | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Tyler Warmoth | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 20 |
Kevin Fagan | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 36 |
Brooks de Montluzin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 19 | 15 | 13 | 6 | 4 | 0 | 0 | 1 | 0 | 40 | 49 | 8 | 10 | 175 |
Creighton
| 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 11 | 80 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | |
| 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| Totals | 8 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 34 | 41 | 4 | 16 | 151 |
























