Stetson vs Creighton
3/29/2015
TD Ameritrade Park
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 2 | |
| 0 | 4 | 2 | 0 | 3 | 1 | 0 | 5 | X | 15 | 19 | 1 |
Win: Rogalla, Keith (1-0)Loss: Walker Sheller (2-4)
Scoring Summary
Team | STET | CU |
|---|---|---|
2nd LAMB singled to right field, RBI (0-1 S); CONNOLLY advanced to second; FITZGERALD scored. | 0 | 1 |
2nd WOODROW singled to right field, advanced to second on the throw, 2 RBI (0-1 K); MANCUSO advanced to third; LAMB scored; CONNOLLY scored. | 0 | 3 |
2nd WIEDEMAN grounded out to ss, RBI (0-1 K); WOODROW advanced to third; MANCUSO scored. | 0 | 4 |
3rd Vizcaino doubled to right field, RBI (2-1 BBF); Reid advanced to third; Bocock scored. | 1 | 4 |
3rd MURRAY tripled down the rf line, RBI (1-1 BF); CRAWFORD scored. | 1 | 5 |
3rd FITZGERALD flied out to lf, SF, RBI (0-0); MURRAY scored. | 1 | 6 |
5th Vizcaino doubled to center field, RBI (1-1 KB); Mackenzie scored. | 2 | 6 |
5th FITZGERALD homered to right field, RBI (0-0). | 2 | 7 |
5th FOWLER singled to left field, 2 RBI (0-1 K); WOODROW advanced to second; LUCANSKY scored, unearned; LAMB scored, unearned. | 2 | 9 |
6th LUCANSKY singled through the left side, RBI (1-2 KBS); CONNOLLY scored. | 2 | 10 |
8th Machonis doubled to center field, 2 RBI (1-0 B); Fagan scored; Powers scored. | 4 | 10 |
8th McCormick singled to right field, RBI (0-0); Machonis scored. | 5 | 10 |
8th LAMB doubled to right center, 2 RBI (1-1 KB); CONNOLLY scored; CLOUTHIER scored. | 5 | 12 |
8th WOODROW flied out to cf, SF, RBI (2-2 FSBBF); LAMB scored. | 5 | 13 |
8th FOWLER doubled down the rf line, 2 RBI (2-0 BB); WIEDEMAN scored; GANDY scored. | 5 | 15 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cory Reid | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Vance Vizcaino | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Patrick Mazeika | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Garrett Russini | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Powers | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
John Fussell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlie Watters | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kevin Fagan | DH/P | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Kyle Pitts | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jack Machonis | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Will Mackenzie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colton Lightner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby Mccormick | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Bocock | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walker Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Schaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rakus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks DE Montluzin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 0 | 6 | 9 |
Batting
2B: Vance Vizcaino (2); Jack Machonis (1)
SH: Tyler Bocock (1)
Fielding
E: Josh Powers (1); Kyle Pitts (1)
DP: Garrett Russini (1); Josh Powers (1); Will Mackenzie (1); Tyler Bocock (1); Tyler Warmoth (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| David Wiedeman | 2B/LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reagan Fowler | 1B | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Harrison Crawford | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Brett Murray | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Tommy Clouthier | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzgerald | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kevin Connolly | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Lamb | C | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Joey Mancuso | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Landon Lucansky | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Gandy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Elman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ising | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Strunc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 19 | 15 | 6 | 0 | 4 | 10 |
Batting
2B: Fowler, Reagan (1); Crawford, Harrison (1); Clouthier, Tommy (1); Fitzgerald, Ryan (1); Lamb, Kevin (1)
Baserunning
HBP: Connolly, Kevin (1)
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Fagan | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 36 |
Walker Sheller | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 40 |
Adam Schaly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Ben Rakus | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Ben Onyshko | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Tyler Warmoth | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 20 |
Brooks DE Montluzin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 19 | 15 | 13 | 6 | 4 | 0 | 0 | 1 | 0 | 40 | 49 | 8 | 10 | 175 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 11 | 80 |
| Nick Highberger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Taylor Elman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| John Oltman | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Max Ising | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Sam Norman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tommy Strunc | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 8 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 34 | 41 | 4 | 16 | 151 |


























