Villanova vs Creighton
5/14/2015
TD Ameritrade Park
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
4 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | X | 13 | 15 | 1 |
Win: Miller, Connor (4-2)Loss: Hunter Schryver (1-6)
Scoring Summary
Team | VU | CU |
---|---|---|
1st CRAWFORD hit by pitch, RBI (0-1 K); FOWLER advanced to second; LOPEZ advanced to third; WOODROW scored. | 0 | 1 |
1st MURRAY reached on a fielder's choice to second base, RBI (1-1 BF); CRAWFORD out at second 2b to ss; FOWLER advanced to third; LOPEZ scored. | 0 | 2 |
1st FITZGERALD tripled to center field, 2 RBI (0-0); MURRAY scored; FOWLER scored. | 0 | 4 |
2nd LOPEZ tripled to right center, RBI (3-1 BBBK); WOODROW scored. | 0 | 5 |
3rd Goss, A. tripled to left center, RBI (3-1 BFBB); Morris, E. scored. | 1 | 5 |
3rd Lowe, E. singled up the middle, RBI (0-2 KF); Goss, A. scored. | 2 | 5 |
3rd GANDY singled to right field, RBI (1-1 BK); FITZGERALD scored. | 2 | 6 |
3rd WOODROW flied out to rf, SF, RBI (1-1 FB); GANDY scored. | 2 | 7 |
4th Gulati, D. reached on a fielding error by ss (0-1 K); Retamar, Z. advanced to second; May, Do. scored, unearned. | 3 | 7 |
4th Morris, E. singled up the middle, RBI (1-1 KB); Gulati, D. advanced to third; Retamar, Z. scored, unearned. | 4 | 7 |
4th Goss, A. singled to right field, RBI (0-0); Morris, E. advanced to second; Gulati, D. scored, unearned. | 5 | 7 |
6th LOPEZ reached on a fielding error by 2b, advanced to second on the throw (0-1 K); LAMB scored, unearned. | 5 | 8 |
6th MURRAY tripled to right center, 2 RBI (0-0); CRAWFORD scored, unearned; LOPEZ scored, unearned. | 5 | 10 |
6th FITZGERALD homered to right center, 2 RBI, team unearned (1-2 KBS); MURRAY scored, unearned. | 5 | 12 |
8th LUCANSKY singled to center field, RBI (0-0); FITZGERALD scored. | 5 | 13 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Goss | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   John Fabriziani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Lowe | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Todd Czinege | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Max Beermann | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kevin Jewitt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donovan May | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zander Retamar | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Brady Acton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Campos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gulati | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Trabulsi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Morris | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Schryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Courter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Siringo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 2 | 0 | 10 | 5 |
Batting
2B: Donovan May (1)
3B: Adam Goss (1)
Baserunning
CS: Eric Lowe (1)
Fielding
E: Todd Czinege (1)
Creighton
BattingBaserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Schryver | 2.1 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 5 | 59 |
Jeff Courter | 3.1 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 3 | 4 | 47 |
Woody Bryson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Joe Siringo | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Andrew Owen | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Trevino Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Totals | 15 | 13 | 8 | 7 | 3 | 0 | 0 | 2 | 1 | 35 | 47 | 6 | 13 | 169 |