Creighton University Athletics
Villanova vs Creighton
5/14/2015
TD Ameritrade Park
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 4 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | X | 13 | 15 | 1 |
Win: Miller, Connor (4-2)Loss: Hunter Schryver (1-6)
Scoring Summary
Team | VU | CU |
|---|---|---|
CRAWFORD hit by pitch, RBI (0-1 K); FOWLER advanced to second; LOPEZ advanced to third; WOODROW scored. | 0 | 1 |
MURRAY reached on a fielder's choice to second base, RBI (1-1 BF); CRAWFORD out at second 2b to ss; FOWLER advanced to third; LOPEZ scored. | 0 | 2 |
FITZGERALD tripled to center field, 2 RBI (0-0); MURRAY scored; FOWLER scored. | 0 | 4 |
LOPEZ tripled to right center, RBI (3-1 BBBK); WOODROW scored. | 0 | 5 |
Goss, A. tripled to left center, RBI (3-1 BFBB); Morris, E. scored. | 1 | 5 |
Lowe, E. singled up the middle, RBI (0-2 KF); Goss, A. scored. | 2 | 5 |
GANDY singled to right field, RBI (1-1 BK); FITZGERALD scored. | 2 | 6 |
WOODROW flied out to rf, SF, RBI (1-1 FB); GANDY scored. | 2 | 7 |
Gulati, D. reached on a fielding error by ss (0-1 K); Retamar, Z. advanced to second; May, Do. scored, unearned. | 3 | 7 |
Morris, E. singled up the middle, RBI (1-1 KB); Gulati, D. advanced to third; Retamar, Z. scored, unearned. | 4 | 7 |
Goss, A. singled to right field, RBI (0-0); Morris, E. advanced to second; Gulati, D. scored, unearned. | 5 | 7 |
LOPEZ reached on a fielding error by 2b, advanced to second on the throw (0-1 K); LAMB scored, unearned. | 5 | 8 |
MURRAY tripled to right center, 2 RBI (0-0); CRAWFORD scored, unearned; LOPEZ scored, unearned. | 5 | 10 |
FITZGERALD homered to right center, 2 RBI, team unearned (1-2 KBS); MURRAY scored, unearned. | 5 | 12 |
LUCANSKY singled to center field, RBI (0-0); FITZGERALD scored. | 5 | 13 |
Villanova
Adam Goss | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   John Fabriziani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Lowe | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Todd Czinege | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Max Beermann | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kevin Jewitt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Donovan May | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zander Retamar | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Brady Acton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Campos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gulati | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Trabulsi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Morris | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Schryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Courter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Siringo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 2 | 0 | 10 | 5 |
Batting
2B: Donovan May (1)
3B: Adam Goss (1)
Baserunning
CS: Eric Lowe (1)
Fielding
E: Todd Czinege (1)
Creighton
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
| RF | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 15 | 12 | 7 | 1 | 3 | 10 |
BattingBaserunning
Fielding
Villanova
Hunter Schryver | 2.1 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 5 | 59 |
Jeff Courter | 3.1 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 3 | 4 | 47 |
Woody Bryson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Joe Siringo | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Andrew Owen | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Trevino Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 15 | 13 | 8 | 7 | 3 | 0 | 0 | 2 | 1 | 35 | 47 | 6 | 13 | 169 |
Creighton
| 3.2 | 7 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 3 | 69 | |
| 5.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 4 | 56 | |
| Totals | 8 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 7 | 125 |


















