Utah Valley vs Creighton
3/19/2017
TD Ameritrade Park
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 2 | |
2 | 0 | 5 | 2 | 4 | 0 | 5 | 1 | X | 19 | 16 | 1 |
Win: Rogalla, Keith (1-1)Loss: Schmitt,kaden (0-3)
Scoring Summary
Team | UVU | CU |
---|---|---|
1st Overlund,J homered to left field, 2 RBI (0-1 K); Willis,Z scored. | 2 | 0 |
1st EMODI doubled to right center, 2 RBI (1-2 BFF); LUEVANO scored; BRINKMAN scored. | 2 | 2 |
3rd ONLY doubled to left center, RBI (0-0); EMODI advanced to third; LUEVANO scored. | 2 | 3 |
3rd LANDUYT homered to left field, 4 RBI (1-1 BF); ROBERTSON scored; ONLY scored; EMODI scored. | 2 | 7 |
4th Estrada,P walked, RBI (3-2 KBKBBFFB); Jacketta,L advanced to second; Moltzan,C advanced to third; Overlund,J scored, unearned. | 3 | 7 |
4th COLLINS doubled down the lf line, RBI (2-0 BB); ALLBERY scored. | 3 | 8 |
4th EMODI singled to right field, out at second rf to c to ss, RBI (1-1 BK); COLLINS scored. | 3 | 9 |
5th UPTON walked, RBI (3-1 BFBBB); LANDUYT advanced to second; ROBERTSON advanced to third; ONLY scored, unearned. | 3 | 10 |
5th ALLBERY reached on an error by 2b, RBI (2-2 SKBFBF); UPTON advanced to second; LANDUYT advanced to third; ROBERTSON scored. | 3 | 11 |
5th BRINKMAN out at first p to ss to 1b, RBI (0-2 KS); ALLBERY advanced to second; UPTON advanced to third; LANDUYT scored, team unearned. | 3 | 12 |
5th COLLINS flied out to cf, SF, RBI (2-2 BFSB); UPTON scored, unearned. | 3 | 13 |
7th Overlund,J singled to left field, RBI (1-2 KBF); Atkinson,B advanced to second; Modler,D scored. | 4 | 13 |
7th BRINKMAN singled through the right side, RBI (1-0 B); ALLBERY advanced to second; UPTON scored. | 4 | 14 |
7th EMODI homered down the lf line, 4 RBI (0-0); LUEVANO scored; BRINKMAN scored; ALLBERY scored. | 4 | 18 |
8th ALLBERY grounded out to ss, RBI (0-1 K); UPTON advanced to third; ORTEGA scored. | 4 | 19 |
9th Overlund,J doubled to left field, RBI (0-2 KF); Atkinson,B advanced to third; Modler,D scored. | 5 | 19 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Poulsen, Kade | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howell, Trevor | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, Zac | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Atkinson, Ben | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Overlund, Jackson | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Berry, Jake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Moltzan, Callahan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Erlandson, Justin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Atkinson, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis, Skyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacketta, Luke | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Estrada, Paul | SS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Modler, David | PH/2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hold, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jourdan, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 8 | 0 | 14 | 10 |
Batting
2B: Overlund, Jackson (1); Modler, David (1)
HR: Overlund, Jackson (1)
Baserunning
CS: Estrada, Paul (1)
HBP: Berry, Jake (1)
Fielding
E: Peterson, Trevor (1); Howell, Trevor (1)
Creighton
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Kaden | 3.0 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 67 |
Hold, Logan | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 |
Wolfe, Patrick | 2.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 52 |
Davidson, Matt | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Jourdan, Jason | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 18 |
Totals | 16 | 19 | 16 | 6 | 5 | 2 | 0 | 1 | 0 | 39 | 47 | 8 | 9 | 195 |