Creighton University Athletics
California vs Creighton
Scoring Summary
Team | CAL | CU |
|---|---|---|
Lee grounded out to 3b, RBI (0-2 KS); Wezniak scored. | 1 | 0 |
Eden singled to left field, RBI (2-2 BKSB); Lee advanced to second; Flower advanced to third; Wezniak scored. | 2 | 0 |
Greene reached on a fielder's choice to second base, RBI (1-0 B); Reyes, Ri. out at second 2b to ss; Eden advanced to third; Lee scored. | 3 | 0 |
EMODI homered to left field, 2 RBI (1-0 B); BRINKMAN scored. | 3 | 2 |
Davis flied out to lf, SF, RBI (0-1 K); Vaughn scored. | 4 | 2 |
Vaughn homered to left field, 3 RBI (1-0 B); Greene scored; Reyes, Ri. scored. | 7 | 2 |
California
Greene, Tyrus | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Andrew | 1B/P | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Dodson, Tanner | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Davis, Jonah | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Wezniak, Sam | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Flower, Max | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lee, Korey | DH/1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Eden, Cameron | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reyes, Ripken | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matulovich, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 4 | 8 |
Batting
2B: Vaughn, Andrew (1); Wezniak, Sam (2); Reyes, Ripken (1)
HR: Vaughn, Andrew (1)
SH: Flower, Max (1)
SF: Davis, Jonah (1)
Baserunning Fielding
E: Eden, Cameron (1)
DP: Greene, Tyrus (1); Eden, Cameron (1)
Creighton
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 5 | 6 |
California
Matulovich, Joey | 3.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 55 |
Sabouri, Arman | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 23 |
Olson, Carson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 1 | 25 |
Vaughn, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 31 | 35 | 15 | 6 | 123 |
Creighton
| 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 4 | 61 | |
| 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 41 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | |
| Totals | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 8 | 14 | 146 |
Win: Sabouri, Arman (5-2)
Loss: Church, Preston (5-5)
HBP: Matulovich, Joey (1); Sabouri, Arman (1); Olson, Carson (1)
;



















