Evansville vs Creighton
4/1/2018
TD Ameritrade Park
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 8 | 3 | |
| 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | X | 12 | 12 | 1 |
Win: Ragan, Mitch (2-1)Loss: Burke, Jace (0-2)
Scoring Summary
Team | UE | CU |
|---|---|---|
1st LUEVANO flied out to cf, SF, RBI (1-0 B); BRINKMAN scored. | 0 | 1 |
2nd Jones singled to left field, advanced to second on the throw, RBI (0-2 KKF); Shepherd advanced to third; Tanous scored. | 1 | 1 |
2nd BRINKMAN singled through the left side, RBI (2-2 BKSBF); STRUNC, J. scored. | 1 | 2 |
3rd ROBERTSON homered to right field, RBI (1-2 KBF). | 1 | 3 |
3rd STRUNC, J. singled to first base, bunt, RBI (0-0); MANTLE advanced to second; LUEVANO scored. | 1 | 4 |
3rd UPTON flied out to cf, SF, RBI (1-0 B); ALLBERY advanced to second on the error; STRUNC, J. advanced to third, scored on a throwing error by ss, unearned; MANTLE scored, unearned. | 1 | 6 |
4th EMODI flied out to cf to left center, SF, RBI (2-0 BB); COLLINS scored. | 1 | 7 |
4th LUEVANO tripled to left center, RBI (3-2 BKBKB); ROBERTSON scored. | 1 | 8 |
4th STRUNC, J. singled to center field, RBI (1-2 SBFF); LUEVANO scored. | 1 | 9 |
5th COLLINS advanced to second on a wild pitch; BRINKMAN scored on a wild pitch, unearned. | 1 | 10 |
6th STRUNC, J. doubled to left center, RBI (2-0 BB); MANTLE scored. | 1 | 11 |
6th STRUNC, J. scored on a wild pitch. | 1 | 12 |
7th Reeder doubled down the rf line, RBI (2-2 BKFFB); Jones scored. | 2 | 12 |
7th Beilsmith singled to left field, RBI (0-0); Reeder scored. | 3 | 12 |
8th Shepherd advanced to second on a wild pitch; Tanous advanced to third on a wild pitch; Trinkle scored on a wild pitch. | 4 | 12 |
8th Reeder reached on a throwing error by 2b, advanced to second on the error (2-0 BB); Shepherd advanced to third, scored on the error, unearned; Tanous scored, unearned. | 6 | 12 |
8th Nelson singled to right field, RBI (0-0); Reeder scored, unearned. | 7 | 12 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troyer, Sam | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Nelson, Stewart | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Beilsmith, Troy | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Craig, Tanner | 3B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Horstmeier, Dalton | 1B/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Pete | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Trinkle, Cooper | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aders, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanous, Andrew | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Shepherd, Craig | 2B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, Matthew | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Reeder, Nate | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Burke, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porterfield, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruesch, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 4 | 6 | 0 | 5 | 7 |
Batting
2B: Reeder, Nate (1)
Baserunning
SB: Beilsmith, Troy (1); Jones, Matthew (1)
HBP: Beilsmith, Troy (1)
Fielding
E: Troyer, Sam (1); Craig, Tanner (1); Horstmeier, Dalton (1)
DP: Troyer, Sam (1); Shepherd, Craig (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Nick Ortega | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Collins | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Michael Emodi | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Robertson | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Thomas Luevano | 3B/P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ryan Mantle | DH/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jonah Smith | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Strunc | SS | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jason Allbery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Parker Upton | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Hovey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Voss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 9 | 7 | 0 | 7 | 8 |
BattingBaserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horstmeier, Dalton | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 26 |
Burke, Jace | 2.1 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 4 | 1 | 64 |
Porterfield, Hunter | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 19 |
Ellis, David | 1.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
Ruesch, Austin | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Croner, Nathan | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 12 | 12 | 9 | 7 | 7 | 3 | 0 | 0 | 0 | 33 | 44 | 13 | 3 | 174 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Luevano | 0.2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 20 |
| Jonah Smith | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Mitch Ragan | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 6 | 84 |
| John Sakowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Jacob Voss | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
| Totals | 8 | 7 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 12 | 8 | 155 |






















