Portland vs Creighton
Scoring Summary
Team | POR | CU |
---|---|---|
1st VILCHES reached on a fielder's choice to shortstop, RBI (0-0); UPTON out at second ss to 2b; HANAFAN scored. | 0 | 1 |
3rd ELSKE, D homered to left field, RBI (1-1 FB). | 1 | 1 |
4th MULCARE, S singled to left field, RBI (2-2 BSBF); CHENEY, H scored. | 2 | 1 |
5th TAMMARO, T singled through the left side, RBI (0-2 KK); STEVENS, C advanced to second; HOLCROFT, J scored. | 3 | 1 |
5th CHENEY, H singled up the middle, RBI (1-1 BK); TAMMARO, T advanced to second; STEVENS, C scored. | 4 | 1 |
8th GILBERT homered to left field, RBI (2-1 BBK). | 4 | 2 |
9th UPTON scored on a wild pitch, unearned. | 4 | 3 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | LF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Stevens, Chad | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tammaro, Tracye | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Cheney, Henry | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Turney, Travis | DH | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Cooney, Christian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tsukada, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Ethan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcare, Sean | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Patacsil, Ben | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elske, Dutton | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Saunders, TY | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 6 | 2 | 10 | 10 |
Batting
2B: Holcroft, Jake (2)
HR: Elske, Dutton (1)
SH: Turney, Travis (1); Saunders, TY (1)
Baserunning
SB: Stevens, Chad (1)
HBP: Stevens, Chad (1)
PO: Saunders, TY (1)
Fielding
E: Stevens, Chad (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Hanafan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrew Meggs | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Parker Upton | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
David Vilches | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Ryan Mantle | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Nick Gile | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cam Frederick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Garrett Gilbert | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cole Albers | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griifin Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 6 | 0 | 6 | 12 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morse, Eli | 3.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 11 | 19 | 1 | 5 | 66 |
Carter, Johnny | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 21 |
Allegro, Peter | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 38 |
Knutson, Connor | 2.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 |
Totals | 6 | 3 | 2 | 6 | 6 | 2 | 0 | 4 | 0 | 31 | 42 | 11 | 8 | 153 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Steier | 4.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 6 | 65 |
Griifin Holderfield | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Paul Bergstrom | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Jonah Smith | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 11 | 4 | 1 | 46 |
Totals | 9 | 4 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 32 | 41 | 7 | 8 | 152 |
Win: Allegro, Peter (1-0)
Loss: Steier, Tommy (0-1)
HBP: Morse, Eli (4)
;
Steier, Tommy (1)
Save: Knutson, Connor (4)
;