St. John's vs Creighton
4/21/2023
Charles Schwab Field
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 5 | |
0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | X | 12 | 12 | 2 |
Win: Vetock, Malakai (2-0)Loss: Cirelli, Nick (2-2)
Scoring Summary
Team | SJU | CU |
---|---|---|
2nd ORBON, P. tripled to right center, RBI (1-1 BK); HIGGINS scored. | 1 | 0 |
2nd ORBON, P. scored on a wild pitch. | 2 | 0 |
2nd North, B. tripled to left center, 2 RBI (0-1 K); Gillen, T. scored, unearned; Helligso, H. scored, unearned. | 2 | 2 |
3rd Lozano, T. homered down the lf line, 2 RBI (1-1 FB); Meggs, A. scored. | 2 | 4 |
4th JEREMIAH singled to right center, RBI (3-2 BBBKK); ORBON, P. scored. | 3 | 4 |
4th North, B. singled to right field, RBI (0-0); Helligso, H. scored. | 3 | 5 |
6th JEREMIAH reached on a fielding error by 3b, RBI (0-1 S); ORBON, P. advanced to second; HIGGINS advanced to third, scored on the error, unearned; MACHADO scored, unearned. | 5 | 5 |
6th ORBON, L grounded out to 1b unassisted, RBI (2-2 BKFB); JEREMIAH advanced to third; ORBON, P. scored, unearned. | 6 | 5 |
6th JEREMIAH scored on a wild pitch, unearned. | 7 | 5 |
6th Meggs, A. reached on a fielding error by rf, SF, advanced to second on the error, RBI (0-1 F); Sailors, N. advanced to third; North, B. scored, unearned. | 7 | 6 |
7th Grace, J. homered to left center, RBI (0-0). | 7 | 7 |
8th Hayes, S. singled to shortstop, RBI (2-2 KBBF); Lozano, T. advanced to second; Meggs, A. advanced to third; Sailors, N. scored. | 7 | 8 |
8th Hayes, S. advanced to second on a wild pitch; Lozano, T. advanced to third on a wild pitch; Meggs, A. scored on a wild pitch. | 7 | 9 |
8th Hayes, S. advanced to third on a wild pitch; Lozano, T. scored on a wild pitch. | 7 | 10 |
8th Gillen, T. doubled to center field, 2 RBI (0-1 K); Helligso, H. scored; Hayes, S. scored. | 7 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orbon, Luke | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Glancy, David | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ballestero, Tate | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mann, Aaron | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Machado, Austin | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Higgins, Marty | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Orbon, Paul | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeremiah, Jace | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tucker, Jackson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fauci, Sonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 4 | 4 | 0 | 7 | 6 |
Batting
3B: Orbon, Paul (1)
SH: Tucker, Jackson (1)
Baserunning
SB: Orbon, Paul (1)
HBP: Glancy, David (1)
Fielding
E: Higgins, Marty (1); Jeremiah, Jace (2); Tucker, Jackson (1); Fauci, Sonny (1)
Creighton
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauci, Sonny | 4.1 | 6 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 23 | 5 | 5 | 78 |
Adams, Ben | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 31 |
Cirelli, Nick | 1.2 | 5 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 10 | 12 | 1 | 1 | 40 |
Cunningham, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Totals | 12 | 12 | 9 | 6 | 6 | 3 | 0 | 1 | 1 | 36 | 46 | 8 | 9 | 154 |