St. Thomas vs Creighton
4/1/2023
Charles Schwab Field
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | |
0 | 0 | 8 | 1 | 2 | 4 | X | 15 | 8 | 1 |
Win: Windham, Ryan (2-1)Loss: Gartner, Kolby (0-3)
Scoring Summary
Team | UST | CU |
---|---|---|
2nd Mathieson, P singled through the right side, RBI (3-2 BKSFBFB); O'Connell, D scored. | 1 | 0 |
2nd Kulesa, S. advanced to second on a passed ball; Mathieson, P scored on a passed ball. | 2 | 0 |
2nd Enck, M. singled to center field, RBI (3-2 BKFBBFF); Kulesa, S. scored, unearned. | 3 | 0 |
3rd Helligso, H. doubled down the rf line, 2 RBI (3-2 BBBKF); Gillen, T. scored; North, B. scored. | 3 | 2 |
3rd Meggs, A. reached on a throwing error by p, SAC, bunt, advanced to second on the error (1-1 BF); Sailors, N. advanced to second, advanced to third on the error, scored on the error; Helligso, H. advanced to third, scored on the error. | 3 | 4 |
3rd Clifford, N. failed pickoff attempt; Meggs, A. scored on a throwing error by p, unearned. | 3 | 5 |
3rd Grace, J. homered to left center, 2 RBI, team unearned (2-0 BB); Lozano, T. scored, unearned. | 3 | 7 |
3rd North, B. homered to right center, RBI, team unearned (2-2 BKBK). | 3 | 8 |
4th Hayes, S. reached on a fielder's choice to shortstop, RBI (0-1 K); Lozano, T. out at second ss to 2b; Meggs, A. advanced to third; Sailors, N. scored. | 3 | 9 |
5th Bartholomew singled to left field, RBI (0-1 F); Vujovich, B. scored. | 4 | 9 |
5th Helligso, H. doubled to left field, RBI (2-0 BB); Gillen, T. scored. | 4 | 10 |
5th Sailors, N. singled through the left side, RBI (1-2 KKB); Helligso, H. scored. | 4 | 11 |
6th North, B. out at first c to 1b; Hayes, S. scored. | 4 | 12 |
6th Meggs, A. walked, RBI (2-0 BB); Sailors, N. advanced to second; Helligso, H. advanced to third; Reynolds, Z. scored. | 4 | 13 |
6th Clifford, N. singled to right center, 2 RBI (0-0); Meggs, A. advanced to third; Sailors, N. scored; Helligso, H. scored. | 4 | 15 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richartz, Brigs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moris, Max | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vujovich, Ben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'connell, Dylan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartholomew, Charlie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mathieson, Parker | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Roder, Joe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kulesa, Sam | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Enck, Matthew | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gartner, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blesch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zupfer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 3 | 0 | 4 | 6 |
Batting
SH: Bartholomew, Charlie (1)
Baserunning
HBP: Richartz, Brigs (1); O'connell, Dylan (1)
Fielding
E: Gartner, Kolby (2); Blesch, Jack (1)
Creighton
Batting
Baserunning
Fielding
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gartner, Kolby | 2.0 | 3 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 66 |
Huhn, Tucker | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Blesch, Jack | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 3 | 50 |
Dailey, Colin | 0.2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 1 | 0 | 23 |
Zupfer, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Totals | 8 | 15 | 11 | 10 | 4 | 0 | 0 | 5 | 0 | 23 | 40 | 8 | 5 | 163 |
Creighton
Win: Windham, Ryan (2-1)
Loss: Gartner, Kolby (0-3)
HBP: Blesch, Jack (1); Dailey, Colin (4)
;
Windham, Ryan (2)