UNLV vs Creighton
Scoring Summary
Team | UNLV | CU |
---|---|---|
1st KRYSZCZUK,A singled to center field, 2 RBI (3-1 BBBK); CHARLES,R scored; PIMENTEL,A scored. | 2 | 0 |
3rd KRYSZCZUK,A lined out to rf, SF, RBI (1-2 SFB); SHARP,J advanced to third; CHARLES,R scored. | 3 | 0 |
3rd MYRO,P walked, RBI (3-1 BKBBB); MURPHY,B advanced to second; HIGGINS,K advanced to third; SHARP,J scored. | 4 | 0 |
3rd SHARMAN,Ja homered to right field, 4 RBI (2-0 BB); MYRO,P scored; MURPHY,B scored; HIGGINS,K scored. | 8 | 0 |
4th Clifford, N. advanced to second on a wild pitch; Sailors, N. scored on a wild pitch, unearned. | 8 | 1 |
4th Hayes, S. singled to left field, RBI (1-2 FFB); Clifford, N. scored. | 8 | 2 |
5th North, B. doubled down the lf line, RBI (0-1 K); Gillen, T. scored. | 8 | 3 |
5th Sailors, N. grounded into double play 2b to ss to 1b (2-0 BB); Meggs, A. out on the play; North, B. scored. | 8 | 4 |
9th KRYSZCZUK,A advanced to second on a passed ball; SHARP,J advanced to third on a passed ball; CHARLES,R scored on a passed ball, unearned. | 9 | 4 |
9th MURPHY,B advanced to second on a wild pitch; KRYSZCZUK,A advanced to third on a wild pitch; SHARP,J scored on a wild pitch. | 10 | 4 |
9th North, B. advanced to second on a wild pitch; Gillen, T. advanced to third on a wild pitch; Helligso, H. scored on a wild pitch. | 10 | 5 |
9th Lozano, T. doubled to left center, 2 RBI (3-1 BBKB); North, B. scored; Gillen, T. scored. | 10 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pimentel, Alex | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Charles, Rylan | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Sharp, Jacob | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Higgins, Kade | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Kryszczuk, Austin | DH | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Murphy, Braden | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Myro, Paul | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Sharman, Jason | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Rodriguez, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andavolgyi, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horvat, Gianni | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellinger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 6 | 8 | 9 | 0 | 9 | 6 |
Batting
2B: Sharp, Jacob (1)
HR: Sharman, Jason (1)
SF: Kryszczuk, Austin (1)
Baserunning HBP: Charles, Rylan (2)
Fielding
E: Murphy, Braden (1); Rodriguez, Noah (1)
DP: Higgins, Kade (2); Murphy, Braden (1); Myro, Paul (1); Rodriguez, Noah (1)
Creighton
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Josh | 6.0 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 80 |
Fuller, Peyton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
Sellinger, Jack | 2.0 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 8 | 12 | 0 | 1 | 52 |
Totals | 9 | 7 | 6 | 5 | 7 | 2 | 0 | 2 | 0 | 35 | 42 | 9 | 8 | 149 |
Creighton
Win: Sharman, Josh (5-1)
Loss: Lommel, Cade (0-7)
HBP: Sellinger, Jack (2)
;
Lommel, Cade (1); Curtin, Shane (1)