Men's Soccer History vs Bradley University from September 29, 1990 - October 20, 2012
Wins
25
Losses
7
Ties
1
Home Record
11-2-1
Away Record
11-5
Conference Record
18-4-1
Streak
W3
First Matchup
W 4-0
9/29/1990
Last 10 Matchups
7-3
11/18/2007 - 10/20/2012
Largest Margin of Victory
W 6-1
10/6/1995
Smallest Margin of Victory
W 1-0
10/20/2012
Total Goals
66
Average Goals
2
History from September 29, 1990 - October 20, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 20 | 2012 | Home Morrison Stadium | W1-0 | |
Friday, November 11 | 2011 | Home Morrison Stadium | W1-0 | |
Wednesday, October 19 | 2011 | Away Peoria, Ill. | W1-0 | |
Friday, November 12 | 2010 | Away Peoria, IL | L2-3 | |
Saturday, November 6 | 2010 | Home Morrison Stadium | L1-2 | |
Wednesday, October 21 | 2009 | Away Peoria, Ill. | W3-0 | |
Wednesday, September 30 | 2009 | Home Morrison Stadium | W1-0 | |
Friday, November 14 | 2008 | Neutral Evansville, Ind. | W2-0 | |
Saturday, October 18 | 2008 | Away Peoria, Ill. | W2-0 | |
Sunday, November 18 | 2007 | Home Morrison Stadium | L0-1 | |
Wednesday, October 10 | 2007 | Home Morrison Stadium | 2OT T2-2 | |
Sunday, November 5 | 2006 | Away Peoria, IL | OT W2-1 | |
Saturday, October 28 | 2006 | Away Peoria, Ill. | L1-2 | |
Sunday, November 13 | 2005 | Away Peoria, Ill. | W2-0 | Stats |
Saturday, October 15 | 2005 | Home Omaha, Neb. | W3-2 | |
Friday, October 8 | 2004 | Away Peoria, Ill. | W1-0 | |
Friday, October 24 | 2003 | Home Omaha, Neb. | W1-0 | |
Sunday, November 17 | 2002 | Neutral St. Louis, Mo. | W1-0 | Stats |
Sunday, October 27 | 2002 | Away Morton, Ill. | W2-1 | Stats |
Sunday, October 7 | 2001 | Home Omaha, Neb. | W2-0 | Stats |
Sunday, November 12 | 2000 | Neutral St. Louis, Mo. | 4OT W2-1 | Stats |
Friday, October 20 | 2000 | Away Peoria, Ill. | L1-4 | Stats |
Friday, November 12 | 1999-00 | Away Peoria, Ill. | L0-1 | |
Friday, October 22 | 1999-00 | Home Omaha, Neb. | W1-0 | |
Friday, November 6 | 1998-99 | Away Peoria, Ill. | OT L0-1 | |
Friday, October 17 | 1997-98 | Home Omaha, Neb. | W4-0 | |
Friday, November 8 | 1996-97 | Away Peoria, Ill. | OT W3-1 | |
Friday, October 6 | 1995-96 | Away Peoria, Ill. | W6-1 | |
Sunday, October 23 | 1994-95 | Home Omaha, Neb. | W3-1 | |
Friday, October 1 | 1993-94 | Away Peoria, Ill. | W3-0 | |
Friday, October 9 | 1992-93 | Home Omaha, Neb. | W6-3 | |
Friday, October 18 | 1991-92 | Away Peoria, Ill. | W2-1 | |
Saturday, September 29 | 1990-91 | Home Omaha, Neb. | W4-0 |
Win
Loss
Creighton Men's Soccer Highlights & Postgame vs Denver 9-5-25
Saturday, September 06
Creighton Media Availability 9.3.25 - Men's Soccer
Wednesday, September 03
Men's Soccer - Meet the Jays - Edward Morales
Tuesday, September 02
Men's Soccer - Meet the Jays - Omar Ramadan
Tuesday, September 02