SIU Edwardsville vs Creighton
11/11/2012
Shea Stadium
1:06 pm
SIU Edwardsville
13-7-0

1
Final
2

Creighton
15-3-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SIUE | CU |
---|---|---|---|---|---|---|
68:39 | Gomez, Jose (6) | Assisted by: Kallman, Brent | Wind knocked down goal kick, setting up | 0 | 1 | |
79:37 | Tejada, Jared (4) | Assisted by: Lantz, Aaron , Stoll, Kevin | Header inside left post | 1 | 1 | |
85:37 | Ribeiro, Andrew (2) | Unassisted | Rebound shot after PK save | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SIU Edwardsville | 10 | 6 | 16 (4) |
Creighton | 4 | 5 | 9 (5) |
Saves | |||
SIU Edwardsville | 1 | 2 | 3 |
Creighton | 2 | 1 | 3 |
Corners Kicks | |||
SIU Edwardsville | 4 | 2 | 6 |
Creighton | 0 | 1 | 1 |
Offsides | |||
SIU Edwardsville | 1 | 1 | 2 |
Creighton | 3 | 1 | 4 |
Fouls | |||
SIU Edwardsville | 6 | 6 | 12 |
Creighton | 5 | 8 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:13 | #11 Stoll, Kevin | ||
45:32 | #10 Bauer, Ryan | ||
73:25 | #4 Polster, Matt | ||
83:17 | #12 Barnes, Zach | ||
85:47 | #18 Pitter, Timo |