Cal Poly vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CP | CU |
|---|---|---|---|---|---|---|
| 35:03 | ![]() | PEREZ, Ricardo (1) | Assisted by: KIM, Sean | pass from right side, placed in right si | 0 | 1 |
| 56:36 | ![]() | MILLER, Eric (1) | Assisted by: HERBERS, Fabian | header redirect inside the box off pass | 0 | 2 |
| 69:27 | ![]() | PITTER, Timo (2) | Assisted by: RIBAS, Jose , HERBERS, Fabian | GOAL by CU PITTER, Timo, Assist by RIBAS, Jose and HERBERS, Fabian, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:30 | #16 Hocker, Mike | |
![]() | 43:17 | #8 RIBAS, Jose | |
![]() | 50:01 | #8 Pridham, Mackenzie | |
![]() | 50:39 | #12 BARNES, Zach |
Cal Poly


Creighton

Hamilton, Wade at goalie for Cal Poly.

BOLOWICH, Alex at goalie for Creighton.

Foul on Cal Poly.

Foul on Creighton.

Shot by CP Chronopoulos, John, SAVE BOLOWICH, Alex.

Offside against Cal Poly.

Shot by CU KOLLIE, Zabarle BLOCKED.

Shot by CU PITTER, Timo HIGH.

Offside against Cal Poly.

Shot by CP Colvey, Kip BLOCKED.

Corner kick by CP Malki, George [18:48].

Foul on Cal Poly.

Corner kick by CU RIBAS, Jose [22:12].




Offside against Creighton.

Foul on Cal Poly.

Shot by CU HERBERS, Fabian WIDE.

Foul on Creighton.




Corner kick by CU HERBERS, Fabian [30:59].
0

35:03

1

*pass from right side, placed in right side

Corner kick by CU HERBERS, Fabian [37:11].

Foul on Cal Poly.

Yellow card on CP Hocker, Mike.


Shot by CP Hocker, Mike, SAVE BOLOWICH, Alex.

Yellow card on CU RIBAS, Jose.

Shot by CP Lassiter, Ari, SAVE TEAM.

Hines-Ike on the clear at the goal line

Corner kick by CP Malki, George [43:45].

Header Shot by CP Medrano Williams, R. HIGH.
45:00
End of PeriodCal Poly


Creighton

Start of 2nd period [45:00].

Hamilton, Wade at goalie for Cal Poly.

SPARROW, Connor at goalie for Creighton.

For CP: #21 Chronopoulos, John, #8 Pridham, Mackenzie, #6 Colvey, Kip, #33 Wakasa, Kody, #1 Hamilton, Wade, #16 Hocker, Mike, #5 Palacios, Steve, #20 LaGrassa, Matt, #27 Drechsler, Connor, #10 Minter, Chase, #4 Bernardi, Chris.

For CU: #0 SPARROW, Connor, #15 MILLER, Eric, #7 CASTRO, Bruno, #20 BLANDON, Christian, #12 BARNES, Zach, #4 KELLER, Vincent, #2 HERBERS, Fabian, #18 PITTER, Timo, #9 KIM, Sean, #6 HINES-IKE, Brendan, #8 RIBAS, Jose.

Corner kick by CU RIBAS, Jose [45:33].

Foul on Creighton.

Offside against Creighton.

Yellow card on CP Pridham, Mackenzie.

Yellow card on CU BARNES, Zach.

Foul on Cal Poly.

Foul on Cal Poly.
0

56:36

2

*header redirect inside the box off pass from free kick


Shot by CP Pridham, Mackenzie, SAVE SPARROW, Connor.




Shot by CP Malki, George WIDE.
0

69:27

3

*

Corner kick by CU HERBERS, Fabian [68:14].







Shot by CU RIBAS, Jose HIGH.



Shot by CU PEREZ, Ricardo, SAVE Hamilton, Wade.

Shot by CU KELLER, Vincent WIDE.


Foul on Creighton.

Foul on Creighton.

Shot by CP Colvey, Kip HIGH.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hamilton, Wade | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Malki, George | M | 1 | 0 | 0 | 0 | 76 |
| 5 | Palacios, Steve | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Colvey, Kip | OB | 2 | 0 | 0 | 0 | 90 |
| 8 | Pridham, Mackenzie | F | 1 | 1 | 0 | 0 | 74 |
| 10 | Minter, Chase | M | 0 | 0 | 0 | 0 | 57 |
| 16 | Hocker, Mike | M | 1 | 1 | 0 | 0 | 90 |
| 20 | Lagrassa, Matt | M | 0 | 0 | 0 | 0 | 44 |
| 21 | Chronopoulos, John | F | 1 | 1 | 0 | 0 | 57 |
| 27 | Drechsler, Connor | D | 0 | 0 | 0 | 0 | 90 |
| 33 | Wakasa, Kody | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Bernardi, Chris | 0 | 0 | 0 | 0 | 47 | |
| 7 | Lassiter, Ari | 1 | 1 | 0 | 0 | 33 | |
| 9 | Medrano Williams, R | 1 | 0 | 0 | 0 | 33 | |
| 14 | Dhillon, Sean | 0 | 0 | 0 | 0 | 16 | |
| 24 | Bernardi, Michael | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hamilton, Wade | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | M | 1 | 0 | 0 | 2 | 59 | ||||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | ![]() | M | 2 | 1 | 1 | 0 | 48 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 23 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 53 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 9 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























