Creighton vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | PC |
|---|---|---|---|---|---|---|
| 28:57 | ![]() | BAUMANN, Anthony (4) | Unassisted | PC BAUMANN, Anthony PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 |
| 78:04 | ![]() | ENGLIS, Myles (0) | Assisted by: RIBAS, Jose | Cross across box and finished far side | 1 | 1 |
| 83:19 | ![]() | STEEVES, Mac (3) | Assisted by: BROOME, Keasel | GOAL by PC STEEVES, Mac, Assist by BROOME, Keasel, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 7 | 11 | 18 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:39 | #8 RIBAS, Jose | |
![]() | 61:48 | #2 HERBERS, Fabian | |
![]() | 68:04 | #8 TOWLER, Phil |
Creighton


Providence

BOLOWICH, Alex at goalie for Creighton.

BROOME, Keasel at goalie for Providence.

Foul on Providence.

Offside against Providence.

Foul on Providence.

Shot by CU PITTER, Timo BLOCKED.

Foul on Providence.

Foul on Providence.

Shot by PC STEEVES, Mac, SAVE BOLOWICH, Alex.

Shot by PC GRESSEL, Julian BLOCKED.

Corner kick by PC GRESSEL, Julian [20:45].

Corner kick by PC GRESSEL, Julian [21:37].

Shot by PC ADLER, Brandon BLOCKED.

Offside against Providence.

Foul on Creighton.



Shot by PC GRESSEL, Julian, SAVE BOLOWICH, Alex.

Corner kick by PC GRESSEL, Julian [28:26].
0

28:57

1


Foul on Creighton.

Shot by CU ISKRA, Marvin WIDE.

Yellow card on CU RIBAS, Jose.


Shot by PC STEEVES, Mac, SAVE BOLOWICH, Alex.

Corner kick by PC BAUMANN, Anthony [37:51].

Foul on Providence.

Shot by PC ANDRADE, Manny WIDE.

Foul on Creighton.

Corner kick by CU PEREZ, Ricardo [42:49].

Shot by CU ISKRA, Marvin BLOCKED.
45:00
End of PeriodCreighton


Providence

Start of 2nd period [45:00].

Foul on Providence.

For PC: #4 KILDAY, Jeff, #5 ADLER, Brandon, #24 GRESSEL, Julian, #2 BAUMANN, Anthony, #6 BALLENTHIN, Thomas, #0 BROOME, Keasel, #19 MACHADO, Dominik, #8 TOWLER, Phil, #20 ARBOLEDA, Wilder, #18 STEEVES, Mac, #9 MACHADO, Fabio.

For CU: #15 MILLER, Eric, #1 BOLOWICH, Alex, #12 BARNES, Zach, #2 HERBERS, Fabian, #7 CASTRO, Bruno, #8 RIBAS, Jose, #22 DEJULIO, Eric, #10 PEREZ, Ricardo, #4 KELLER, Vincent, #6 HINES-IKE, Brendan, #16 ENGLIS, Myles.

Shot by PC ARBOLEDA, Wilder WIDE.

Shot by PC GRESSEL, Julian HIGH.

Shot by PC GRESSEL, Julian, SAVE BOLOWICH, Alex.

Shot by PC ARBOLEDA, Wilder HIGH.


Offside against Creighton.

Foul on Creighton.

Foul on Providence.

Foul on Providence.





Yellow card on CU HERBERS, Fabian.

Foul on Creighton.

Foul on Creighton.

Shot by PC NAGLESTAD, Markus WIDE.

Foul on Creighton.

Foul on Creighton.

Shot by PC ARBOLEDA, Wilder BLOCKED.

Foul on Creighton.

Foul on Providence.

Yellow card on PC TOWLER, Phil.

Foul on Providence.

Shot by PC TOWLER, Phil, SAVE BOLOWICH, Alex.


Shot by CU HERBERS, Fabian WIDE.





Corner kick by PC GRESSEL, Julian [75:53].

Shot by PC TOWLER, Phil HIGH.

Foul on Creighton.

1

78:04

1

*Cross across box and finished far side


Shot by PC MACHADO, Fabio, SAVE BOLOWICH, Alex.

Shot by PC TOWLER, Phil, SAVE BOLOWICH, Alex.
1

83:19

2


Foul on Creighton.

Shot by CU ENGLIS, Myles WIDE.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 71 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 2 | 0 | 0 | 0 | 18 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 16 | ![]() | 2 | 1 | 1 | 0 | 60 | |
Totals | Â | Â | 6 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Broome, Keasel | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Baumann, Anthony | 1 | 1 | 1 | 0 | 90 | |||||
| 4 | Kilday, Jeff | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Adler, Brandon | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Ballenthin, Thomas | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Towler, Phil | 3 | 2 | 0 | 0 | 90 | |||||
| 9 | Machado, Fabio | 1 | 1 | 0 | 0 | 75 | |||||
| 18 | Steeves, Mac | 3 | 3 | 1 | 0 | 75 | |||||
| 19 | Machado, Dominik | 0 | 0 | 0 | 0 | 83 | |||||
| 20 | Arboleda, Wilder | 3 | 0 | 0 | 0 | 86 | |||||
| 24 | Gressel, Julian | 4 | 2 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Andrade, Manny | 1 | 0 | 0 | 0 | 24 | |||||
| 10 | Naglestad, Markus | 1 | 0 | 0 | 0 | 15 | |||||
| 11 | Ziegler, Phil | 0 | 0 | 0 | 0 | 15 | |||||
| 22 | Sailor, Nick | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 18 | 9 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Broome, Keasel | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















