Creighton vs Providence
11/8/2013
Ray Treacy Track
2:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | PC |
---|---|---|---|---|---|---|
28:57 | BAUMANN, Anthony (4) | Unassisted | PC BAUMANN, Anthony PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
78:04 | ENGLIS, Myles (0) | Assisted by: RIBAS, Jose | Cross across box and finished far side | 1 | 1 | |
83:19 | STEEVES, Mac (3) | Assisted by: BROOME, Keasel | GOAL by PC STEEVES, Mac, Assist by BROOME, Keasel, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 3 | 3 | 6 (1) |
Providence | 7 | 11 | 18 (9) |
Saves | |||
Creighton | 3 | 4 | 7 |
Providence | 0 | 0 | 0 |
Corners Kicks | |||
Creighton | 1 | 0 | 1 |
Providence | 4 | 1 | 5 |
Offsides | |||
Creighton | 0 | 1 | 1 |
Providence | 2 | 0 | 2 |
Fouls | |||
Creighton | 3 | 8 | 11 |
Providence | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:39 | #8 RIBAS, Jose | ||
61:48 | #2 HERBERS, Fabian | ||
68:04 | #8 TOWLER, Phil |