Stanford vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STAN | CU |
|---|---|---|---|---|---|---|
| 10:48 | ![]() | LOPEZ-ESPIN, Ricky (1) | Assisted by: PITTER, Timo | from right side beat keeper across to le | 0 | 1 |
| 52:51 | ![]() | HERBERS, Fabian (1) | Assisted by: LOPEZ-ESPIN, Ricky , BLANDON, Christian | Score from left side of box 8 yards out | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (3) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:53 | #20 BLANDON, Christian | |
![]() | 36:51 | #8 Nana-Sinkam, Brian | |
![]() | 47:58 | #3 Vincent, Brandon | |
![]() | 53:13 | #14 HERBERS, Fabian |
Stanford


Creighton

Epstein, Andrew at goalie for Stanford.

SPARROW, Connor at goalie for Creighton.

Foul on Creighton.

Shot by CU PAYE, Mike HIGH.

Foul on Stanford.

Foul on Creighton.

Offside against Stanford.

Corner kick by STAN Meyer, Austin [10:06].
0

10:48

1

*from right side beat keeper across to left

Foul on Creighton.

Offside against Stanford.

Shot by CU CASTELLANOS,Fernando WIDE.

Corner kick by CU CASTELLANOS,Fernando [17:57].

Yellow card on CU BLANDON, Christian.

Corner kick by CU HERBERS, Fabian [22:03].

Foul on Creighton.

Foul on Stanford.

Foul on Creighton.

Foul on Stanford.

Shot by STAN Meehan, Slater, SAVE SPARROW, Connor.

Corner kick by STAN Meyer, Austin [29:30].

Shot by STAN Verso, Eric WIDE.







Yellow card on STAN Nana-Sinkam, Brian.

Shot by STAN Morris, Jordan, SAVE SPARROW, Connor.

Foul on Creighton.

Shot by STAN Callinan, Jimmy WIDE.

Shot by STAN Callinan, Jimmy WIDE.

Corner kick by STAN Meyer, Austin [44:07].
45:00
End of PeriodStanford


Creighton

Start of 2nd period [45:00].

For CU: #14 HERBERS, Fabian, #11 CASTELLANOS,Fernando, #5 PAYE, Mike, #20 BLANDON, Christian, #7 LOPEZ-ESPIN, Ricky, #18 PITTER, Timo, #0 SPARROW, Connor, #6 HINES-IKE, Brendan, #22 DEJULIO, Eric, #4 KELLER, Vincent, #8 RIBAS, Jose.

For STAN: #1 Epstein, Andrew, #15 Verso, Eric, #21 Callinan, Jimmy, #13 Morris, Jordan, #14 Batteer, Zach, #17 Meyer, Austin, #8 Nana-Sinkam, Brian, #4 Hilliard-Arce, Tomas, #3 Vincent, Brandon, #10 Baird, Corey, #5 Meehan, Slater.

Yellow card on STAN Vincent, Brandon.

Shot by CU BLANDON, Christian HIGH.

Foul on Creighton.
0

52:51

2

*Score from left side of box 8 yards out

Yellow card on CU HERBERS, Fabian.

Foul on Stanford.

Foul on Stanford.


Foul on Creighton.

Shot by CU STAUFFER, Lucas WIDE.

Corner kick by CU HERBERS, Fabian [61:00].





Foul on Stanford.

Foul on Creighton.



Foul on Stanford.

Foul on Stanford.

Shot by CU PITTER, Timo HIGH.





Shot by STAN Verso, Eric, SAVE SPARROW, Connor.



Foul on Stanford.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Epstein, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Vincent, Brandon | 0 | 0 | 0 | 0 | 90 | |
| 4 | Hilliard-arce, Tomas | 0 | 0 | 0 | 0 | 90 | |
| 5 | Meehan, Slater | 1 | 1 | 0 | 0 | 48 | |
| 8 | Nana-sinkam, Brian | 0 | 0 | 0 | 0 | 79 | |
| 13 | Morris, Jordan | 1 | 1 | 0 | 0 | 87 | |
| 14 | Batteer, Zach | 0 | 0 | 0 | 0 | 78 | |
| 15 | Verso, Eric | 2 | 1 | 0 | 0 | 77 | |
| 17 | Meyer, Austin | 0 | 0 | 0 | 0 | 67 | |
| 19 | Edwards, Bobby | 0 | 0 | 0 | 0 | 45 | |
| 21 | Callinan, Jimmy | 2 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Thompson, Ty | 0 | 0 | 0 | 0 | 36 | |
| 10 | Baird, Corey | 0 | 0 | 0 | 0 | 47 | |
| 18 | Ainscough, Alex | 0 | 0 | 0 | 0 | 28 | |
| 27 | Glover, Marshall | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Epstein, Andrew | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 1 | 1 | 1 | 59 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 61 | |||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 65 | |||||
| 20 | ![]() | 1 | 0 | 0 | 1 | 55 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 7 | 2 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






















