UIC vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UIC | CU |
|---|---|---|---|---|---|---|
| 8:14 | ![]() | HERBERS, Fabian (4) | Assisted by: PEREZ, Ricardo | from right side to far left side of net | 0 | 1 |
| 57:18 | ![]() | PITTER, Timo (3) | Assisted by: HERBERS, Fabian | from 8 yards out on right side | 0 | 2 |
| 74:03 | ![]() | FUENTES, Jose (1) | Unassisted | from left side couple yards out | 1 | 2 |
| 83:17 | ![]() | LOPEZ-ESPIN, Ricky (3) | Assisted by: CASTELLANOS,Fernando | from center of box 20 yards out | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:57 | #5 PAYE, Mike | |
![]() | 81:57 | #14 HAMANN, Kyle |
UIC


Creighton

PUTNA, Andrew at goalie for UIC.

SPARROW, Connor at goalie for Creighton.

Start of 1st period [00:00].

Foul on UIC.

Shot by CU BLANDON, Christian WIDE.

Corner kick by CU HERBERS, Fabian [08:14].
0

08:14

0

*from right side to far left side of net 10 yards out

Foul on Creighton.

Corner kick by UIC SALMERON, Joel [10:50].

Shot by CU HERBERS, Fabian HIGH.

Foul on Creighton.

Shot by UIC LAGOWSKI, Piotr WIDE.

Shot by CU PEREZ, Ricardo HIGH.

Offside against UIC.

Foul on UIC.

Foul on UIC.

Foul on Creighton.


Foul on UIC.

Foul on Creighton.


Foul on UIC.



Corner kick by CU HERBERS, Fabian [38:32].

Header Shot by CU LOPEZ-ESPIN, Ricky HIT CROSSBAR.

Foul on Creighton.


Foul on UIC.

Foul on Creighton.

Foul on Creighton.

Shot by UIC TORRES, Jesus, SAVE SPARROW, Connor.
45:00
End of Period
For CU: #0 SPARROW, Connor, #10 PEREZ, Ricardo, #14 HERBERS, Fabian, #22 DEJULIO, Eric, #5 PAYE, Mike, #2 ABIDOR, David, #18 PITTER, Timo, #20 BLANDON, Christian, #4 KELLER, Vincent, #11 CASTELLANOS,Fernando, #8 RIBAS, Jose.

For UIC: #5 VILLAMIL, Thomas, #20 FUENTES, Jose, #21 FUENTES, Sergio, #1 PUTNA, Andrew, #25 EL METENNANI, Elias, #14 HAMANN, Kyle, #22 LAGOWSKI, Piotr, #9 TORRES, Jesus, #11 ALVAREZ, Jorge, #26 JUDICKAS, Zack, #12 ROMO, Gonzalo.
UIC


Creighton

Start of 2nd period [45:00].

Foul on Creighton.

Foul on Creighton.

Shot by UIC FUENTES, Jose WIDE.

Foul on UIC.

0

57:18

2

*from 8 yards out on right side






Header Shot by CU STAUFFER, Lucas BLOCKED.

Foul on Creighton.

Corner kick by CU CASTELLANOS,Fernando [64:12].

Foul on Creighton.

Shot by CU PRUSA, Alex, SAVE PUTNA, Andrew.

Shot by CU PITTER, Timo WIDE.


Shot by CU BLANDON, Christian HIGH.

Shot by CU BLANDON, Christian HIGH.


Yellow card on CU PAYE, Mike.

1

74:03

2

*from left side couple yards out

Foul on Creighton.



Foul on UIC.

Corner kick by UIC LAGOWSKI, Piotr [80:29].

Yellow card on UIC HAMANN, Kyle.
1

83:17

3

*from center of box 20 yards out

Foul on UIC.

Foul on Creighton.

Shot by UIC FUENTES, Jose WIDE.


Shot by CU HERBERS, Fabian, SAVE PUTNA, Andrew.

Corner kick by CU CASTELLANOS,Fernando [89:45].
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Putna, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Villamil, Thomas | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Torres, Jesus | F | 1 | 1 | 0 | 0 | 90 |
| 10 | Salmeron, Joel | M | 0 | 0 | 0 | 0 | 42 |
| 11 | Alvarez, Jorge | F | 0 | 0 | 0 | 0 | 88 |
| 12 | Romo, Gonzalo | M | 0 | 0 | 0 | 0 | 90 |
| 14 | Hamann, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Fuentes, Jose | M | 3 | 1 | 1 | 0 | 90 |
| 21 | Fuentes, Sergio | M | 0 | 0 | 0 | 0 | 86 |
| 22 | Lagowski, Piotr | D | 1 | 0 | 0 | 0 | 90 |
| 25 | El Metennani, Elias | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Torres, Roberto | 0 | 0 | 0 | 0 | 4 | |
| 26 | Judickas, Zack | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Putna, Andrew | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 67 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 71 | ||||
| 14 | ![]() | F | 3 | 2 | 1 | 1 | 72 | ||||
| 18 | ![]() | F | 2 | 1 | 1 | 0 | 56 | ||||
| 20 | ![]() | F | 3 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 1 | 1 | 0 | 44 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
Totals | Â | Â | 13 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















