Cal State Northridge vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | CU |
|---|---|---|---|---|---|---|
| 1:31 | ![]() | Manios, Steven (2) | Assisted by: Diouf, Papi | Scramble in front, goal from six yards. | 1 | 0 |
| 57:33 | ![]() | LOPEZ-ESPIN, Ricky (1) | Assisted by: HERBERS, Fabian , KELLER, Vincent | Pass from 28-yards to left side, stepped | 1 | 1 |
| 88:15 | ![]() | ENGLIS, Myles (2) | Unassisted | Unassisted as ball rebounded off post. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:23 | #15 Samayoa, Juan | |
![]() | 86:24 | #17 Wright, Dean | |
![]() | 87:32 | #16 Hutton, Jumoke | |
![]() | 89:44 | #5 Close, Stuart |
Cal State Northridge


Creighton

Hobbs, Adam at goalie for Cal State Northridge.

SPARROW, Connor at goalie for Creighton.
0

01:31

0

*Scramble in front, goal from six yards.

Shot by CU PITTER, Timo, SAVE Hobbs, Adam.

Foul on Cal State Northridge.

Foul on Creighton.

Foul on Cal State Northridge.

Shot by CU HERBERS, Fabian, SAVE Hobbs, Adam.

Shot by CU PITTER, Timo, SAVE Hobbs, Adam.

Shot by CU CASTELLANOS,Fernando WIDE.

Foul on Creighton.




Offside against Creighton.

Yellow card on CSUN Samayoa, Juan.

Offside against Cal State Northridge.



Foul on Creighton.



Foul on Creighton.

Offside against Cal State Northridge.

Shot by CU PITTER, Timo BLOCKED.

Offside against Creighton.



Shot by CU HERBERS, Fabian HIT CROSSBAR.


Corner kick by CU PITTER, Timo [35:04].


Foul on Cal State Northridge.
45:00
End of PeriodCal State Northridge


Creighton

Start of 2nd period [45:00].

For CSUN: #9 Diouf, Papi, #20 Morley, Trevor, #23 Hickman, Patrick, #0 Hobbs, Adam, #3 Schonohofer, Pol, #11 Castellaw, Chester, #15 Samayoa, Juan, #12 Steffes, Shane, #5 Close, Stuart, #16 Hutton, Jumoke, #29 Vazquez, Victor.

For CU: #0 SPARROW, Connor, #18 PITTER, Timo, #4 KELLER, Vincent, #11 CASTELLANOS,Fernando, #10 PEREZ, Ricardo, #22 DEJULIO, Eric, #5 PAYE, Mike, #7 LOPEZ-ESPIN, Ricky, #14 HERBERS, Fabian, #12 STAUFFER, Lucas, #2 PRESCOTT, Peter.

Corner kick by CSUN Castellaw, Chester [48:39].

Foul on Cal State Northridge.

Corner kick by CU HERBERS, Fabian [56:34].
1

57:33

1

*Pass from 28-yards to left side, stepped past defender

Goal from 12-yards out.

Foul on Creighton.

Shot by CU HERBERS, Fabian, SAVE Hobbs, Adam.

Shot by CU PAYE, Mike HIGH.






Foul on Creighton.

Foul on Creighton.

Corner kick by CSUN Manios, Steven [69:51].





Offside against Cal State Northridge.


Foul on Cal State Northridge.

Corner kick by CU PITTER, Timo [78:56].





Corner kick by CU PITTER, Timo [81:09].



Shot by CU ENGLIS, Myles BLOCKED.



Foul on Creighton.

Shot by CU PITTER, Timo, SAVE Hobbs, Adam.

Foul on Cal State Northridge.

Yellow card on CSUN Wright, Dean.

Yellow card on CSUN Hutton, Jumoke.

Shot by CU HERBERS, Fabian, SAVE Hobbs, Adam.

Corner kick by CU PITTER, Timo [88:01].

Shot by CU STAUFFER, Lucas HIT POST.
1

88:15

2

*Unassisted as ball rebounded off post.


Red card on CSUN Close, Stuart.

Fighting Red Card
90:00
End of Period
Cal State Northridge

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hobbs, Adam | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Manios, Steven | F | 1 | 1 | 1 | 0 | 39 |
| 9 | Diouf, Papi | F | 0 | 0 | 0 | 1 | 52 |
| 11 | Castellaw, Chester | F | 0 | 0 | 0 | 0 | 47 |
| 12 | Steffes, Shane | MF | 0 | 0 | 0 | 0 | 62 |
| 15 | Samayoa, Juan | MF | 0 | 0 | 0 | 0 | 64 |
| 16 | Hutton, Jumoke | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Morley, Trevor | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Hickman, Patrick | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Turcios, David | MF | 0 | 0 | 0 | 0 | 24 |
| 29 | Vazquez, Victor | D | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bohlin, Eric | 0 | 0 | 0 | 0 | 7 | |
| 3 | Schonohofer, Pol | 0 | 0 | 0 | 0 | 51 | |
| 4 | Robinson, Gabe | 0 | 0 | 0 | 0 | 11 | |
| 5 | Close, Stuart | 0 | 0 | 0 | 0 | 50 | |
| 10 | Mulvey, Bradley | 0 | 0 | 0 | 0 | 19 | |
| 17 | Wright, Dean | 0 | 0 | 0 | 0 | 41 | |
| 21 | Martinez, Kevin | 0 | 0 | 0 | 0 | 27 | |
| 22 | Snedigar, Tanner | 0 | 0 | 0 | 0 | 49 | |
| 24 | Gonzalez, Carlos | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 1 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hobbs, Adam | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | MF | 1 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 82 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | ![]() | F | 4 | 3 | 0 | 1 | 78 | ||||
| 16 | ![]() | F | 2 | 1 | 1 | 0 | 39 | ||||
| 18 | ![]() | MF | 4 | 3 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 57 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 14 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















