Milwaukee vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UWM | CU |
|---|---|---|---|---|---|---|
| 8:42 | ![]() | PITTER, Timo (1) | Assisted by: HERBERS, Fabian | Short pass to right from Herbers, 8-yard | 0 | 1 |
| 28:50 | ![]() | ENGLIS, Myles (1) | Assisted by: LAGRO, Mitch | Beat two defenders in the box | 0 | 2 |
| 63:34 | ![]() | CASTELLANOS,Fernando (1) | Assisted by: FRANKE, Noah | Centering pass for 24-yard goal. | 0 | 3 |
| 67:51 | ![]() | HERBERS, Fabian (2) | Unassisted | Stole the ball, sent in the goal from 18 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 13 | 12 | 25 (10) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 12 | 3 | 15 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:01 | #11 MOON, Nick |
Milwaukee


Creighton

REY, Agustin at goalie for Milwaukee.

SPARROW, Connor at goalie for Creighton.

Foul on Milwaukee.

Shot by CU PITTER, Timo WIDE.

Shot by UWM SAPORITO, Francesco WIDE.

Shot by CU LOPEZ-ESPIN, Ricky BLOCKED.

Foul on Creighton.

Foul on Milwaukee.

Shot by CU PEREZ, Ricardo HIGH.

Offside against Milwaukee.
0

08:42

0

*Short pass to right from Herbers, 8-yard goal.

Foul on Creighton.

Shot by UWM MOON, Nick, SAVE SPARROW, Connor.

Foul on Milwaukee.

Shot by CU HERBERS, Fabian WIDE.

Foul on Milwaukee.


Foul on Milwaukee.

Yellow card on UWM MOON, Nick.

Shot by CU STAUFFER, Lucas BLOCKED.

Shot by CU PITTER, Timo BLOCKED.

Foul on Milwaukee.

Foul on Creighton.

Foul on Creighton.

Offside against Milwaukee.

Shot by CU HERBERS, Fabian, SAVE REY, Agustin.


Corner kick by CU HERBERS, Fabian [23:54].

Foul on Milwaukee.

Foul on Milwaukee.

0

28:50

2

*Beat two defenders in the box



Shot by CU FRANKE, Noah BLOCKED.

Corner kick by CU FRANKE, Noah [30:13].

Shot by CU CASTELLANOS,Fernando HIGH.

Foul on Creighton.


Foul on Milwaukee.

Shot by CU KELLER, Vincent WIDE.



Foul on Milwaukee.

Foul on Creighton.

Foul on Milwaukee.

Shot by CU FITZGERALD, Brock, SAVE REY, Agustin.


Foul on Creighton.

Foul on Milwaukee.
45:00
End of PeriodMilwaukee


Creighton

Start of 2nd period [45:00].

For CU: #0 SPARROW, Connor, #14 HERBERS, Fabian, #18 PITTER, Timo, #4 KELLER, Vincent, #22 DEJULIO, Eric, #10 PEREZ, Ricardo, #5 PAYE, Mike, #7 LOPEZ-ESPIN, Ricky, #12 STAUFFER, Lucas, #6 RYDSTRAND, Joel, #11 CASTELLANOS,Fernando.

For UWM: #16 REYNOLDS, Sean, #27 P. SVENSSON, Jason, #14 KOTSELAS, Kostas, #11 MOON, Nick, #10 BINDER, Matthias, #26 SAPORITO, Francesco, #19 HOLMES, Sean, #28 MAROWA, Tinashe, #12 ASHLEY, Dustin, #1 REY, Agustin, #6 RODRIGUEZ, Declan.

Shot by CU HERBERS, Fabian HIT CROSSBAR.

Foul on Creighton.

Offside against Milwaukee.

Corner kick by CU HERBERS, Fabian [49:23].

Shot by UWM HOLMES, Sean WIDE.


Foul on Creighton.

Shot by UWM SAPORITO, Francesco HIT CROSSBAR.

Shot by CU ENGLIS, Myles BLOCKED.

Shot by CU HERBERS, Fabian BLOCKED.

Shot by CU PITTER, Timo, SAVE REY, Agustin.

Corner kick by CU HERBERS, Fabian [58:45].

Header Shot by CU LOPEZ-ESPIN, Ricky, SAVE REY, Agustin.
0

63:34

3

*Centering pass for 24-yard goal.



Offside against Creighton.

Shot by CU LOPEZ-ESPIN, Ricky, SAVE REY, Agustin.



Corner kick by CU HERBERS, Fabian [67:25].

Shot by CU FRANKE, Noah HIGH.
0

67:51

4

*Stole the ball, sent in the goal from 18 yards out. Left to right

Foul on Creighton.

Foul on Milwaukee.

Shot by CU HERBERS, Fabian WIDE.




Foul on Milwaukee.




Offside against Milwaukee.

Shot by CU BACELLAR, Diego BLOCKED.

Foul on Milwaukee.

Shot by CU PITTER, Timo, SAVE REY, Agustin.



Corner kick by CU FRANKE, Noah [89:28].
90:00
End of Period
Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rey, Agustin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kaye, Josh | D | 0 | 0 | 0 | 0 | 45 |
| 6 | Rodriguez, Declan | MF | 0 | 0 | 0 | 0 | 83 |
| 10 | Binder, Matthias | MF | 0 | 0 | 0 | 0 | 72 |
| 11 | Moon, Nick | F | 1 | 1 | 0 | 0 | 74 |
| 12 | Ashley, Dustin | D | 0 | 0 | 0 | 0 | 64 |
| 14 | Kotselas, Kostas | F | 0 | 0 | 0 | 0 | 72 |
| 19 | Holmes, Sean | MF | 1 | 0 | 0 | 0 | 67 |
| 26 | Saporito, Francesco | MF | 2 | 0 | 0 | 0 | 84 |
| 27 | P. Svensson, Jason | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Marowa, Tinashe | F | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Stadler, Jonathan | 0 | 0 | 0 | 0 | 18 | |
| 7 | Stevenson, Reid | 0 | 0 | 0 | 0 | 31 | |
| 8 | Eastman, Alex | 0 | 0 | 0 | 0 | 6 | |
| 9 | Raymonds, Peter | 0 | 0 | 0 | 0 | 23 | |
| 15 | Horvat, Aaron | 0 | 0 | 0 | 0 | 43 | |
| 16 | Reynolds, Sean | 0 | 0 | 0 | 0 | 45 | |
| 20 | Flores, Azael | 0 | 0 | 0 | 0 | 6 | |
| 22 | Stevenson, Zach | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rey, Agustin | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | ![]() | F | 3 | 2 | 0 | 0 | 66 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 33 | ||||
| 11 | ![]() | MF | 2 | 1 | 1 | 0 | 72 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 6 | 2 | 1 | 1 | 57 | ||||
| 18 | ![]() | MF | 5 | 3 | 1 | 0 | 74 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 9 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 13 | ![]() | 2 | 0 | 0 | 1 | 64 | |||||
| 16 | ![]() | 2 | 1 | 1 | 0 | 41 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 9 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 25 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























