St. John's vs Creighton
10/10/2015
Morrison Stadium
7:00pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STJ | CU |
|---|---|---|---|---|---|---|
| 8:40 | HERBERS, Fabian (10) | Assisted by: PITTER, Timo | Pass from right side to CU14 in box righ | 0 | 1 | |
| 78:31 | RICUPATI, Filippo (3) | Assisted by: TAPIA, Marti | Cross by SJ32 from right side into centr | 1 | 1 | |
| 86:56 | FRANKE, Noah (1) | Unassisted | Shot by CU7 from left side hits left pos | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. John's | 2 | 9 | 11 (2) |
| Creighton | 9 | 5 | 14 (8) |
Saves | |||
| St. John's | 5 | 1 | 6 |
| Creighton | 1 | 0 | 1 |
Corners Kicks | |||
| St. John's | 2 | 3 | 5 |
| Creighton | 4 | 2 | 6 |
Offsides | |||
| St. John's | 0 | 0 | 0 |
| Creighton | 0 | 0 | 0 |
Fouls | |||
| St. John's | 5 | 2 | 7 |
| Creighton | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:57 | #11 CASTELLANOS,Fernando | ||
| 79:12 | #32 TAPIA, Marti | ||
| 87:24 | #13 LE GALL, Antoine |



