Creighton vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | BUTLER |
|---|---|---|---|---|---|---|
| 36:50 | ![]() | Galliford, Isaac (4) | Assisted by: Charalambous, Marco | shot from left side to low right corner | 0 | 1 |
| 63:20 | ![]() | Leonard, Eric (2) | Assisted by: Goldsmith, David , Suddick, Lewis | header off cross from left side | 0 | 2 |
| 66:33 | ![]() | ENGLIS, Myles (6) | Assisted by: PEREZ, Ricardo | loose ball in front of net | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 14 | 13 | 27 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:25 | #3 Moulden, Joe | |
![]() | 27:35 | #16 ENGLIS, Myles | |
![]() | 75:32 | #1 KAPP, Alex | |
![]() | 79:34 | #9 Galliford, Isaac |
Creighton


Butler

KAPP, Alex at goalie for Creighton.

Dick, Eric at goalie for Butler.

Foul on Butler.

Foul on Butler.

Shot by CU LENNON, Riggs, SAVE Dick, Eric.

Shot by CU LENNON, Riggs WIDE.

Shot by BUTLER Goldsmith, David HIT POST.

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.



Foul on Butler.

Foul on Butler.

Yellow card on BUTLER Moulden, Joe.

Foul on Butler.

Shot by CU PEREZ, Ricardo, SAVE Dick, Eric.

Shot by CU LENNON, Riggs, SAVE Dick, Eric.

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Yellow card on CU ENGLIS, Myles.

Header Shot by BUTLER Moulden, Joe HIGH.


Foul on Creighton.

Shot by CU ENGLIS, Myles BLOCKED.


Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Shot by CU WALDREP, Evan HIGH.

Foul on Butler.

Corner kick by CU RYDSTRAND, Joel [36:12].

Shot by CU PRESCOTT, Peter BLOCKED.
0

36:50

1

*shot from left side to low right corner


Corner kick by CU WALDREP, Evan [37:53].

Foul on Creighton.

Shot by BUTLER Goldsmith, David, SAVE KAPP, Alex.

Foul on Creighton.

Foul on Butler.

Foul on Creighton.

Foul on Butler.

Shot by BUTLER Suddick, Lewis WIDE.
45:00
End of PeriodCreighton


Butler

Start of 2nd period [45:00].

For BUTLER: #1 Dick, Eric, #3 Moulden, Joe, #5 Timmer, Jared, #7 Lehtinen, Alex, #8 Suddick, Lewis, #9 Galliford, Isaac, #10 Charalambous, Marco, #13 Leonard, Eric, #20 Goldsmith, David, #21 Ostrowski, Mitch, #22 Geldenhuys, Kieran.

For CU: #1 KAPP, Alex, #2 PRESCOTT, Peter, #3 LaGRO, Mitch, #4 FOHR, Julius, #6 RYDSTRAND, Joel, #7 LOPEZ-ESPIN, Ricky, #9 LENNON, Riggs, #10 PEREZ, Ricardo, #12 STAUFFER, Lucas, #13 FRANKE, Noah, #15 HAAKENSON, Luke.

Shot by BUTLER Suddick, Lewis WIDE.

Shot by CU STAUFFER, Lucas, SAVE Dick, Eric.

Foul on Butler.

Shot by CU LENNON, Riggs, SAVE Dick, Eric.

Foul on Butler.

Foul on Butler.

Foul on Creighton.

Foul on Butler.

Foul on Butler.

Foul on Creighton.

Foul on Butler.

Shot by CU STAUFFER, Lucas BLOCKED.

Foul on Creighton.

Foul on Creighton.


Foul on Creighton.

Foul on Creighton.

Foul on Butler.

Foul on Butler.
0

63:20

2

*header off cross from left side



Corner kick by CU FOHR, Julius [64:26].

Foul on Creighton.

1

66:33

2

*loose ball in front of net

Foul on Butler.

Corner kick by CU RYDSTRAND, Joel [69:40].

Header Shot by CU LENNON, Riggs HIGH.





Foul on Creighton.

Foul on Butler.

Corner kick by CU RYDSTRAND, Joel [72:13].

Shot by BUTLER Goldsmith, David WIDE.

Foul on Creighton.

Yellow card on CU KAPP, Alex.



Corner kick by CU RYDSTRAND, Joel [76:52].


Shot by BUTLER Charalambous, Marco, SAVE KAPP, Alex.

Shot by CU LENNON, Riggs, SAVE Dick, Eric.


Corner kick by CU RYDSTRAND, Joel [79:09].

Shot by CU LOPEZ-ESPIN, Ricky BLOCKED.

Foul on Butler.

Yellow card on BUTLER Galliford, Isaac.


Foul on Butler.

Foul on Creighton.



Foul on Creighton.

Foul on Creighton.

Shot by BUTLER Goldsmith, David, SAVE KAPP, Alex.

Foul on Creighton.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 54 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 78 |
| 9 | ![]() | F | 6 | 4 | 0 | 0 | 68 |
| 10 | ![]() | M | 1 | 1 | 0 | 1 | 90 |
| 12 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 86 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 16 | ![]() | 2 | 1 | 1 | 0 | 45 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 14 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Moulden, Joe | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Timmer, Jared | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Lehtinen, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Suddick, Lewis | M | 2 | 0 | 0 | 1 | 90 | ||||
| 9 | Galliford, Isaac | M | 1 | 1 | 1 | 0 | 83 | ||||
| 10 | Charalambous, Marco | M | 1 | 1 | 0 | 1 | 76 | ||||
| 13 | Leonard, Eric | M | 1 | 1 | 1 | 0 | 73 | ||||
| 20 | Goldsmith, David | F | 4 | 2 | 0 | 1 | 90 | ||||
| 21 | Ostrowski, Mitch | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Geldenhuys, Kieran | D | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sutton, Derek | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | Kim, Bennett | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | Peay, Michael | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 10 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dick, Eric | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















