Georgetown vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GU | CU |
|---|---|---|---|---|---|---|
| 19:27 | ![]() | LOPEZ-ESPIN, Ricky (6) | Assisted by: RYDSTRAND, Joel , PRESCOTT, Peter | Corner Kick headed by Prescott | 0 | 1 |
| 23:04 | ![]() | LENNON, Riggs (10) | Unassisted | CU LENNON, Riggs PENALTY KICK GOAL, goal number 10 for season. | 0 | 2 |
| 66:54 | ![]() | LOPEZ-ESPIN, Ricky (7) | Unassisted | Lopez-Espin move at the top of the box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (4) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgetown


Creighton

MARCINKOWSKI, JT at goalie for Georgetown.

KAPP, Alex at goalie for Creighton.

Foul on Creighton.

Foul on Creighton.

Shot by CU FOHR, Julius WIDE.

Shot by CU PEREZ, Ricardo, SAVE MARCINKOWSKI, JT.

Corner kick by GU LEMA, Christopher [11:12].

Header Shot by GU SCHROPP, Peter WIDE.

Foul on Georgetown.

Shot by CU HAAKENSON, Luke WIDE.


Foul on Georgetown.

Foul on Georgetown.

Corner kick by CU RYDSTRAND, Joel [19:22].
0

19:27

1

*Corner Kick headed by Prescott

Shot by CU LENNON, Riggs BLOCKED.

Corner kick by CU FOHR, Julius [20:20].
0

23:04

2

Foul on Georgetown.

Shot by GU KNUDSON, Zach WIDE.

Foul on Creighton.

Shot by GU BASULJEVIC, Arun BLOCKED.

Shot by CU FRANKE, Noah HIGH.


Foul on Georgetown.


Header Shot by GU KNUDSON, Zach WIDE.


Foul on Georgetown.

Foul on Creighton.


Corner kick by GU LEMA, Christopher [44:23].

Header Shot by GU MCDONOUGH, Brendan WIDE.
45:00
End of PeriodGeorgetown


Creighton

Start of 2nd period [45:00].

For CU: #2 PRESCOTT, Peter, #3 LaGRO, Mitch, #6 RYDSTRAND, Joel, #12 STAUFFER, Lucas, #15 HAAKENSON, Luke, #9 LENNON, Riggs, #7 LOPEZ-ESPIN, Ricky, #13 FRANKE, Noah, #4 FOHR, Julius, #10 PEREZ, Ricardo, #1 KAPP, Alex.

For GU: #1 MARCINKOWSKI, JT, #14 MCDONOUGH, Brendan, #20 GOODMAN, Bakie, #7 BASULJEVIC, Arun, #8 LEMA, Christopher, #10 CAMPBELL, Brett, #4 ACHARA, #3 SCHROPP, Peter, #12 NEALIS, Dylan, #27 KNUDSON, Zach, #15 ZAJEC, Kyle.

Shot by GU KNUDSON, Zach BLOCKED.

Shot by GU ACHARA BLOCKED.

Shot by CU LOPEZ-ESPIN, Ricky WIDE.

Offside against Georgetown.

Foul on Georgetown.

Shot by CU PEREZ, Ricardo, SAVE MARCINKOWSKI, JT.

Shot by CU LOPEZ-ESPIN, Ricky WIDE.

Offside against Georgetown.

Corner kick by GU LEMA, Christopher [57:03].

Shot by CU HAAKENSON, Luke WIDE.

Shot by CU FRANKE, Noah, SAVE MARCINKOWSKI, JT.

Offside against Georgetown.

Foul on Creighton.

Shot by GU ACHARA, SAVE KAPP, Alex.


Shot by GU CAMPBELL, Brett BLOCKED.
0

66:54

3

*Lopez-Espin move at the top of the box



Offside against Creighton.

Shot by GU CAMPBELL, Brett, SAVE KAPP, Alex.


Corner kick by GU LEMA, Christopher [69:01].

Foul on Creighton.

Shot by CU SAWAF, Karim, SAVE MARCINKOWSKI, JT.

Foul on Creighton.

Shot by GU LEMA, Christopher, SAVE KAPP, Alex.

Shot by GU BASULJEVIC, Arun, SAVE KAPP, Alex.

Shot by GU KNUDSON, Zach BLOCKED.

Corner kick by GU LEMA, Christopher [76:59].




Offside against Creighton.


Corner kick by GU LEMA, Christopher.







DE ANDRADE, Anderson at goalie for Georgetown.

Foul on Georgetown.

Shot by GU CAMPBELL, Brett WIDE.

Shot by CU ENGLIS, Myles, SAVE DE ANDRADE, Anderson.
90:00
End of Period
Georgetown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Marcinkowski, Jt | GK | 0 | 0 | 0 | 0 | 86 |
| 3 | Schropp, Peter | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Basuljevic, Arun | M | 2 | 1 | 0 | 0 | 86 |
| 8 | Lema, Christopher | M | 1 | 1 | 0 | 0 | 90 |
| 10 | Campbell, Brett | F | 3 | 1 | 0 | 0 | 77 |
| 11 | Ledder, Matt | M | 0 | 0 | 0 | 0 | 14 |
| 12 | Nealis, Dylan | M | 0 | 0 | 0 | 0 | 81 |
| 14 | McDonough, Brendan | M | 1 | 0 | 0 | 0 | 90 |
| 15 | Zajec, Kyle | M | 0 | 0 | 0 | 0 | 77 |
| 20 | Goodman, Bakie | M | 0 | 0 | 0 | 0 | 90 |
| 27 | Knudson, Zach | F | 4 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Achara | 2 | 1 | 0 | 0 | 62 | |
| 9 | McCabe, Declan | 0 | 0 | 0 | 0 | 7 | |
| 21 | Koscher, Pj | 0 | 0 | 0 | 0 | 21 | |
| 22 | Azzinnari, Jon | 0 | 0 | 0 | 0 | 39 | |
| 24 | De Andrade, Anderson | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 14 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marcinkowski, Jt | 86 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 1 | 71 | ||||
| 7 | ![]() | F | 4 | 2 | 2 | 0 | 82 | ||||
| 9 | ![]() | F | 2 | 1 | 1 | 0 | 75 | ||||
| 10 | ![]() | M | 2 | 2 | 0 | 0 | 86 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 82 | ||||
| 15 | ![]() | M | 2 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 15 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























