Providence vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PC | CU |
|---|---|---|---|---|---|---|
| 34:07 | ![]() | GRESSEL, Julian (10) | Unassisted | Loose ball near the goal line recovered | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 9 | 4 | 13 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:36 | #10 GRIFFIN, Danny | |
![]() | 81:22 | #2 PRESCOTT, Peter | |
![]() | 86:00 | #6 WILSON, Liam |
Providence


Creighton

MILLER, Colin at goalie for Providence.

KAPP, Alex at goalie for Creighton.

Foul on Providence.

Foul on Creighton.

Shot by PC GRESSEL, Julian BLOCKED.

Foul on Creighton.

Shot by CU LOPEZ-ESPIN, Ricky HIGH.

Foul on Providence.

Shot by CU STAUFFER, Lucas, SAVE MILLER, Colin.

Foul on Providence.

Shot by CU LOPEZ-ESPIN, Ricky WIDE.

Corner kick by CU FOHR, Julius [24:11].

Shot by CU FRANKE, Noah BLOCKED.



Shot by CU HAAKENSON, Luke, SAVE MILLER, Colin.

Shot by CU RYDSTRAND, Joel WIDE.

Shot by CU FRANKE, Noah HIGH.

Shot by CU HAAKENSON, Luke BLOCKED.

Yellow card on PC GRIFFIN, Danny.

Offside against Creighton.

Foul on Providence.

Foul on Creighton.
1

34:07

0

*Loose ball near the goal line recovered by Gressel


Shot by PC GRESSEL, Julian BLOCKED.

Corner kick by PC GRESSEL, Julian [36:49].



Shot by PC SERRANO, Joao WIDE.

Header Shot by CU LOPEZ-ESPIN, Ricky WIDE.

45:00
End of PeriodProvidence


Creighton

Start of 2nd period [45:00].

For CU: #12 STAUFFER, Lucas, #7 LOPEZ-ESPIN, Ricky, #1 KAPP, Alex, #10 PEREZ, Ricardo, #9 LENNON, Riggs, #13 FRANKE, Noah, #6 RYDSTRAND, Joel, #2 PRESCOTT, Peter, #3 LaGRO, Mitch, #15 HAAKENSON, Luke, #21 GIBSON, Bryce.

For PC: #15 JECEWIZ, Mark, #2 CONSTANTINE, Brendan, #5 SERRANO, Joao, #6 WILSON, Liam, #22 SAILOR, Nick, #3 KILDAY, Steven, #23 REARDON, Brendan, #24 GRESSEL, Julian, #10 GRIFFIN, Danny, #21 KLINE, Braden, #30 MILLER, Colin.

Shot by PC REARDON, Brendan HIT CROSSBAR.

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Shot by PC GRIFFIN, Danny, SAVE KAPP, Alex.

Shot by PC CONSTANTINE, Brendan, SAVE KAPP, Alex.

Foul on Providence.

Shot by CU LENNON, Riggs HIGH.






Shot by PC GRESSEL, Julian WIDE.

Corner kick by CU RYDSTRAND, Joel [67:24].

Foul on Providence.

Foul on Creighton.

Foul on Creighton.

Foul on Providence.

Foul on Providence.



Corner kick by PC SERRANO, Joao [75:30].

Corner kick by PC SERRANO, Joao [75:46].



Header Shot by CU LENNON, Riggs WIDE.

Yellow card on CU PRESCOTT, Peter.



Foul on Providence.

Foul on Providence.

Corner kick by CU RYDSTRAND, Joel [84:53].

Header Shot by CU LENNON, Riggs WIDE.


Yellow card on PC WILSON, Liam.

Foul on Providence.

Foul on Providence.

Shot by CU LOPEZ-ESPIN, Ricky, SAVE MILLER, Colin.
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Constantine, Brendan | M | 1 | 1 | 0 | 0 | 90 |
| 3 | Kilday, Steven | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Serrano, Joao | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Wilson, Liam | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Vigliotti, Alex | F | 0 | 0 | 0 | 0 | 36 |
| 10 | Griffin, Danny | M | 1 | 1 | 0 | 0 | 79 |
| 15 | Jecewiz, Mark | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Kline, Braden | M | 0 | 0 | 0 | 0 | 79 |
| 22 | Sailor, Nick | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Gressel, Julian | M | 4 | 1 | 1 | 0 | 86 |
| 30 | Miller, Colin | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Hamilton, John | 0 | 0 | 0 | 0 | 16 | |
| 20 | Dacosta, Alex | 0 | 0 | 0 | 0 | 26 | |
| 23 | Reardon, Brendan | 1 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Miller, Colin | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | F | 4 | 1 | 0 | 0 | 79 | ||||
| 9 | ![]() | F | 3 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 2 | 0 | 0 | 0 | 78 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 58 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 13 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























