Creighton vs Providence
Scoring Summary
- | - | - | - | - | CU | PC |
---|---|---|---|---|---|---|
6:22 | GRIFFIN, Danny (6) | Assisted by: KILDAY, Steven | pass from the line to 10 on top of the b | 0 | 1 | |
30:46 | LOPEZ-ESPIN, Ricky (0) | Assisted by: RYDSTRAND, Joel | free kick from 6 to 7 outside the far po | 1 | 1 | |
40:54 | ENGLIS, Myles (0) | Assisted by: SAWAF, Karim | cross, headed by 16 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 7 | 3 | 10 (4) |
Providence | 5 | 7 | 12 (10) |
Saves | |||
Creighton | 4 | 5 | 9 |
Providence | 2 | 0 | 2 |
Corners Kicks | |||
Creighton | 1 | 2 | 3 |
Providence | 2 | 7 | 9 |
Offsides | |||
Creighton | 1 | 2 | 3 |
Providence | 1 | 1 | 2 |
Fouls | |||
Creighton | 4 | 6 | 10 |
Providence | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:46 | #6 RYDSTRAND, Joel | ||
49:15 | #2 CONSTANTINE, Brendan | ||
46:06 | #10 PEREZ, Ricardo | ||
68:46 | #12 STAUFFER, Lucas | ||
74:14 | #3 KILDAY, Steven | ||
86:55 | #9 LENNON, Riggs | ||
89:17 | #20 SAWAF, Karim |