Creighton vs BUTLER
9/16/2017
Varsity Field
1:05pm
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CU | BUTLER |
---|---|---|---|---|---|---|
4:45 | LOPEZ-ESPIN, Ricky (2) | Assisted by: POLAT, Kuba | off turnover | 1 | 0 | |
64:36 | LOPEZ-ESPIN, Ricky (3) | Assisted by: STAUFFER, Lucas | give and go, shot from 10 yards out, low | 2 | 0 | |
76:31 | GUHL, Brandon (5) | Assisted by: HARVEY, Joel | play through, shot from left side | 2 | 1 | |
80:45 | GUHL, Brandon (6) | Assisted by: GALLIFORD, Isaac | long ball, bounces high and chipped over | 2 | 2 | |
92:47 | LEHTINEN, Alex (1) | Assisted by: SUDDICK, Lewis | header off corner to top right 90 from 7 | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Creighton | 6 | 8 | 0 | 14 (7) |
BUTLER | 8 | 5 | 1 | 14 (9) |
Saves | ||||
Creighton | 5 | 1 | 0 | 6 |
BUTLER | 3 | 2 | 0 | 5 |
Corners Kicks | ||||
Creighton | 3 | 5 | 0 | 8 |
BUTLER | 2 | 2 | 1 | 5 |
Offsides | ||||
Creighton | 1 | 3 | 0 | 4 |
BUTLER | 0 | 1 | 0 | 1 |
Fouls | ||||
Creighton | 13 | 11 | 1 | 25 |
BUTLER | 3 | 10 | 0 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:43 | #6 RYDSTRAND, Joel | ||
73:03 | #8 POLAT, Kuba | ||
76:09 | #14 RIBAS, Daniel | ||
76:46 | #7 LOPEZ-ESPIN, Ricky | ||
87:29 | #3 MOULDEN, Joe | ||
89:27 | #8 SUDDICK, Lewis |