Creighton vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CU | CAL |
|---|---|---|---|---|---|---|
| 35:47 | ![]() | FRANKE, Noah (0) | Assisted by: LOPEZ-ESPIN, Ricky | Cross by #7 endline, finished by 13 insi | 1 | 0 |
| 54:15 | ![]() | LOPEZ-ESPIN, Ricky (0) | Assisted by: RYDSTRAND, Joel | 1-v-1 with keeper after picking up midfi | 2 | 0 |
| 75:20 | ![]() | HAAKENSON, Luke (0) | Assisted by: STAUFFER, Lucas | GOAL by CU HAAKENSON, Luke, Assist by STAUFFER, Lucas. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (7) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:32 | #30 Junqua, Sam | |
![]() | 46:42 | #16 Christopher Grey | |
![]() | 55:05 | #16 Christopher Grey | |
![]() | 55:05 | #16 Christopher Grey |
Creighton


California

KLUVER, Michael at goalie for Creighton.

Callender, Drake at goalie for California.

Offside against Creighton.

Foul on Creighton.

Foul on Creighton.

Foul on Creighton.

Corner kick by CAL Sivakumar, Aravind [06:53].

Shot by CAL Salcedo, Paul WIDE.

Corner kick by CAL Sivakumar, Aravind [09:44].

Shot by CU LOPEZ-ESPIN, Ricky, SAVE Callender, Drake.

Foul on California.

Offside against California.

Foul on Creighton.

Foul on California.

Offside against Creighton.

Foul on California.

Shot by CU HAAKENSON, Luke WIDE.


Shot by CU KOENIG, Sven WIDE.

Corner kick by CU RYDSTRAND, Joel [23:44].

Shot by CU KOENIG, Sven HIGH.




Foul on Creighton.

Shot by CAL Salcedo, Paul WIDE.

Shot by CAL Salcedo, Paul, SAVE KLUVER, Michael.


Shot by CAL Ebstein, Samuel WIDE.

Shot by CAL Salcedo, Paul, SAVE KLUVER, Michael.

Corner kick by CAL Sivakumar, Aravind [32:09].

Offside against Creighton.




Offside against Creighton.
1

35:47

0

*Cross by #7 endline, finished by 13 inside the 6

Corner kick by CU RYDSTRAND, Joel [36:55].


Shot by CU GIBSON, Bryce HIGH.

Foul on California.

Foul on California.

Yellow card on CAL Junqua, Sam.


Corner kick by CAL Carerra-Garcia, Jose [41:10].

Corner kick by CAL Carerra-Garcia, Jose [42:21].

Shot by CAL Locklear, Matt WIDE.
45:00
End of PeriodCreighton


California

Start of 2nd period [45:00].

For CU: #4 FOHR, Julius, #2 PRESCOTT, Peter, #3 LaGRO, Mitch, #8 POLAT, Kuba, #7 LOPEZ-ESPIN, Ricky, #21 GIBSON, Bryce, #14 RIBAS, Daniel, #11 MACCHIONE, Anthony, #13 FRANKE, Noah, #1 KLUVER, Michael, #12 STAUFFER, Lucas.

For CAL: #19 Sivakumar, Aravind, #21 Morton, Joshua, #5 Ebstein, Samuel, #10 Carerra-Garcia, Jose, #7 Held, Spencer, #4 Kadono, Shinya, #12 Burns, David, #26 Rebecchini, Ugo, #9 Salcedo, Paul, #16 Christopher Grey, #24 Callender, Drake.

KLUVER, Michael at goalie for Creighton.

Callender, Drake at goalie for California.

Foul on Creighton.

Foul on California.

Yellow card on CAL Christopher Grey.

Offside against Creighton.

Foul on Creighton.

Header Shot by CAL Kadono, Shinya, SAVE KLUVER, Michael.

2

54:15

0

*1-v-1 with keeper after picking up midfield pass from #7



Foul on Creighton.

Foul on California.

Yellow card on CAL Christopher Grey.

Red card on CAL Christopher Grey.




Offside against Creighton.

Shot by CAL Kadono, Shinya, SAVE KLUVER, Michael.



Corner kick by CAL Carerra-Garcia, Jose [66:59].

Shot by CAL Francisco Perez HIGH.




Foul on California.

Corner kick by CU RYDSTRAND, Joel [71:34].

Header Shot by CU PRESCOTT, Peter, SAVE Callender, Drake.



Foul on Creighton.

Offside against Creighton.

Shot by CAL Thomas Williamson HIGH.
3

75:20

0

*






Shot by CU LOPEZ-ESPIN, Ricky, SAVE Callender, Drake.

Offside against California.

Foul on Creighton.

Foul on California.




VALDIVIA, Collin at goalie for Creighton.

Shot by CU MACCHIONE, Anthony, SAVE Callender, Drake.

Corner kick by CU RYDSTRAND, Joel [83:27].


Offside against California.

Offside against California.

Shot by CU FRANKE, Noah HIGH.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 51 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 6 | ![]() | M | 0 | 0 | 0 | 1 | 79 |
| 7 | ![]() | F | 3 | 3 | 1 | 1 | 82 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 12 | ![]() | D | 0 | 0 | 0 | 1 | 81 |
| 13 | ![]() | M | 2 | 1 | 1 | 0 | 76 |
| 15 | ![]() | M | 2 | 1 | 1 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 50 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 35 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 12 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Kadono, Shinya | M | 2 | 2 | 0 | 0 | 63 | ||||
| 5 | Ebstein, Samuel | M | 1 | 0 | 0 | 0 | 75 | ||||
| 9 | Salcedo, Paul | F | 4 | 2 | 0 | 0 | 56 | ||||
| 10 | Carerra-garcia, Jose | F | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Burns, David | D | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | Perez, Francisco | M | 1 | 0 | 0 | 0 | 63 | ||||
| 19 | Sivakumar, Aravind | M | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | Morton, Joshua | D | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | Callender, Drake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Rebecchini, Ugo | D | 0 | 0 | 0 | 0 | 84 | ||||
| 30 | Junqua, Sam | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Locklear, Matt | 1 | 0 | 0 | 0 | 32 | |||||
| 3 | Lekressner, Simon | 0 | 0 | 0 | 0 | 11 | |||||
| 6 | Beqaj, Halil | 0 | 0 | 0 | 0 | 25 | |||||
| 7 | Held, Spencer | 0 | 0 | 0 | 0 | 66 | |||||
| 15 | Williamson, Thomas | 1 | 0 | 0 | 0 | 18 | |||||
| 16 | Grey, Christopher | 0 | 0 | 0 | 0 | 66 | |||||
| 23 | O'hara, Brian | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Callender, Drake | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
























