St. John's vs Creighton
10/6/2017
Morrison Stadium
6:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJU | CU |
---|---|---|---|---|---|---|
30:27 | LOPEZ-ESPIN, Ricky (0) | Unassisted | CU LOPEZ-ESPIN, Ricky PENALTY KICK GOAL. | 0 | 1 | |
45:53 | COOKSLEY, Harry (2) | Unassisted | SJU COOKSLEY, Harry PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
55:44 | COOKSLEY, Harry (3) | Assisted by: SHEARER, Jack | Shearer pass into left side of 6-yard bo | 2 | 1 | |
68:19 | RAMLO, Connor (1) | Assisted by: RYDSTRAND, Joel | Free kick from Rydstrand to head of Raml | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's | 5 | 5 | 10 (3) |
Creighton | 11 | 8 | 19 (10) |
Saves | |||
St. John's | 4 | 4 | 8 |
Creighton | 1 | 0 | 1 |
Corners Kicks | |||
St. John's | 2 | 1 | 3 |
Creighton | 3 | 2 | 5 |
Offsides | |||
St. John's | 1 | 1 | 2 |
Creighton | 0 | 0 | 0 |
Fouls | |||
St. John's | 5 | 7 | 12 |
Creighton | 8 | 6 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:36 | #9 LOMIS, Marios | ||
51:58 | #14 RIVAS, Mauricio | ||
61:37 | #23 RAMLO, Connor | ||
61:37 | #TM Team | ||
72:22 | #13 FRANKE, Noah | ||
74:34 | #5 WARD, Akeem | ||
78:13 | #5 JOHNSTON, Alistair | ||
78:46 | #23 COOKSLEY, Harry |