Creighton vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CU | STAN |
|---|---|---|---|---|---|---|
| 8:47 | ![]() | Langsdorf, Foster (0) | Assisted by: Baird, Corey | #10 took down the endline and passed to | 0 | 1 |
| 54:51 | ![]() | Langsdorf, Foster (0) | Assisted by: Baird, Corey , Skundrich, Drew | #2 hammers home a deflection in the box. | 0 | 2 |
| 64:19 | ![]() | Baird, Corey (0) | Assisted by: Marion, Bryce , Gilbey, Jared | Ball in from the right side, header far | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:50 | #6 RYDSTRAND, Joel | |
![]() | 68:38 | #15 HAAKENSON, Luke | |
![]() | 81:44 | #9 Bulut, Arda |
Creighton


Stanford

Corti, Nico at goalie for Stanford.

KLUVER, Michael at goalie for Creighton.

Shot by STAN Langsdorf, Foster, SAVE KLUVER, Michael.

Foul on Creighton.

Shot by CU FRANKE, Noah HIGH.

Foul on Stanford.
0

08:47

0

*#10 took down the endline and passed to #2 in front.

Foul on Creighton.

Foul on Stanford.

Yellow card on CU RYDSTRAND, Joel.


Header Shot by STAN Marion, Bryce WIDE.

Shot by STAN Bashti, Amir HIGH.

Corner kick by STAN Gilbey, Jared [13:53].

Header Shot by STAN Skundrich, Drew, SAVE KLUVER, Michael.

Shot by STAN Langsdorf, Foster BLOCKED.

Foul on Stanford.

Shot by STAN Bashti, Amir WIDE.



Shot by STAN Werner, Sam HIGH.


Foul on Creighton.

Foul on Stanford.



Foul on Stanford.

Shot by CU WARD, Akeem WIDE.



Corner kick by STAN Waldeck, Derek [36:14].

Foul on Stanford.
45:00
End of Period
For STAN: #1 Corti, Nico, #2 Langsdorf, Foster, #3 Beason, Tanner, #4 Hilliard-Arce, Tomas, #6 Mosharrafa, Adam, #7 Marion, Bryce, #8 Gilbey, Jared, #10 Baird, Corey, #12 Skundrich, Drew, #22 Panchot, Logan, #23 Werner, Sam.

For CU: #1 KLUVER, Michael, #3 LaGRO, Mitch, #4 FOHR, Julius, #5 WARD, Akeem, #6 RYDSTRAND, Joel, #7 LOPEZ-ESPIN, Ricky, #9 LOMIS, Marios, #10 KOENIG, Sven, #12 STAUFFER, Lucas, #13 FRANKE, Noah, #21 GIBSON, Bryce.
Creighton


Stanford

Start of 2nd period [45:00].

Foul on Creighton.

Shot by STAN Werner, Sam, SAVE KLUVER, Michael.

Foul on Creighton.

Offside against Stanford.

Corner kick by STAN Gilbey, Jared [49:13].

Foul on Creighton.

Corner kick by CU RYDSTRAND, Joel [52:52].

Header Shot by CU GIBSON, Bryce WIDE.

Shot by STAN Baird, Corey, SAVE KLUVER, Michael.
0

54:51

2

*#2 hammers home a deflection in the box.

Foul on Creighton.

Foul on Stanford.

Foul on Creighton.

Shot by STAN Baird, Corey, SAVE KLUVER, Michael.

Foul on Stanford.

Foul on Creighton.
0

64:19

3

*Ball in from the right side, header far post.




Shot by CU KOENIG, Sven, SAVE Corti, Nico.




Yellow card on CU HAAKENSON, Luke.

Shot by CU LOMIS, Marios BLOCKED.

Shot by CU POLAT, Kuba WIDE.




Shot by CU WARD, Akeem BLOCKED.



Corner kick by CU RYDSTRAND, Joel [78:28].

Corner kick by CU RYDSTRAND, Joel [78:43].


Yellow card on STAN Bulut, Arda.



Foul on Stanford.



Foul on Creighton.

Offside against Stanford.

Foul on Creighton.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 80 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 55 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 46 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 0 | 0 | 58 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 63 | |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Corti, Nico | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Langsdorf, Foster | F | 4 | 3 | 2 | 0 | 74 | ||||
| 3 | Beason, Tanner | D | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | Hilliard-arce, Tomas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mosharrafa, Adam | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Marion, Bryce | MF | 1 | 0 | 0 | 1 | 58 | ||||
| 8 | Gilbey, Jared | MF | 0 | 0 | 0 | 1 | 78 | ||||
| 10 | Baird, Corey | F | 3 | 3 | 1 | 2 | 57 | ||||
| 12 | Skundrich, Drew | MF | 1 | 1 | 0 | 1 | 90 | ||||
| 22 | Panchot, Logan | D | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | Werner, Sam | MF | 2 | 1 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vom Steeg, Carson | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | Bulut, Arda | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | Bashti, Amir | 2 | 0 | 0 | 0 | 33 | |||||
| 17 | Wehan, Charlie | 0 | 0 | 0 | 0 | 32 | |||||
| 18 | Joshua, Marc | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Liberty, Collin | 0 | 0 | 0 | 0 | 2 | |||||
| 29 | Waldeck, Derek | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 13 | 8 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Corti, Nico | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















