Tulsa vs Creighton
Scoring Summary
- | - | - | - | - | TLSM | CU |
---|---|---|---|---|---|---|
40:58 | VARGAS, Gustavo (1) | Assisted by: BROMSTEDT, Chase , STAVROU, Zack | GOAL by TLSM VARGAS, Gustavo (FIRST GOAL), Assist by BROMSTEDT, Chase and STAVROU, Zack, goal number 1 for season. | 1 | 0 | |
89:44 | LOPEZ-ESPIN, Ricky (4) | Assisted by: KLUVER, Michael | Kluver shot redirected by Lopez-Espin | 1 | 1 | |
99:46 | HAAKENSON, Luke (3) | Assisted by: LOPEZ-ESPIN, Ricky | Lopez-Espin pass to Haakenson for run ou | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tulsa | 5 | 7 | 12 (6) |
Creighton | 6 | 16 | 22 (13) |
Saves | |||
Tulsa | 4 | 7 | 11 |
Creighton | 2 | 2 | 4 |
Corners Kicks | |||
Tulsa | 5 | 2 | 7 |
Creighton | 4 | 4 | 8 |
Offsides | |||
Tulsa | 1 | 2 | 3 |
Creighton | 6 | 1 | 7 |
Fouls | |||
Tulsa | 3 | 4 | 7 |
Creighton | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:47 | #22 VARGAS, Gustavo | ||
74:56 | #15 ROCHA, Rollie | ||
89:44 | #7 LOPEZ-ESPIN, Ricky | ||
89:44 | #1 DA SILVA, Marcel | ||
98:49 | #15 HAAKENSON, Luke |