Creighton vs DePaul
Scoring Summary
- | - | - | - | - | CU | DPU |
---|---|---|---|---|---|---|
32:59 | KOENIG, Sven (9) | Unassisted | GOAL by CU KOENIG, Sven (FIRST GOAL), goal number 9 for season. | 1 | 0 | |
61:38 | GIBSON, Bryce (1) | Assisted by: RYDSTRAND, Joel | Header GOAL by CU GIBSON, Bryce, Assist by RYDSTRAND, Joel, goal number 1 for season. | 2 | 0 | |
72:23 | Richards, Jack (2) | Assisted by: Iscra, Timmy , Hilling, Harry | Header GOAL by DPU Richards, Jack, Assist by Iscra, Timmy and Hilling, Harry, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 8 | 10 | 18 (6) |
DePaul | 9 | 5 | 14 (8) |
Saves | |||
Creighton | 6 | 1 | 7 |
DePaul | 2 | 2 | 4 |
Corners Kicks | |||
Creighton | 2 | 7 | 9 |
DePaul | 4 | 4 | 8 |
Offsides | |||
Creighton | 2 | 0 | 2 |
DePaul | 0 | 0 | 0 |
Fouls | |||
Creighton | 8 | 8 | 16 |
DePaul | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
55:44 | #3 de Bruijne, Max | ||
59:13 | #5 WARD, Akeem | ||
66:05 | #10 KOENIG, Sven | ||
67:34 | #14 Wilhelms, Istvan | ||
86:16 | #6 Callipari, Brayden |