Tulsa vs Creighton
Scoring Summary
- | - | - | - | - | TULSA | CU |
---|---|---|---|---|---|---|
27:33 | MORENO, Marcos (0) | Assisted by: CASHION, Mitchell , PARTAIN, Harris | GOAL by TULSA MORENO, Marcos (FIRST GOAL), Assist by CASHION, Mitchell and PARTAIN, Harris. | 1 | 0 | |
52:06 | HAAKENSON, Luke (3) | Assisted by: QONGO, Musa , TASHIRO, Yudai | Pass into top of box and finished toward | 1 | 1 | |
54:55 | ESPELETA, Daniel (2) | Assisted by: QONGO, Musa , MITCHELL, Luke | Dribbled down left side and outlasted de | 1 | 2 | |
55:43 | HAAKENSON, Luke (4) | Assisted by: AUGUSTE, Charles | Dribble into box and hit from 10 yards o | 1 | 3 | |
74:06 | BROMSTEDT, Chase (1) | Assisted by: PARTAIN, Harris | Long pass across midfield, 1-on-1 with g | 2 | 3 | |
86:01 | PARTAIN, Harris (3) | Assisted by: GARCIA, Alex | Long pass and outlasted defender,blasted | 3 | 3 | |
105:44 | TASHIRO, Yudai (2) | Assisted by: POLAT, Kuba | Indirect free kick from 6-yard box knock | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tulsa | 5 | 7 | 12 (6) |
Creighton | 4 | 10 | 14 (8) |
Saves | |||
Tulsa | 2 | 2 | 4 |
Creighton | 2 | 0 | 2 |
Corners Kicks | |||
Tulsa | 1 | 1 | 2 |
Creighton | 3 | 2 | 5 |
Offsides | |||
Tulsa | 1 | 1 | 2 |
Creighton | 3 | 2 | 5 |
Fouls | |||
Tulsa | 2 | 5 | 7 |
Creighton | 8 | 3 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:25 | #24 CASHION, Mitchell | ||
38:36 | #28 GARCIA, Alex | ||
47:26 | #5 ALPERS, Ryan | ||
94:56 | #8 POLAT, Kuba |