UC Irvine vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CU |
|---|---|---|---|---|---|---|
| 43:49 | ![]() | Gutierrez, Christian (1) | Assisted by: Ibarra, Ricardo | Cross into center of box in traffic | 1 | 0 |
| 55:57 | ![]() | Orozco, Michael (1) | Assisted by: Ibarra, Ricardo , Quezada, Alvaro | GOAL by UCI Orozco, Michael, Assist by Ibarra, Ricardo and Quezada, Alvaro, goal number 1 for season. | 2 | 0 |
| 56:19 | ![]() | FARES, Ziyad (2) | Assisted by: HAAKENSON, Luke , BOUDADI, Younes | Cross from Haakenson into box | 2 | 1 |
| 70:12 | ![]() | Molina, Roberto (1) | Assisted by: Alvarenga, Beto | Shot from top of box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:47 | #6 QONGO, Musa | |
![]() | 19:22 | #21 GIBSON, Bryce | |
![]() | 51:05 | #2 McLaughlin, Seamus |
UC Irvine


Creighton

Start of 1st period [00:00].

Parker, Ford at goalie for UC Irvine.

VALDIVIA, Collin at goalie for Creighton.

Shot by CU AUGUSTE, Charles WIDE.

Foul on Creighton.

Corner kick by UCI Molina, Roberto [08:07].

Shot by CU HAAKENSON, Luke, SAVE Parker, Ford.

Corner kick by CU TASHIRO, Yudai [12:53].

Offside against UC Irvine.

Foul on Creighton.

Yellow card on CU QONGO, Musa.

Shot by UCI Quezada, Alvaro BLOCKED.

Corner kick by UCI Oliva, Eder [17:43].

Foul on UC Irvine.

Corner kick by CU TASHIRO, Yudai.

Foul on Creighton.

Yellow card on CU GIBSON, Bryce.

Foul on Creighton.

Shot by UCI Oliva, Eder HIGH.

Foul on Creighton.

Foul on UC Irvine.

Foul on Creighton.

Shot by UCI Quezada, Alvaro WIDE.


Shot by CU TASHIRO, Yudai BLOCKED.

Corner kick by CU TASHIRO, Yudai [28:20].

Shot by UCI Quezada, Alvaro HIGH.



Corner kick by CU TASHIRO, Yudai [31:19].



Corner kick by UCI Orozco, Michael [32:54].

Shot by UCI Quezada, Alvaro, SAVE VALDIVIA, Collin.

Foul on Creighton.

Offside against UC Irvine.

Foul on Creighton.



Foul on Creighton.

Shot by UCI Gutierrez, Christian HIGH.



Shot by CU TASHIRO, Yudai WIDE.
1

43:49

0

*Cross into center of box in traffic
45:00
End of PeriodUC Irvine


Creighton

Start of 2nd period [45:00].

For CU: #8 POLAT, Kuba, #2 BOUDADI, Younes, #21 GIBSON, Bryce, #23 RAMLO, Connor, #12 BRIGGS, Dominic, #5 TASHIRO, Yudai, #33 VALDIVIA, Collin, #9 FARES, Ziyad, #15 HAAKENSON, Luke, #13 AUGUSTE, Charles, #6 QONGO, Musa.

For UCI: #1 Parker, Ford, #2 McLaughlin, Seamus, #5 Mastrantonio, Luca, #8 Becerra-Gomez, C., #15 Orozco, Michael, #23 Falck, Victor, #10 Ortiz, Jose, #12 Ibarra, Ricardo, #14 Quezada, Alvaro, #30 Molina, Roberto, #25 Oliva, Eder.

Foul on UC Irvine.

Foul on Creighton.

Foul on UC Irvine.

Shot by UCI Oliva, Eder HIT POST.

Foul on UC Irvine.

Yellow card on UCI McLaughlin, Seamus.

Shot by CU BOUDADI, Younes, SAVE Parker, Ford.

Corner kick by CU TASHIRO, Yudai [52:17].
2

55:57

0

*
2

56:19

1

*Cross from Haakenson into box


Shot by CU BOUDADI, Younes HIGH.

Foul on Creighton.

Foul on Creighton.




Foul on Creighton.


Shot by UCI Ortiz, Jose BLOCKED.

Corner kick by CU AUGUSTE, Charles [68:23].

Foul on Creighton.
3

70:12

1

*Shot from top of box



Offside against UC Irvine.



Corner kick by CU AUGUSTE, Charles [75:39].

Shot by UCI Molina, Roberto, SAVE VALDIVIA, Collin.

Shot by CU HAAKENSON, Luke WIDE.




Offside against UC Irvine.

Shot by CU ENGELKING, Nico HIGH.

Foul on Creighton.

Foul on Creighton.

Foul on UC Irvine.

Shot by CU AUGUSTE, Charles, SAVE Parker, Ford.

Corner kick by CU AUGUSTE, Charles [83:42].

Shot by UCI Acosta, Manny, SAVE VALDIVIA, Collin.

Shot by UCI Acosta, Manny, SAVE VALDIVIA, Collin.


Shot by CU FARES, Ziyad WIDE.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Parker, Ford | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McLaughlin, Seamus | D | 0 | 0 | 0 | 0 | 56 |
| 5 | Mastrantonio, Luca | D | 0 | 0 | 0 | 0 | 74 |
| 8 | Becerra-gomez, C | M | 0 | 0 | 0 | 0 | 63 |
| 10 | Ortiz, Jose | M | 1 | 0 | 0 | 0 | 71 |
| 13 | Berumen, Eddy | D | 0 | 0 | 0 | 0 | 48 |
| 14 | Quezada, Alvaro | F | 4 | 1 | 0 | 1 | 69 |
| 15 | Orozco, Michael | D | 1 | 1 | 1 | 0 | 59 |
| 23 | Falck, Victor | M | 0 | 0 | 0 | 0 | 81 |
| 25 | Oliva, Eder | M | 2 | 0 | 0 | 0 | 74 |
| 30 | Molina, Roberto | M | 2 | 2 | 1 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Boateng, Kwabena | 0 | 0 | 0 | 0 | 34 | |
| 7 | Gutierrez, Christian | 2 | 1 | 1 | 0 | 32 | |
| 12 | Ibarra, Ricardo | 0 | 0 | 0 | 2 | 42 | |
| 16 | Cervantes, Oscar | 0 | 0 | 0 | 0 | 36 | |
| 17 | Ambrose, Jalani | 0 | 0 | 0 | 0 | 31 | |
| 21 | Alvarenga, Beto | 0 | 0 | 0 | 1 | 26 | |
| 22 | Acosta, Manny | 2 | 2 | 0 | 0 | 32 | |
| 26 | Adler, Axel | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 14 | 7 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Parker, Ford | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 2 | 1 | 0 | 1 | 90 | ||||
| 5 | ![]() | M | 2 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 2 | 1 | 1 | 0 | 72 | ||||
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | ![]() | F | 2 | 1 | 0 | 1 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 11 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



















