Creighton vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CU | WF |
|---|---|---|---|---|---|---|
| 75:12 | ![]() | Calvin Harris (1) | Assisted by: Machop Chol | near post, one timer, off cross | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (0) |
![]() | 6 | 7 | 13 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:29 | #15 Luke Haakenson | |
![]() | 73:10 | #3 Luke Mitchell | |
![]() | 81:08 | #6 Musa Qongo | |
![]() | 81:26 | #2 Younes Boudadi |
Creighton


Wake Forest

Pannenberg, Andrew at goalie for Wake Forest

Kruse, Paul at goalie for Creighton

Foul on Polat, Kuba.

Corner kick [01:17].

Corner kick [03:40].

Shot by WF Zarris, Aristotle.

Foul on Haakenson, Luke.

Shot by WF Johnston, Alistair, out top left.

Shot by CU Trosten, Tor.

Shot by CU Polat, Kuba, out left.

Shot by WF Zarris, Aristotle, bottom left, saved by Kruse, Paul.


Corner kick [11:57].

Foul on DeShields, Michael.

Offside against Creighton.

Corner kick [15:53].

Foul on Boudadi, Younes.

Foul on Fares, Ziyad.

Foul on Haakenson, Luke.

Shot by WF McMaster, Justin, out top right.

Foul on Suzuki, Takuma.



Foul on Qongo, Musa.

Corner kick [26:52].

Corner kick [27:39].


Shot by WF McMaster, Justin, bottom center, saved by Kruse, Paul.



Foul on Auguste, Charles.

Foul on Zarris, Aristotle.

Foul on Auguste, Charles.

Shot by WF Parente, Isaiah, out top.



Foul on Espeleta, Daniel.

Foul on Rula, Holland.

Foul on Qongo, Musa.
45:00
End of PeriodCreighton


Wake Forest

Start of 2nd period [45:00].

FOR CU: , #15 Haakenson, Luke, #2 Boudadi, Younes, #8 Polat, Kuba, #22 Briggs, Cameron, #14 Espeleta, Daniel, #9 Fares, Ziyad, #5 Tashiro, Yudai, #1 Kruse, Paul, #3 Mitchell, Luke, #6 Qongo, Musa, #11 Engelking, Nicolas.

FOR WF: , #5 DeShields, Michael, #4 Rula, Holland, #10 Lapa, Bruno, #8 Johnston, Alistair, #11 McMaster, Justin, #0 Pannenberg, Andrew, #3 Holcomb, Kyle, #7 Zarris, Aristotle, #15 Parente, Isaiah, #12 Suzuki, Takuma, #23 Benalcazar, Nico.








Corner kick [47:01].

Shot by WF Lapa, Bruno.

Corner kick [51:51].

Shot by WF Zarris, Aristotle, out top right.

Shot by WF Zarris, Aristotle.

Yellow card on CU Haakenson, Luke.

Foul on Haakenson, Luke.

Shot by WF Zarris, Aristotle, out top right.

Corner kick [55:35].

Foul on Benalcazar, Nico.

Shot by CU Tashiro, Yudai, out top right.

Shot by CU Tashiro, Yudai.

Shot by WF McMaster, Justin, bottom right, saved by Kruse, Paul.



Foul on Fares, Ziyad.

Offside against Creighton.




Corner kick [72:19].

Yellow card on CU Mitchell, Luke.

Foul on Mitchell, Luke.
0

75:12

1



Shot by CU Haakenson, Luke, out left.

Foul on Auguste, Charles.

Foul on Qongo, Musa.

Yellow card on CU Qongo, Musa.



Yellow card on CU Boudadi, Younes.

Foul on Mitchell, Luke.

Shot by WF DeZart, Joey.

Foul on Fares, Ziyad.




Foul on Holcomb, Kyle.

Shot by CU Espeleta, Daniel, out right.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 12 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 6 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Deshields, Michael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Folds, Eddie | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Lapa, Bruno | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | Johnston, Alistair | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | McMaster, Justin | MID | 3 | 2 | 0 | 0 | 68 | ||||
| 0 | Pannenberg, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Holcomb, Kyle | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 7 | Zarris, Aristotle | MID | 5 | 1 | 0 | 0 | 69 | ||||
| 15 | Parente, Isaiah | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 12 | Suzuki, Takuma | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 23 | Benalcazar, Nico | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Thomas, Justyn | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Dezart, Joey | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 21 | Chol, Machop | FWD | 0 | 0 | 0 | 1 | 42 | ||||
| 4 | Rula, Holland | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 13 | Wrona, David | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Hernandez, Omar | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Harris, Calvin | FWD | 1 | 1 | 1 | 0 | 39 | ||||
Totals | Â | Â | 13 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pannenberg, Andrew | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















