Creighton vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | DPU |
|---|---|---|---|---|---|---|
| 26:26 | ![]() | Fuderer, Jake (3) | Unassisted | GOAL by DPU Fuderer, Jake (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 44:35 | ![]() | DOBSON, Mitch (1) | Unassisted | GOAL by CU DOBSON, Mitch, goal number 1 for season. | 1 | 1 |
| 77:29 | ![]() | Iscra, Timmy (2) | Assisted by: Fuderer, Jake | GOAL by DPU Iscra, Timmy, Assist by Fuderer, Jake, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 9 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:06 | #18 O'MALLEY, Owen | |
![]() | 67:28 | #32 Brickman, Matthew | |
![]() | 86:45 | #15 Malinich, Kristian |
Creighton


DePaul

SCHNUR, Nathan at goalie for Creighton.

Nuelle, Drew at goalie for DePaul.

Foul on Creighton O'NEILL, Mark [05:51].

Foul on Creighton DOBSON, Mitch [06:41].

Shot by DPU Fuderer, Jake BLOCKED.

Foul on DePaul Iscra, Dan [08:18].

Foul on DePaul Brickman, Matthew [09:22].

Shot by CU WATSON, Callum, SAVE Nuelle, Drew.

Foul on Creighton O'NEILL, Mark [14:30].

Corner kick by DPU [15:59].

Corner kick by DPU [16:15].

Corner kick by DPU [18:11].

Corner kick by CU [19:09].

Offside against Creighton.

Foul on DePaul Ramadan, Omar [20:28].

Corner kick by CU [22:59].

Foul on Creighton SLOAN, Landon [25:32].
0

26:26

1





Shot by CU QONGO, Musa, SAVE Nuelle, Drew.

Shot by CU DUTILH, Diego WIDE.

Foul on Creighton DUTILH, Diego [31:57].



Corner kick by CU [33:16].

Foul on DePaul Gonda, Marek [36:10].

Foul on Creighton RONNEBERG, Jake [37:49].

PENALTY KICK by DPU Gonda, Marek MISSED, save SCHNUR, Nathan.


Yellow card on CU O'MALLEY, Owen.


Foul on Creighton QONGO, Musa [40:19].

Foul on DePaul Iscra, Timmy [40:00].

Foul on Creighton WATSON, Callum [41:14].

Shot by DPU Gonda, Marek, SAVE SCHNUR, Nathan.

Foul on DePaul Lantry, Michael [43:00].
1

44:35

1
45:00
End of Period




Creighton


DePaul

Start of 2nd period [45:00].




Foul on DePaul Rodriguez, Santiago [46:00].

Corner kick by DPU [48:59].

Foul on Creighton GUTIERREZ, Diego [51:00].

Corner kick by DPU [51:50].

Foul on DePaul Rodriguez, Santiago [52:12].

Shot by CU GUTIERREZ, Diego WIDE.


Shot by DPU Rodriguez, Santiago, SAVE SCHNUR, Nathan.

Foul on Creighton QONGO, Musa [55:26].

Shot by DPU Fuderer, Jake WIDE.

Foul on DePaul Gripman, David [57:49].

Shot by CU GUTIERREZ, Diego, SAVE Nuelle, Drew.

Corner kick by DPU [58:18].

Shot by CU GUTIERREZ, Diego BLOCKED.

Shot by CU QONGO, Musa, SAVE Nuelle, Drew.



Foul on Creighton DOBSON, Mitch [61:25].

Foul on DePaul Gripman, David [62:12].



Foul on DePaul Gonda, Marek [64:23].

Foul on Creighton SLOAN, Landon [65:51].

Corner kick by DPU [66:43].

Yellow card on DPU Brickman, Matthew.

Foul on Creighton SLOAN, Landon [67:40].


Corner kick by DPU [69:22].

Foul on DePaul Ramadan, Youssef [70:14].

Foul on Creighton ESPELETA, Daniel [71:25].



Corner kick by DPU [73:02].

Shot by CU O'NEILL, Mark WIDE.


Corner kick by DPU [77:15].


Corner kick by DPU [77:29].
1

77:29

2

Shot by CU ESPELETA, Daniel, SAVE Nuelle, Drew.


Foul on DePaul Iscra, Dan [80:12].

Shot by CU DOBSON, Mitch, SAVE Nuelle, Drew.

Corner kick by CU [80:54].

Corner kick by CU [81:06].



Offside against Creighton.

Foul on Creighton BRIGGS, Dominic [84:04].

Corner kick by DPU [85:10].

Yellow card on DPU Malinich, Kristian.


Foul on DePaul Gonda, Marek [87:12].

Shot by CU O'NEILL, Mark WIDE.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 81 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 81 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 0 | 28 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 12 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nuelle, Drew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Iscra, Dan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fuderer, Jake | FWD | 3 | 1 | 1 | 1 | 78 | ||||
| 8 | Ramadan, Youssef | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 11 | Gonda, Marek | FWD | 2 | 2 | 0 | 0 | 67 | ||||
| 12 | Ramadan, Omar | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Malinich, Kristian | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 16 | Iscra, Timmy | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | Herbek, Grant | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Richards, Jack | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 32 | Brickman, Matthew | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gripman, David | 0 | 0 | 0 | 0 | 57 | |||||
| 5 | Lantry, Michael | 0 | 0 | 0 | 0 | 21 | |||||
| 19 | Huth, Jacob | 0 | 0 | 0 | 0 | 13 | |||||
| 31 | Rodriguez, Santiago | 1 | 1 | 0 | 0 | 47 | |||||
Totals | Â | Â | 7 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nuelle, Drew | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















