Xavier vs Creighton
Scoring Summary
- | - | - | - | - | XU | CU |
---|---|---|---|---|---|---|
21:13 | GUTIERREZ, Diego (1) | Assisted by: QONGO, Musa , ESPELETA, Daniel | GOAL by CU GUTIERREZ, Diego (FIRST GOAL), Assist by QONGO, Musa and ESPELETA, Daniel, goal number 1 for season. | 0 | 1 | |
80:11 | HENDERLONG, Karsen (7) | Unassisted | GOAL by XU HENDERLONG, Karsen, goal number 7 for season. | 1 | 1 | |
87:47 | GUTIERREZ, Diego (2) | Assisted by: McGUIRE, Duncan , ESPELETA, Daniel | GOAL by CU GUTIERREZ, Diego, Assist by McGUIRE, Duncan and ESPELETA, Daniel, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 2 | 9 | 11 (2) |
Creighton | 2 | 5 | 7 (2) |
Saves | |||
Xavier | 0 | 0 | 0 |
Creighton | 0 | 1 | 1 |
Corners Kicks | |||
Xavier | 2 | 2 | 4 |
Creighton | 0 | 1 | 1 |
Offsides | |||
Xavier | 0 | 0 | 0 |
Creighton | 0 | 1 | 1 |
Fouls | |||
Xavier | 2 | 2 | 4 |
Creighton | 8 | 7 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:53 | #11 BOGARIN, Paul | ||
73:28 | #23 BOFFO, Noah | ||
78:02 | #18 O'MALLEY, Owen | ||
81:12 | #23 O'NEILL, Mark |