Creighton vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CU | XU |
|---|---|---|---|---|---|---|
| 57:32 | ![]() | ESPELETA, Daniel (1) | Assisted by: WATSON, Callum , AUGUSTE, Charles | cross from right by goal line, scored fr | 1 | 0 |
| 65:02 | ![]() | AUGUSTE, Charles (2) | Assisted by: QONGO, Musa | cross from left, scored from just outsid | 2 | 0 |
| 78:53 | ![]() | McGUIRE, Duncan (2) | Assisted by: MITCHELL, Luke | goal off a deflection, just outside the | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:27 | #8 AUGUSTE, Charles | |
![]() | 59:33 | #23 O'NEILL, Mark | |
![]() | 63:32 | #12 HENDERLONG, Karsen | |
![]() | 68:52 | #14 MILLER, Jansen |
Creighton


Xavier

SCHNUR, Nathan at goalie for Creighton.

ROSENBERG, Matthew at goalie for Xavier.

Foul on Creighton.

Corner kick by XU KAUPPINEN, Justus [01:21].

Corner kick by XU KAUPPINEN, Justus [01:44].

Foul on Xavier.

Offside against Xavier.

Foul on Creighton.

Shot by CU WATSON, Callum, SAVE ROSENBERG, Matthew.

Shot by CU WATSON, Callum HIT POST.

Foul on Creighton.

Foul on Creighton.

Foul on Xavier.

Shot by CU RONNEBERG, Jake HIGH.

Corner kick by XU KAUPPINEN, Justus [21:59].

Foul on Xavier.

Foul on Creighton.

Shot by XU HENDERLONG, Karsen HIGH.



Corner kick by CU WATSON, Callum [28:44].

Foul on Creighton.

Foul on Creighton.

Corner kick by XU KAUPPINEN, Justus [32:53].

Offside against Xavier.


Foul on Xavier.

Foul on Xavier.

Corner kick by XU KAUPPINEN, Justus [36:04].

Shot by XU CURRAN, Bryce HIGH.


Yellow card on CU AUGUSTE, Charles.

Offside against Xavier.




Corner kick by XU WEBER, Ben [42:56].

Shot by XU BEN DOV, Lotem BLOCKED.

Shot by XU BERNSEN, Jacob BLOCKED.

Shot by XU BOFFO, Noah BLOCKED.

Corner kick by XU WEBER, Ben [43:46].
45:00
End of PeriodCreighton


Xavier

Start of 2nd period [45:00].

For CU: #2 QONGO, Musa, #3 MITCHELL, Luke, #7 ESPELETA, Daniel, #8 AUGUSTE, Charles, #11 GUTIERREZ, Diego, #13 McGUIRE, Duncan, #17 MAILLET, Alejandro, #14 WATSON, Callum, #23 O'NEILL, Mark, #25 ASHFORD, Jake, #24 SCHNUR, Nathan.

For XU: #7 CURRAN, Bryce, #12 HENDERLONG, Karsen, #8 MILLER, Payton, #25 BEN DOV, Lotem, #19 CRULL, Taylor, #21 BELLE, Cameron, #10 KAUPPINEN, Justus, #2 BERNSEN, Jacob, #15 DUMLER, Grant, #14 MILLER, Jansen, #1 ROSENBERG, Matthew.

Shot by XU BERNSEN, Jacob HIGH.

Corner kick by XU KAUPPINEN, Justus [48:15].

Foul on Xavier.

Corner kick by CU WATSON, Callum [55:48].

1

57:32

0

*cross from right by goal line, scored from five yards out on left

Yellow card on CU O'NEILL, Mark.

Foul on Xavier.

Foul on Xavier.

Yellow card on XU HENDERLONG, Karsen.
2

65:02

0

*cross from left, scored from just outside the goal





Foul on Xavier.

Foul on Creighton.

Yellow card on XU MILLER, Jansen.


Corner kick by XU THOMSON, Cade [70:53].

Foul on Creighton.

Foul on Xavier.



Foul on Creighton.

Foul on Xavier.

Corner kick by CU ESPELETA, Daniel [78:17].
3

78:53

0

*goal off a deflection, just outside the goal




Shot by XU CURRAN, Bryce, SAVE SCHNUR, Nathan.

Corner kick by XU KAUPPINEN, Justus [80:02].

Corner kick by XU KAUPPINEN, Justus [80:57].

Shot by XU CURRAN, Bryce, SAVE SCHNUR, Nathan.

Corner kick by XU KAUPPINEN, Justus [82:02].





WALSH, Eddie at goalie for Xavier.




Foul on Xavier.

Shot by CU McGUIRE, Duncan, SAVE WALSH, Eddie.

Shot by CU ESPELETA, Daniel WIDE.

Foul on Xavier.

Foul on Creighton.

Foul on Creighton.

Corner kick by XU THOMSON, Cade [89:59].
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 81 |
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 83 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 70 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 52 |
| 8 | ![]() | MF | 1 | 1 | 1 | 1 | 83 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | MF | 2 | 1 | 0 | 1 | 72 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 1 | 1 | 0 | 62 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 13 | ![]() | 2 | 2 | 1 | 0 | 63 | |
Totals | Â | Â | 8 | 5 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rosenberg, Matthew | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Curran, Bryce | MF | 3 | 2 | 0 | 0 | 80 | ||||
| 8 | Miller, Payton | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Boe-tangen, Felix | F | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Kauppinen, Justus | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | Henderlong, Karsen | F | 1 | 0 | 0 | 0 | 79 | ||||
| 14 | Miller, Jansen | D | 0 | 0 | 0 | 0 | 82 | ||||
| 15 | Dumler, Grant | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | Crull, Taylor | D | 0 | 0 | 0 | 0 | 82 | ||||
| 21 | Belle, Cameron | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 25 | Ben Dov, Lotem | MF | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bernsen, Jacob | 2 | 0 | 0 | 0 | 34 | |||||
| 4 | Weber, Ben | 0 | 0 | 0 | 0 | 11 | |||||
| 6 | Thomson, Cade | 0 | 0 | 0 | 0 | 23 | |||||
| 23 | Boffo, Noah | 1 | 0 | 0 | 0 | 21 | |||||
| 24 | Trakszelis, Matthew | 0 | 0 | 0 | 0 | 8 | |||||
| 31 | Walsh, Eddie | 0 | 0 | 0 | 0 | 8 | |||||
| 34 | Vrkic, Toni | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rosenberg, Matthew | 82 | 3 | 1 |
Totals | Â | Â | 3 | 1 |




















