Creighton vs Kansas City
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Jays | Roos |
|---|---|---|---|---|---|---|
| 27:58 | ![]() | Manu Toledano (1) | Assisted by: Charles Auguste | GOAL by Jays Toledano, Manu Assist by Auguste, Charles. | 1 | 0 |
| 33:52 | ![]() | Vlad Jokic (1) | Assisted by: Kazuki Kimura | GOAL by Roos Jokic, Vlad Assist by Kimura, Kazuki. | 1 | 1 |
| 53:24 | ![]() | Daniel Espeleta (1) | Assisted by: Duncan McGuire | GOAL by Jays Espeleta, Daniel Assist by McGuire, Duncan. | 2 | 1 |
| 79:32 | ![]() | Dennis Mensah (1) | Assisted by: Ben Andoh | GOAL by Roos Mensah, Dennis Assist by Andoh, Ben. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 6 | 9 | 0 | 15 (8) |
![]() | 4 | 1 | 0 | 5 (3) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 5 | 0 | 6 |
Corners Kicks | ||||
![]() | 3 | 5 | 0 | 8 |
![]() | 1 | 2 | 0 | 3 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 6 | 7 | 0 | 13 |
![]() | 1 | 8 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:46 | #2 Musa Qongo | |
![]() | 70:14 | #20 Ben Andoh | |
![]() | 89:46 | #15 Landon Sloan |
Creighton


Kansas City

Clark, Cooper at goalie for Kansas City

Kruse, Paul at goalie for Creighton

Foul on Espeleta, Daniel.

Shot by Roos Murguia, Edson, bottom left, saved by Kruse, Paul.

Shot by Jays Gutierrez, Diego, out top.

Foul on Reese, Kyle.

Shot by Jays McGuire, Duncan, out right.

Shot by Roos Kimura, Kazuki, out left.

Corner kick [13:42].

Shot by Roos Kacich, Seth, out top right.

Foul on McGuire, Duncan.

Yellow card on Jays Qongo, Musa.

Foul on Qongo, Musa.



Corner kick [27:29].

Shot by Jays Toledano, Manu, blocked.
1

27:58

0

Offside against Kansas City.

Shot by Jays Gutierrez, Diego, bottom center, Team save.

Foul on Toledano, Manu.
1

33:52

1



Foul on Castro, Jackson.

Corner kick [38:48].

Shot by Jays Briggs, Dominic.

Corner kick [43:37].
45:00
End of PeriodCreighton


Kansas City

Start of 2nd period [45:00].

FOR Jays: , #1 Kruse, Paul, #2 Qongo, Musa, #3 Mitchell, Luke, #6 Boyd, Keegan, #7 Espeleta, Daniel, #8 Auguste, Charles, #11 Gutierrez, Diego, #13 McGuire, Duncan, #14 Watson, Callum, #23 O'Neill, Mark, #25 Ashford, Jake.

FOR Roos: , #1 Clark, Cooper, #7 Sandoval, Mario, #20 Andoh, Ben, #5 Reese, Kyle, #14 Hirokawa, Kotaro, #15 Kacich, Seth, #16 Lindsey, Carson, #18 Murguia, Edson, #19 Kimura, Kazuki, #23 Jokic, Vlad, #26 Soler, C?sar Mont.







Foul on McGuire, Duncan.


Foul on O'Neill, Mark.

Shot by Jays Gutierrez, Diego, bottom center, saved by Clark, Cooper.

Shot by Jays Gutierrez, Diego, bottom center, saved by Clark, Cooper.
2

53:24

1

Corner kick [54:20].

Foul on O'Neill, Mark.

Shot by Jays McGuire, Duncan, bottom left, saved by Clark, Cooper.

Corner kick [56:03].

Shot by Jays Gutierrez, Diego, out top.


Shot by Jays Gutierrez, Diego, bottom right, saved by Clark, Cooper.

Foul on Espeleta, Daniel.

Corner kick [60:33].









Corner kick [61:59].

Foul on Adame, Albert Porqueras.

Foul on Watson, Callum.


Foul on Adame, Albert Porqueras.

Foul on Toledano, Manu.

Corner kick [69:31].

Foul on Salt, Jordan.

Yellow card on Roos Andoh, Ben.





Foul on Melly, Happy.

Shot by Jays Gutierrez, Diego, out left.

Foul on Glynn, Alexander.

Corner kick [77:42].

Shot by Jays Briggs, Dominic, bottom right, saved by Clark, Cooper.
2

79:32

2


Corner kick [80:39].

Shot by Jays Sloan, Landon, out top right.

Foul on Melly, Happy.

Foul on Nevshemal, Garrett.

Foul on Mings, Ben.

Foul on Sloan, Landon.

Yellow card on Jays Sloan, Landon.
90:00
End of PeriodCreighton


Kansas City

Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 57 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 11 | ![]() | FWD | 7 | 4 | 0 | 0 | 79 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 1 | 49 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 41 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 27 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 15 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74 | 1 | 1 |
| 24 | ![]() | 16 | 1 | 0 |
Totals | Â | Â | 2 | 1 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Clark, Cooper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Von Reis, Hugo | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 3 | Murtha, Gustavo Leal | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Reese, Kyle | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 14 | Hirokawa, Kotaro | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Kacich, Seth | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 16 | Lindsey, Carson | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Murguia, Edson | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 19 | Kimura, Kazuki | MID | 1 | 0 | 0 | 1 | 57 | ||||
| 23 | Jokic, Vlad | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 26 | Soler, C?sar Mont | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Salt, Jordan | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Nevshemal, Garrett | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Sandoval, Mario | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Mensah, Dennis | FWD | 1 | 1 | 1 | 0 | 33 | ||||
| 13 | Adame, Albert Porqueras | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Andoh, Ben | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 21 | Glynn, Alexander | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | Mings, Ben | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Lar, Shfeo | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 33 | Melly, Happy | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 5 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clark, Cooper | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
























