Creighton vs Saint Louis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CRE | SLU |
|---|---|---|---|---|---|---|
| 24:03 | ![]() | A.J. Palazzolo (1) | Assisted by: Patrick Wilkinson , Kipp Keller | GOAL by SLU Palazzolo, A.J. Assist by Wilkinson, Patrick and Keller, Kipp. | 0 | 1 |
| 32:49 | ![]() | Seth Anderson (1) | Assisted by: Patrick Wilkinson , Kevin Komodi | GOAL by SLU Anderson, Seth Assist by Wilkinson, Patrick and Komodi, Kevin. | 0 | 2 |
| 56:13 | ![]() | John Klein (1) | Assisted by: Simon Becher | GOAL by SLU Klein, John Assist by Becher, Simon. | 0 | 3 |
| 79:10 | ![]() | Daniel Moore (1) | Assisted by: Chris Alwang | GOAL by SLU Moore, Daniel Assist by Alwang, Chris. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 12 | 10 | 22 (11) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 9 | 4 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:11 | #4 Kipp Keller |
Creighton


Saint Louis

Schulte, Patrick at goalie for Saint Louis

Kruse, Paul at goalie for Creighton

Corner kick [00:26].

Corner kick [00:55].

Shot by SLU Becher, Simon, out left.

Shot by SLU Shterenberg, Alex, out left.

Corner kick [04:20].

Shot by SLU Klein, John.

Shot by SLU Klein, John, out left.

Foul on Shterenberg, Alex.

Offside against Saint Louis.

Foul on Mitchell, Luke.

Shot by SLU Buendia, Christian, bottom center, saved by Kruse, Paul.

Foul on Espeleta, Daniel.

Foul on Espeleta, Daniel.

Offside against Saint Louis.

Shot by SLU Buendia, Christian, bottom center, saved by Kruse, Paul.

Shot by SLU Shterenberg, Alex, bottom left, saved by Kruse, Paul.

Corner kick [17:31].

Foul on Shterenberg, Alex.

Shot by CRE Toledano, Manu, out left.








Corner kick [23:53].
0

24:03

1

Foul on Qongo, Musa.

Corner kick [25:44].

Corner kick [26:17].

Corner kick [27:20].

Foul on Leeth, Mason.

Shot by SLU Buendia, Christian, top left, saved by Kruse, Paul.

Corner kick [30:01].



0

32:49

2


Foul on Anderson, Seth.





Corner kick [36:41].

Foul on Murana, Mujeeb.

SLU Kipp Keller PENALTY KICK MISS, saved by Kruse, Paul.

Foul on Keller, Kipp.


Shot by SLU Wilkinson, Patrick, bottom center, saved by Kruse, Paul.

Foul on Bruch, Chris.

Foul on Mika, Jack.
45:00
End of PeriodCreighton


Saint Louis

Start of 2nd period [45:00].

FOR CRE: , #1 Kruse, Paul, #20 Ventura, Miguel, #9 Toledano, Manu, #25 Ashford, Jake, #22 Briggs, Cameron, #7 Espeleta, Daniel, #18 O'Malley, Owen, #11 Gutierrez, Diego, #16 Castro, Jackson, #8 Auguste, Charles, #3 Mitchell, Luke.

FOR SLU: , #1 Schulte, Patrick, #2 Vaughn, Chandler, #4 Keller, Kipp, #6 Buendia, Christian, #7 Parker, Isaiah, #8 Johnson, Brian, #9 Becher, Simon, #10 Klein, John, #15 Palazzolo, A.J., #16 Murana, Mujeeb, #23 Shterenberg, Alex.












Shot by SLU Becher, Simon, out top.

Corner kick [45:27].

Shot by SLU Keller, Kipp.

Foul on Keller, Kipp.

Corner kick [47:11].

Shot by SLU Parker, Isaiah.

Shot by SLU Becher, Simon, bottom right, saved by Kruse, Paul.


Shot by CRE O'Malley, Owen, out top.

Shot by SLU Shterenberg, Alex, out left.

Offside against Saint Louis.
0

56:13

3




Foul on Espeleta, Daniel.



Shot by CRE Toledano, Manu, out top left.





Foul on Bruch, Chris.







Corner kick [73:07].



Foul on Iverson, Caleb.



Corner kick [78:44].
0

79:10

4



Foul on Keller, Kipp.

Yellow card on SLU Keller, Kipp.


Foul on Maillet, Alejandro.

Foul on Watson, Callum.

Shot by CRE Watson, Callum, bottom center, saved by Schulte, Patrick.

Shot by SLU Bruch, Chris, out left.


Shot by SLU Komodi, Kevin.

Shot by SLU Alwang, Chris, out right.

Shot by CRE Watson, Callum, bottom left, saved by Schulte, Patrick.

Corner kick [84:48].

Shot by CRE Castro, Jackson, out top right.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 73 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 14 | ![]() | MID | 2 | 2 | 0 | 0 | 64 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 39 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schulte, Patrick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Vaughn, Chandler | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | Keller, Kipp | MID | 2 | 1 | 0 | 1 | 81 | ||||
| 6 | Buendia, Christian | MID | 3 | 3 | 0 | 0 | 50 | ||||
| 7 | Parker, Isaiah | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 8 | Johnson, Brian | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 9 | Becher, Simon | FWD | 3 | 1 | 0 | 1 | 36 | ||||
| 10 | Klein, John | MID | 3 | 1 | 1 | 0 | 36 | ||||
| 15 | Palazzolo, A.J. | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Murana, Mujeeb | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | Shterenberg, Alex | MID | 3 | 1 | 0 | 0 | 39 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iverson, Caleb | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | Leeth, Mason | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | Bruch, Chris | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 13 | Rowan, Sam | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 17 | Alwang, Chris | MID | 1 | 0 | 0 | 1 | 18 | ||||
| 18 | Wilkinson, Patrick | DEF | 1 | 1 | 0 | 2 | 40 | ||||
| 19 | Mika, Jack | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Moore, Daniel | DEF | 1 | 1 | 1 | 0 | 19 | ||||
| 22 | Legut, Erich | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | Townsend, Brogan | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | Anderson, Seth | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 32 | Ross, Donny | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 33 | Komodi, Kevin | MID | 1 | 0 | 0 | 1 | 32 | ||||
| 34 | Faddis, Nick | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 22 | 11 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schulte, Patrick | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























