Seton Hall vs Creighton
10/23/2021
Morrison Stadium
07:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | CU |
|---|---|---|---|---|---|---|
| 39:31 | WATSON, Callum (2) | Unassisted | GOAL by CU WATSON, Callum (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 82:48 | TOLEDANO, Manu (5) | Assisted by: MAILLET, Alejandro | GOAL by CU TOLEDANO, Manu, Assist by MAILLET, Alejandro, goal number 5 for season. | 0 | 2 | |
| 85:47 | Tibbling, CJ (4) | Unassisted | GOAL by SHU Tibbling, CJ, goal number 4 for season. | 1 | 2 | |
| 86:36 | GUTIERREZ, Diego (8) | Assisted by: VENTURA, Miguel | GOAL by CU GUTIERREZ, Diego, Assist by VENTURA, Miguel, goal number 8 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 6 | 8 | 14 (7) |
| Creighton | 5 | 5 | 10 (4) |
Saves | |||
| Seton Hall | 0 | 1 | 1 |
| Creighton | 3 | 3 | 6 |
Corners Kicks | |||
| Seton Hall | 3 | 3 | 6 |
| Creighton | 4 | 0 | 4 |
Offsides | |||
| Seton Hall | 1 | 0 | 1 |
| Creighton | 2 | 0 | 2 |
Fouls | |||
| Seton Hall | 10 | 2 | 12 |
| Creighton | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:44 | #8 AUGUSTE, Charles | ||
| 44:58 | #16 CASTRO, Jackson | ||
| 51:26 | #7 Borg, Andrea | ||
| 65:46 | #18 Kelmendi, Denis | ||
| 69:37 | #26 Dahn, Luca | ||
| 77:19 | #5 Sundell, Mattias | ||
| 80:21 | #2 QONGO, Musa | ||
| 85:29 | #10 Marin, JP |








