Tulsa vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TULSA | CRE |
|---|---|---|---|---|---|---|
| 76:34 | ![]() | Mariano Fazio (1) | Assisted by: Alvaro Torrijos | GOAL by TULSA Fazio, Mariano Assist by Torrijos, Alvaro. | 1 | 0 |
| 82:25 | ![]() | Alex Meinhard (1) | Unassisted | GOAL by TULSA Meinhard, Alex. | 2 | 0 |
| 88:55 | ![]() | Manu Toledano (0) | Unassisted | CRE Manu Toledano PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (11) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:30 | #8 Charles Auguste | |
![]() | 45:31 | #6 Keegan Boyd | |
![]() | 48:55 | #15 Alex Meinhard | |
![]() | 64:37 | #13 Johan Juarez |
Tulsa


Creighton

Kruse, Paul at goalie for Creighton

Lopez, Alex at goalie for Tulsa

Foul on Espeleta, Daniel.

Offside against Creighton.

Corner kick [01:30].

Shot by CRE Espeleta, Daniel.

Foul on Auguste, Charles.

Foul on Watson, Callum.

Shot by TULSA Meinhard, Alex.

Shot by TULSA Meinhard, Alex.

Corner kick [09:26].

Foul on Barkley, Ben.

Shot by CRE Espeleta, Daniel, out right.

Shot by TULSA Jeffus, Luke, out left.

Foul on Juarez, Johan.

Shot by TULSA Meinhard, Alex, bottom center, saved by Kruse, Paul.

Foul on O'Neill, Mark.

Shot by TULSA Henry-Scott, Malik.

Shot by TULSA Henry-Scott, Malik, bottom left, saved by Kruse, Paul.



Offside against Creighton.

Offside against Creighton.

Shot by CRE McGuire, Duncan.

Corner kick [24:54].

Shot by TULSA Barkley, Ben, bottom center, Team save.


Shot by TULSA Meinhard, Alex, bottom left, saved by Kruse, Paul.



Shot by CRE Qongo, Musa.

Corner kick [33:10].

Shot by CRE McGuire, Duncan, bottom right, saved by Lopez, Alex.



Corner kick [35:33].


Foul on Auguste, Charles.

Yellow card on CRE Auguste, Charles.

Foul on Protzek, Tom.

Foul on Juarez, Johan.

Shot by TULSA Wyatt, Takayoshi, bottom right, saved by Kruse, Paul.

Corner kick [40:49].

Foul on Protzek, Tom.

Foul on Mitchell, Luke.

Shot by TULSA Fazio, Mariano, out top.


Foul on Wyatt, Takayoshi.
45:00
End of PeriodTulsa


Creighton

Start of 2nd period [45:00].

FOR TULSA: , #1 Lopez, Alex, #2 Zinnhardt, Til, #16 Wyatt, Takayoshi, #6 Bromstedt, Chase, #7 Jeffus, Luke, #19 Protzek, Tom, #14 Edwards, Will, #21 Quarcoo, Isaiah, #13 Juarez, Johan, #15 Meinhard, Alex, #22 Fazio, Mariano.

FOR CRE: , #1 Kruse, Paul, #2 Qongo, Musa, #3 Mitchell, Luke, #4 Dobson, Mitch, #6 Boyd, Keegan, #23 O'Neill, Mark, #7 Espeleta, Daniel, #8 Auguste, Charles, #11 Gutierrez, Diego, #9 Toledano, Manu, #14 Watson, Callum.






Foul on Boyd, Keegan.

Yellow card on CRE Boyd, Keegan.

Corner kick [46:01].

Shot by CRE Gutierrez, Diego, bottom center, saved by Lopez, Alex.

Foul on Meinhard, Alex.

Yellow card on TULSA Meinhard, Alex.

Foul on Toledano, Manu.

Foul on Quarcoo, Isaiah.

Shot by TULSA Meinhard, Alex, bottom right, saved by Kruse, Paul.

Corner kick [52:34].

Foul on Protzek, Tom.

Offside against Creighton.

Corner kick [54:39].

Corner kick [55:41].



Corner kick [59:29].

Shot by CRE Toledano, Manu, top left, saved by Lopez, Alex.

Shot by TULSA Henry-Scott, Malik, bottom left, saved by Kruse, Paul.

Shot by TULSA Bromstedt, Chase, bottom left, saved by Kruse, Paul.

Shot by TULSA Henry-Scott, Malik, out left.



Foul on Espeleta, Daniel.

Corner kick [63:44].

Foul on Juarez, Johan.

Yellow card on TULSA Juarez, Johan.

Shot by CRE Espeleta, Daniel, bottom center, saved by Lopez, Alex.

Offside against Creighton.





Shot by TULSA Meinhard, Alex, bottom center, saved by Kruse, Paul.



Corner kick [72:01].


Shot by CRE Ashford, Jake, out top.

Corner kick [73:59].

Corner kick [76:15].

1

76:34

0


Shot by CRE Castro, Jackson, out top right.


Foul on Barkley, Ben.



Foul on Ronneberg, Jake.

2

82:25

0



Shot by CRE Castro, Jackson.


Foul on Toledano, Manu.

Foul on Protzek, Tom.

Corner kick [86:26].

Shot by CRE Mitchell, Luke, out top.

Foul on Watson, Callum.

Foul on Hunter, Rooks
2

88:55

1

90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lopez, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Zinnhardt, Til | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Hunter, Rooks | DEF | 0 | 0 | 0 | 0 | 49 |
| 6 | Bromstedt, Chase | MID | 1 | 1 | 0 | 0 | 77 |
| 7 | Jeffus, Luke | MID | 1 | 0 | 0 | 0 | 80 |
| 9 | Henry-scott, Malik | FWD | 4 | 2 | 0 | 0 | 58 |
| 10 | Barkley, Ben | FWD | 1 | 1 | 0 | 0 | 55 |
| 11 | Moreno, Marcos | MID | 0 | 0 | 0 | 0 | 63 |
| 13 | Juarez, Johan | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | Meinhard, Alex | FWD | 7 | 5 | 1 | 0 | 78 |
| 22 | Fazio, Mariano | DEF | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | King, Cooper | DEF | 0 | 0 | 0 | 0 | 6 |
| 14 | Edwards, Will | FWD | 0 | 0 | 0 | 0 | 48 |
| 16 | Wyatt, Takayoshi | FWD | 1 | 1 | 0 | 0 | 35 |
| 19 | Protzek, Tom | FWD | 0 | 0 | 0 | 0 | 44 |
| 20 | Torrijos, Alvaro | MID | 0 | 0 | 0 | 1 | 22 |
| 21 | Quarcoo, Isaiah | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 17 | 11 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lopez, Alex | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 60 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 13 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |


























