Creighton vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CRE | PROV |
|---|---|---|---|---|---|---|
| 11:26 | ![]() | Ali Ramadan (2) | Assisted by: Edward Morales | GOAL by CRE Ramadan, Ali Assist by Morales, Edward. | 1 | 0 |
| 47:55 | ![]() | Roman Torres (2) | Assisted by: Gavrilo Civric | GOAL by CRE Torres, Roman Assist by Civric, Gavrilo. | 2 | 0 |
| 60:11 | ![]() | Bruno Rosa (4) | Unassisted | GOAL by PROV Rosa, Bruno. | 2 | 1 |
| 89:56 | ![]() | Bruno Rosa (4) | Unassisted | GOAL by PROV Rosa, Bruno. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (3) |
![]() | 5 | 12 | 17 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 12 | 9 | 21 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:23 | #0 0 | |
![]() | 12:40 | #23 Mark O'Neill | |
![]() | 20:35 | #22 Rodrigo Vaza | |
![]() | 36:05 | #9 Amos Boum Nlend | |
![]() | 42:04 | #24 Bernardo Prego | |
![]() | 72:44 | #21 Matthew Reed |
Creighton


Providence

Burns, Lukas at goalie for Providence

Gillingham, Blake at goalie for Creighton

Foul on Ventura, Miguel.

Foul on Alvarez, Fabian.

Foul on O'Neill, Mark.

Shot by PROV Vaza, Rodrigo, bottom right, saved by Gillingham, Blake.

Foul on O'Neill, Mark.

Corner kick [06:22].

Shot by CRE Alvarez, Fabian, out top.

Foul on Savic, Andrija.

Shot by PROV Dos Santos Neto, Israel, top woodwork.

Shot by PROV Scarborough, Harry.

Yellow card on PROV TEAM.

Corner kick [08:45].
1

11:26

0

Foul on Torres, Roman.

Yellow card on CRE O'Neill, Mark.

Shot by PROV Scarborough, Harry, out left.

Shot by CRE Morales, Edward.

Corner kick [15:53].

Shot by CRE Morales, Edward, out top.

Foul on Vaza, Rodrigo.

Foul on Ventura, Miguel.

Corner kick [17:28].

Shot by PROV Vaza, Rodrigo, bottom center, saved by Gillingham, Blake.

Foul on Vaza, Rodrigo.

Yellow card on PROV Vaza, Rodrigo.

Foul on Torres, Roman.

Shot by CRE Ramadan, Ali.

Corner kick [23:29].

Shot by CRE Berron, Lucio, out top.


Foul on Savic, Andrija.



Offside against Creighton.


Foul on Boum Nlend, Amos.

Yellow card on CRE Boum Nlend, Amos.

Shot by CRE Castro, Jackson.

Shot by CRE Ventura, Miguel, out right.



Foul on Boum Nlend, Amos.

Foul on Prego, Bernardo.

Foul on Prego, Bernardo.

Yellow card on PROV Prego, Bernardo.
45:00
End of PeriodCreighton


Providence

Start of 2nd period [45:00].

FOR CRE: , #1 Gillingham, Blake, #2 Alvarez, Fabian, #4 Savic, Andrija, #12 Shimonishi, Ryusei, #10 Castro, Jackson, #11 Torres, Roman, #17 Civric, Gavrilo, #14 Berron, Lucio, #21 Reed, Matthew, #19 Green, Sean, #23 O'Neill, Mark.

FOR PROV: , #1 Burns, Lukas, #2 Pereira, Jason, #4 Teixeira, Vasco, #34 Scarborough, Harry, #33 Davock, Aidan, #7 Rosa, Bruno, #16 Dewhurst, Cole, #21 Garcia, Luis, #22 Vaza, Rodrigo, #24 Prego, Bernardo, #3 Chavez, Gabriel.





2

47:55

0

Shot by PROV Davock, Aidan, out top.

Foul on Green, Sean.

Shot by PROV Scarborough, Harry, out top.

Foul on Chavez, Gabriel.

Foul on Garcia, Luis.

Shot by CRE Castro, Jackson, bottom right, saved by Burns, Lukas.

Shot by PROV Vaza, Rodrigo.

Offside against Providence.

Foul on Prego, Bernardo.

Shot by CRE Shimonishi, Ryusei.

Corner kick [57:07].

Foul on Savic, Andrija

PROV Bruno Rosa PENALTY KICK MISS, saved by Gillingham, Blake.
2

60:11

1

Foul on Berron, Lucio.

Foul on Green, Sean.


Foul on Shimonishi, Ryusei.

Foul on Scarborough, Harry.


Corner kick [69:51].

Shot by PROV Prego, Bernardo, out left.

Foul on Chavez, Gabriel.

Foul on Reed, Matthew.


Yellow card on CRE Reed, Matthew.

Foul on Chavez, Gabriel.

Corner kick [73:57].



Shot by CRE Berron, Lucio, out top.

Foul on Berron, Lucio.

Shot by PROV Garcia, Luis, out top.

Foul on Torres, Roman.

Shot by PROV Teixeira, Vasco.

Corner kick [79:12].

Shot by PROV Rosa, Bruno, out top.



Corner kick [82:32].



Shot by PROV Garcia, Luis, out top.

Foul on Shimonishi, Ryusei.

Shot by PROV Marshall, Brandon, blocked.
2

89:56

2
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 84 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 84 |
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 52 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 0 | 0 | 1 | 34 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 28 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Totals | 12 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Burns, Lukas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pereira, Jason | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | Teixeira, Vasco | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Rosa, Bruno | FWD | 4 | 3 | 2 | 0 | 84 | ||||
| 8 | Castaneda, Kevin | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | Dos Santos Neto, Israel | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 16 | Dewhurst, Cole | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Garcia, Luis | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | Vaza, Rodrigo | MID | 3 | 2 | 0 | 0 | 81 | ||||
| 24 | Prego, Bernardo | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 34 | Scarborough, Harry | FWD | 3 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chavez, Gabriel | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | Marshall, Brandon | DEF | 1 | 0 | 0 | 0 | 15 | ||||
| 17 | Varley, Mitchel | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 19 | O'brien, Pearse | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 33 | Davock, Aidan | FWD | 1 | 0 | 0 | 0 | 56 | ||||
Totals | 17 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Burns, Lukas | 90 | 2 | 1 |
Totals | 2 | 1 |






















