Tulsa vs Creighton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TUL | CREI |
|---|---|---|---|---|---|---|
| 00:48 | ![]() | Roman Torres (1) | Unassisted | GOAL by CREI Torres, Roman. | 0 | 1 |
| 07:36 | ![]() | Jackson Castro (3) | Unassisted | GOAL by CREI Castro, Jackson. | 0 | 2 |
| 27:40 | ![]() | Edward Morales (1) | Assisted by: Ryusei Shimonishi , Jackson Castro | GOAL by CREI Morales, Edward Assist by Shimonishi, Ryusei and Castro, Jackson. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 14 | 12 | 26 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:06 | #11 Roman Torres | |
![]() | 44:01 | #5 Miguel Ventura | |
![]() | 45:22 | #17 Clement Badger | |
![]() | 49:15 | #19 Bowen McCloud | |
![]() | 84:56 | #23 Mark O'Neill |
Tulsa


Creighton

Gillingham, Blake at goalie for Creighton

Saylon, Carlito at goalie for Tulsa
0

00:48

1

Shot by TUL Sekiguchi, Yuki, bottom left, saved by Gillingham, Blake.

Corner kick [05:11].

0

07:36

2

Foul on Berron, Lucio.

Foul on Morales, Edward.

Shot by CREI Ramadan, Ali.

Foul on Chong, Gyuwon.

Foul on Badger, Clement.

Foul on Berron, Lucio.

Foul on Ramadan, Ali.

Foul on Reed, Matthew.

Corner kick [19:37].

Shot by TUL Chong, Gyuwon.

Corner kick [22:12].

Foul on Chong, Gyuwon.

Foul on Berron, Lucio.

Shot by CREI Ramadan, Ali, bottom center, saved by Saylon, Carlito.

Foul on Torrijos, Alvaro.

Foul on Torres, Roman.

Yellow card on CREI Torres, Roman.

Foul on Badger, Clement.

Foul on Morales, Edward.

Foul on Dalby, John.
0

27:40

3

Foul on Savic, Andrija.



Shot by TUL Chong, Gyuwon, out right.

Foul on Applegate, Will.





Foul on Cunningham, Alex.

Foul on Alvarez, Fabian.


Foul on Civric, Gavrilo.

Foul on O'Neill, Mark.

Shot by TUL Cunningham, Alex, out top.


Corner kick [40:42].

Foul on Ventura, Miguel.

Yellow card on CREI Ventura, Miguel.

Corner kick [44:43].
45:00
End of PeriodTulsa


Creighton

Start of 2nd period [45:00].

FOR TUL: , #0 Saylon, Carlito, #5 Rogers, Larsen, #2 Orywol, Nils, #8 Cunningham, Alex, #4 Thallinger, Kevin, #17 Badger, Clement, #19 McCloud, Bowen, #25 Applegate, Will, #20 Torrijos, Alvaro, #14 Edwards, Will, #29 Adams, Luke.

FOR CREI: , #1 Gillingham, Blake, #2 Alvarez, Fabian, #4 Savic, Andrija, #5 Ventura, Miguel, #17 Civric, Gavrilo, #11 Torres, Roman, #21 Reed, Matthew, #14 Berron, Lucio, #10 Castro, Jackson, #22 Morales, Edward, #23 O'Neill, Mark.








Foul on Badger, Clement.

Yellow card on TUL Badger, Clement.

Yellow card on TUL McCloud, Bowen.

Foul on Cunningham, Alex.

Shot by CREI Civric, Gavrilo, bottom center, saved by Saylon, Carlito.

Corner kick [51:46].

Corner kick [52:12].

Foul on Castro, Jackson.

Shot by TUL Adams, Luke.

Shot by CREI Castro, Jackson, out top right.

Foul on Cunningham, Alex.

Shot by CREI Castro, Jackson.

Corner kick [56:06].

Offside against Creighton.

Foul on Applegate, Will.

Foul on Savic, Andrija.

Offside against Tulsa.

Corner kick [59:41].

Foul on Morales, Edward.



Foul on Berron, Lucio.

Foul on Adams, Luke.

Foul on Berron, Lucio.

Foul on O'Neill, Mark.

Shot by CREI Civric, Gavrilo, left woodwork.

Foul on Reed, Matthew.

Foul on Nezianya, Chris.

Shot by TUL Orywol, Nils, out right.



Corner kick [68:46].

Corner kick [69:16].

Foul on Castro, Jackson.



Shot by TUL Applegate, Will, bottom left, saved by Gillingham, Blake.

Corner kick [74:47].

Shot by TUL Thallinger, Kevin, out right.






Shot by CREI Ramadan, Ali, bottom left, saved by Saylon, Carlito.

Shot by TUL Nezianya, Chris, out right.

Foul on Ramadan, Ali.

Foul on Nezianya, Chris.




Foul on Dalby, John.

Offside against Creighton.

Foul on O'Neill, Mark.

Yellow card on CREI O'Neill, Mark.

Foul on Brakke, Ryan.

Shot by TUL Adams, Luke, bottom center, saved by Gillingham, Blake.

Shot by TUL Cunningham, Alex, out left.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Orywol, Nils | DEF | 1 | 0 | 0 | 0 | 61 |
| 3 | Bottenburg, Wes | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Cunningham, Alex | DEF | 2 | 0 | 0 | 0 | 90 |
| 10 | Chong, Gyuwon | MID | 2 | 0 | 0 | 0 | 63 |
| 11 | Sekiguchi, Yuki | MID | 1 | 1 | 0 | 0 | 63 |
| 13 | Dalby, John | MID | 0 | 0 | 0 | 0 | 36 |
| 17 | Badger, Clement | FWD | 0 | 0 | 0 | 0 | 46 |
| 20 | Torrijos, Alvaro | MID | 0 | 0 | 0 | 0 | 84 |
| 23 | Vargas, Camilo | DEF | 0 | 0 | 0 | 0 | 74 |
| 29 | Adams, Luke | DEF | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Thallinger, Kevin | DEF | 1 | 0 | 0 | 0 | 45 |
| 5 | Rogers, Larsen | DEF | 0 | 0 | 0 | 0 | 56 |
| 7 | Bengoetxea, Ander | MID | 0 | 0 | 0 | 0 | 12 |
| 14 | Edwards, Will | FWD | 0 | 0 | 0 | 0 | 16 |
| 19 | McCloud, Bowen | MID | 0 | 0 | 0 | 0 | 42 |
| 21 | Membrila, Aimar | MID | 0 | 0 | 0 | 0 | 6 |
| 25 | Applegate, Will | MID | 1 | 1 | 0 | 0 | 48 |
| 35 | Nezianya, Chris | FWD | 1 | 0 | 0 | 0 | 23 |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylon, Carlito | 90 | 3 | 3 |
Totals | 3 | 3 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | ![]() | MID | 3 | 1 | 1 | 1 | 64 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 68 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 43 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 53 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 58 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 10 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |


























