Creighton vs Fla. Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CRE | FAU |
|---|---|---|---|---|---|---|
| 08:56 | ![]() | Mamadou Diarra (1) | Assisted by: Aboubacar Traore | GOAL by FAU Diarra, Mamadou Assist by Traore, Aboubacar. | 0 | 1 |
| 22:14 | ![]() | Eli Conway (1) | Assisted by: Felipe Santos | GOAL by FAU Conway, Eli Assist by Santos, Felipe. | 0 | 2 |
| 64:20 | ![]() | Oliver Moller-Jensen (1) | Assisted by: Mamadou Diarra , Aboubacar Traore | GOAL by FAU Moller-Jensen, Oliver Assist by Diarra, Mamadou and Traore, Aboubacar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 8 | 5 | 13 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:42 | #17 Ayden Kokoszka | |
![]() | 20:25 | #2 Matthew Reed | |
![]() | 20:59 | #0 0 | |
![]() | 53:42 | #4 Andrija Savic | |
![]() | 62:08 | #29 Todd Vromant | |
![]() | 76:37 | #2 Matthew Reed | |
![]() | 76:37 | #0 0 | |
![]() | 80:20 | #11 Bautista Rossi | |
![]() | 88:13 | #0 0 |
Creighton


Fla. Atlantic

Mikkelsen, Alfred at goalie for Fla. Atlantic

Hudson, Matthew at goalie for Creighton

Shot by FAU Moller-Jensen, Oliver, out right.

Foul on Diarra, Mamadou.

Corner kick [03:01].

Shot by FAU Diarra, Mamadou, out right.

Corner kick [04:52].

Foul on Cubeddu, Fabrizio.

Shot by CRE Kokoszka, Ayden, out top.

Shot by FAU Moller-Jensen, Oliver.

Shot by FAU Conway, Eli, out top.

Yellow card on CRE Kokoszka, Ayden.
0

08:56

1

Foul on Savic, Andrija.

Foul on Toure, Kerfalla.

Shot by CRE Shimonishi, Ryusei.

Corner kick [13:51].

Shot by CRE Ramadan, Ali, bottom center, saved by Mikkelsen, Alfred.

Shot by FAU Conway, Eli.

Shot by FAU Traore, Aboubacar, out top left.

Shot by CRE Morales, Edward, bottom left, saved by Mikkelsen, Alfred.

Yellow card on CRE Reed, Matthew.

Yellow card on CRE TEAM.
0

22:14

2








Shot by CRE Arilla, Miguel, bottom center, saved by Mikkelsen, Alfred.

Foul on Rossi, Bautista.

Foul on Cubeddu, Fabrizio.

Shot by CRE Rossi, Bautista, out top.





Foul on Alfred, Matthew.

Foul on Aiello, Francesco.
45:00
End of PeriodCreighton


Fla. Atlantic

Start of 2nd period [45:00].

FOR CRE: , #1 Hudson, Matthew, #2 Reed, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #20 Bragg, Brady, #6 Nedic, Luka, #15 Foulks, Ben, #29 Vromant, Todd, #7 Arilla, Miguel, #14 Deppe, Aaron, #11 Rossi, Bautista.

FOR FAU: , #13 Mikkelsen, Alfred, #20 Rabot, Enzo, #4 Roberts, David, #18 Traore, Aboubacar, #12 Paniagua, Jaiden, #21 Santos, Felipe, #19 Wagner, Fabian, #35 Diarra, Mamadou, #23 Zettl, Sebastian, #33 Toure, Kerfalla, #17 Alfred, Matthew.






Foul on Savic, Andrija.

Shot by FAU Traore, Aboubacar, bottom center, saved by Hudson, Matthew.

Foul on Wagner, Fabian.

Shot by CRE Vromant, Todd, top, saved by Mikkelsen, Alfred.

Corner kick [53:01].

Yellow card on CRE Savic, Andrija.

Corner kick [54:07].

Foul on Toure, Kerfalla.

Foul on Traore, Aboubacar.

Shot by CRE Deppe, Aaron, bottom center, saved by Mikkelsen, Alfred.

Shot by FAU Wagner, Fabian, out left.

Shot by CRE Vromant, Todd.

Corner kick [60:03].

Shot by CRE Bragg, Brady, out left.


Foul on Vromant, Todd.


Foul on Toure, Kerfalla.





Yellow card on CRE Vromant, Todd.

Foul on Traore, Aboubacar.
0

64:20

3

Foul on Rossi, Bautista.

Foul on Traore, Aboubacar.








Shot by FAU Conway, Eli.

Red card on CRE Reed, Matthew.

Yellow card on CRE TEAM.





Yellow card on CRE Rossi, Bautista.

Corner kick [80:30].

Foul on Cancar, Jozo.

Shot by CRE Shimonishi, Ryusei, out top.

Shot by CRE Ramadan, Ali, out right.

Foul on Jesus, David.

Shot by CRE Ramadan, Ali, bottom left, saved by Mikkelsen, Alfred.

Yellow card on FAU TEAM.

Offside against Fla. Atlantic.

Shot by FAU Cubeddu, Fabrizio, out top right.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 63 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 36 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 26 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 46 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 54 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 29 | ![]() | MID | 2 | 1 | 0 | 0 | 64 |
Totals | Â | Â | 13 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Mikkelsen, Alfred | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cubeddu, Fabrizio | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 4 | Roberts, David | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Moller-jensen, Oliver | FWD | 3 | 1 | 1 | 0 | 41 | ||||
| 11 | Conway, Eli | FWD | 4 | 1 | 1 | 0 | 51 | ||||
| 15 | Ainge, Josh | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 18 | Traore, Aboubacar | MID | 2 | 1 | 0 | 2 | 53 | ||||
| 21 | Santos, Felipe | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 23 | Zettl, Sebastian | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 33 | Toure, Kerfalla | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 35 | Diarra, Mamadou | FWD | 2 | 1 | 1 | 1 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raisanen, Andreas | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | Aiello, Francesco | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | Paniagua, Jaiden | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Asikainen, Elias | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | Lausten, Emil | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Alfred, Matthew | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | Wagner, Fabian | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 20 | Rabot, Enzo | 0 | 0 | 0 | 0 | 41 | |||||
| 30 | Cancar, Jozo | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 34 | Schumaker, Ethan | 0 | 0 | 0 | 0 | 16 | |||||
| 37 | Roda, Mesfin | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 29 | Jesus, David | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 13 | 4 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Mikkelsen, Alfred | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |
























