Creighton vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CRE | FIU |
|---|---|---|---|---|---|---|
| 10:40 | ![]() | Scott Neil (1) | Unassisted | GOAL by FIU Neil, Scott. | 0 | 1 |
| 62:33 | ![]() | Miguel Arilla (1) | Assisted by: Todd Vromant | GOAL by CRE Arilla, Miguel Assist by Vromant, Todd. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (4) |
![]() | 9 | 1 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:07 | #3 Owen Travis | |
![]() | 29:57 | #4 Andrija Savic | |
![]() | 44:52 | #6 Mathys Lefebvre | |
![]() | 58:02 | #2 Tibo Gobet | |
![]() | 61:47 | #3 Owen Travis | |
![]() | 81:13 | #4 Andrija Savic |
Creighton


FIU

Van Haveren, Nigel at goalie for FIU

Hudson, Matthew at goalie for Creighton

Foul on Shimonishi, Ryusei.

Corner kick [02:13].

Foul on Lefebvre, Mathys.

Foul on Shimonishi, Ryusei.

Foul on Travis, Owen.

Shot by FIU Helan, Johan, blocked.
0

10:40

1

Shot by FIU Brady, Dominic.

Shot by CRE Kokoszka, Ayden, out top.

Shot by FIU Maldonado Frei, Emilio.

Yellow card on FIU Travis, Owen.

Shot by FIU Capriati, Pasquale, out right.

Shot by FIU Capriati, Pasquale, bottom right, saved by Hudson, Matthew.

Corner kick [18:30].

Corner kick [19:42].

Shot by FIU Mustre, Eduardo.

Shot by FIU Capriati, Pasquale.

Shot by FIU Neil, Scott, out right.





Yellow card on CRE Savic, Andrija.




Shot by CRE Ramadan, Omar, out left.

Foul on Rossi, Bautista.

Foul on Travis, Owen.

Foul on Ferruzzi, Diego.

Shot by CRE Vromant, Todd, bottom right, saved by Van Haveren, Nigel.

Foul on Mustre, Eduardo.

Yellow card on FIU Lefebvre, Mathys.
45:00
End of PeriodCreighton


FIU

Start of 2nd period [45:00].

FOR CRE: , #1 Hudson, Matthew, #3 Edelman, Brian, #4 Savic, Andrija, #5 Ravelli, Etienne, #20 Bragg, Brady, #11 Rossi, Bautista, #6 Nedic, Luka, #25 Cavalcante, Lucas, #13 Ferruzzi, Diego, #22 Morales, Edward, #29 Vromant, Todd.

FOR FIU: , #48 Van Haveren, Nigel, #2 Gobet, Tibo, #3 Travis, Owen, #8 Boccuzzo, David, #9 Mustre, Eduardo, #11 Neil, Scott, #14 Brady, Dominic, #17 Helan, Johan, #18 Domingues, Joao, #21 Maldonado Frei, Emilio, #20 Capriati, Pasquale.







Foul on Capriati, Pasquale.



Foul on Boccuzzo, David.

Shot by CRE Bragg, Brady, bottom center, saved by Van Haveren, Nigel.

Shot by CRE Shimonishi, Ryusei, out top.

Foul on Mustre, Eduardo.

Foul on Ramadan, Omar.


Foul on Rossi, Bautista.

Shot by FIU Mustre, Eduardo, out top left.

Corner kick [57:26].

Red card on FIU Gobet, Tibo.

Foul on Bragg, Brady.


Foul on Boccuzzo, David.

Red card on FIU Travis, Owen.
1

62:33

1



Foul on Ramadan, Omar.

Corner kick [63:45].

Foul on Savic, Andrija.



Offside against Creighton.



Foul on Arilla, Miguel.




Shot by CRE Arilla, Miguel, out top.

Offside against Creighton.

Shot by CRE Arilla, Miguel.

Shot by CRE Ferruzzi, Diego, out top right.

Shot by CRE Edelman, Brian, out top.




Red card on CRE Savic, Andrija.

Shot by CRE Arilla, Miguel, bottom center, saved by Van Haveren, Nigel.

Corner kick [84:10].

Foul on Villalobos, Nicolas.

Foul on Arilla, Miguel.

Foul on Arilla, Miguel.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 7 | ![]() | MID | 4 | 2 | 1 | 0 | 63 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 23 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 29 | ![]() | MID | 1 | 1 | 0 | 1 | 44 |
Totals | Â | Â | 11 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 48 | Van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gobet, Tibo | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Travis, Owen | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | Lefebvre, Mathys | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Mustre, Eduardo | FWD | 2 | 0 | 0 | 0 | 63 | ||||
| 11 | Neil, Scott | MID | 2 | 1 | 1 | 0 | 69 | ||||
| 14 | Brady, Dominic | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 17 | Helan, Johan | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 18 | Domingues, Joao | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 20 | Capriati, Pasquale | FWD | 3 | 1 | 0 | 0 | 42 | ||||
| 21 | Maldonado Frei, Emilio | MID | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Boccuzzo, David | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Villalobos, Nicolas | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Mutsoli, Enrique | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | Consoloni, Leonardo | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Nasato, Alejandro | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | McGregor-wickham, Damian | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Gilleard-soriano, Alfonso | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | Sanchez, Diego | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 10 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 48 | Van Haveren, Nigel | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
























